<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; Stock News Worldwide</title>
	<atom:link href="http://www.stockfrontrunners.com/category/stock-news-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Fri, 18 May 2012 15:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>April 20th &#8211; Winners and Losers</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/april-20th-winners-and-losers/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/april-20th-winners-and-losers/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:50:26 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-width]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/april-20th-winners-and-losers/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2011/04/c30e83ed32inners.gif.gif" /></p>
</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2011/04/c30e83ed32inners.gif-150x105.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2011/04/april-20th-winners-and-losers.html" title="April 20th - Winners and Losers">April 20th &#8211; Winners and Losers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/april-20th-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of The Day &#8211; BNPD</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/chart-of-the-day-bnpd/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/chart-of-the-day-bnpd/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:55:17 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[before-the-moon]]></category>
		<category><![CDATA[bionic]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/chart-of-the-day-bnpd/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2011/04/aefe22c440he+day.png.png" /></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/chart-of-the-day-bnpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMR Corp. (AMR) Posts Smaller 1Q Loss, Fuel Costs Continue to Rise</title>
		<link>http://www.stockfrontrunners.com/uncategorized/amr-corp-amr-posts-smaller-1q-loss-fuel-costs-continue-to-rise/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/amr-corp-amr-posts-smaller-1q-loss-fuel-costs-continue-to-rise/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:21:55 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1-84-billion]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[battle-high]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[costs-were]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[still-continues]]></category>
		<category><![CDATA[the-biggest]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/amr-corp-amr-posts-smaller-1q-loss-fuel-costs-continue-to-rise/</guid>
		<description><![CDATA[AMR Corp (NYSE: AMR), parent of American Airlines, said on Wednesday that its first quarter loss was lower than expected as it increased prices but it still continues to battle high fuel costs. Fuel costs were up 24.8 percent to $1.84 billion for the airline. &#8220;High fuel prices remain one of the biggest challenges to ]]></description>
			<content:encoded><![CDATA[<p>AMR Corp (NYSE: AMR), parent of American Airlines, said on Wednesday that its first quarter loss was lower than expected as it increased prices but it still continues to battle high fuel costs. Fuel costs were up 24.8 percent to $1.84 billion for the airline. &#8220;High fuel prices remain one of the biggest challenges to </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.bullrally.com/amr-corp-amr-posts-smaller-1q-loss-fuel-costs-continue-to-rise/" title="AMR Corp. (AMR) Posts Smaller 1Q Loss, Fuel Costs Continue to Rise">AMR Corp. (AMR) Posts Smaller 1Q Loss, Fuel Costs Continue to Rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/amr-corp-amr-posts-smaller-1q-loss-fuel-costs-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple (AAPL) Suing Samsung for “Slavishly” Copying iPad and iPhone</title>
		<link>http://www.stockfrontrunners.com/uncategorized/apple-aapl-suing-samsung-for-%e2%80%9cslavishly%e2%80%9d-copying-ipad-and-iphone/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/apple-aapl-suing-samsung-for-%e2%80%9cslavishly%e2%80%9d-copying-ipad-and-iphone/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:35:19 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple-inc-]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[copy-its]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[lawsuit-with]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[samsung-]]></category>
		<category><![CDATA[trademark infringement]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/apple-aapl-suing-samsung-for-%e2%80%9cslavishly%e2%80%9d-copying-ipad-and-iphone/</guid>
		<description><![CDATA[Apple Inc. (Nasdaq: AAPL) said on Tuesday that it has filed a lawsuit against Samsung Electronics Co., which it believes that its Galaxy tablet and smart phones copy its iPhone and iPads. ]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. (Nasdaq: AAPL) said on Tuesday that it has filed a lawsuit against Samsung Electronics Co., which it believes that its Galaxy tablet and smart phones copy its iPhone and iPads. </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.bullrally.com/apple-aapl-suing-samsung-for-slavishly-copying-ipad-and-iphone/" title="Apple (AAPL) Suing Samsung for “Slavishly” Copying iPad and iPhone">Apple (AAPL) Suing Samsung for “Slavishly” Copying iPad and iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/apple-aapl-suing-samsung-for-%e2%80%9cslavishly%e2%80%9d-copying-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments (TXN) 1Q Earnings Down From Japan Earthquake</title>
		<link>http://www.stockfrontrunners.com/uncategorized/texas-instruments-txn-1q-earnings-down-from-japan-earthquake/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/texas-instruments-txn-1q-earnings-down-from-japan-earthquake/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:35:16 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[666-million]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[compared-from]]></category>
		<category><![CDATA[earnings-were]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[expects-the]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[show-the-affect]]></category>
		<category><![CDATA[the-earthquake]]></category>
		<category><![CDATA[txn]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/texas-instruments-txn-1q-earnings-down-from-japan-earthquake/</guid>
		<description><![CDATA[Texas Instruments Inc. ]]></description>
			<content:encoded><![CDATA[<p>Texas Instruments Inc. </p>
<p>More:<br />
<a target="_blank" href="http://www.bullrally.com/texas-instruments-txn-1q-earnings-down-from-japan-earthquake/" title="Texas Instruments (TXN) 1Q Earnings Down From Japan Earthquake">Texas Instruments (TXN) 1Q Earnings Down From Japan Earthquake</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/texas-instruments-txn-1q-earnings-down-from-japan-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyco (TYC) Shares Fall, Schneider Electric SA Denies $30 Billion Bid</title>
		<link>http://www.stockfrontrunners.com/uncategorized/tyco-tyc-shares-fall-schneider-electric-sa-denies-30-billion-bid/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/tyco-tyc-shares-fall-schneider-electric-sa-denies-30-billion-bid/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:45:01 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[are-false-]]></category>
		<category><![CDATA[billion-bid]]></category>
		<category><![CDATA[billion-take]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[says-the]]></category>
		<category><![CDATA[says-the-rumors]]></category>
		<category><![CDATA[schneider-electric]]></category>
		<category><![CDATA[tyco-]]></category>
		<category><![CDATA[tyco-schneider]]></category>
		<category><![CDATA[wallstreet]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/tyco-tyc-shares-fall-schneider-electric-sa-denies-30-billion-bid/</guid>
		<description><![CDATA[On Wednesday, Tyco International Ltd. (NYSE: TYC) shares dropped as France&#8217;s Schneider Electric SA says the rumors of a $30 billion bid are false. As both reported by Bloomberg and The Wallstreet Journal, that Schneider Electric was planning a $30 billion take over bid for Tyco]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Tyco International Ltd. (NYSE: TYC) shares dropped as France&#8217;s Schneider Electric SA says the rumors of a $30 billion bid are false. As both reported by Bloomberg and The Wallstreet Journal, that Schneider Electric was planning a $30 billion take over bid for Tyco</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.bullrally.com/tyco-tyc-shares-fall-schneider-electric-sa-denies-30-billion-bid/" title="Tyco (TYC) Shares Fall, Schneider Electric SA Denies $30 Billion Bid">Tyco (TYC) Shares Fall, Schneider Electric SA Denies $30 Billion Bid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/tyco-tyc-shares-fall-schneider-electric-sa-denies-30-billion-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines (AMR) Files Antitrust Lawsuit Against Orbitz (OWW) and Travelport</title>
		<link>http://www.stockfrontrunners.com/uncategorized/american-airlines-amr-files-antitrust-lawsuit-against-orbitz-oww-and-travelport/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/american-airlines-amr-files-antitrust-lawsuit-against-orbitz-oww-and-travelport/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:44:58 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announced-on-wednesday]]></category>
		<category><![CDATA[behavior-and]]></category>
		<category><![CDATA[have-created]]></category>
		<category><![CDATA[lawsuit-stated]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[orbitz]]></category>
		<category><![CDATA[orbitz-com]]></category>
		<category><![CDATA[travelport]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/american-airlines-amr-files-antitrust-lawsuit-against-orbitz-oww-and-travelport/</guid>
		<description><![CDATA[AMR Corp&#8217;s  (NYSE: AMR) American Airlines announced on Wednesday that it has filed an antitrust lawsuit against Orbitz.com (NYSE: OWW) and Travelport Ltd., claiming anti-competitive behavior and retaliation. On Tuesday, American Airlines filed an antitrust lawsuit with the Fort Worth federal court]]></description>
			<content:encoded><![CDATA[<p>AMR Corp&#8217;s  (NYSE: AMR) American Airlines announced on Wednesday that it has filed an antitrust lawsuit against Orbitz.com (NYSE: OWW) and Travelport Ltd., claiming anti-competitive behavior and retaliation. On Tuesday, American Airlines filed an antitrust lawsuit with the Fort Worth federal court</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.bullrally.com/american-airlines-amr-files-antitrust-lawsuit-against-orbitz-oww-and-travelport/" title="American Airlines (AMR) Files Antitrust Lawsuit Against Orbitz (OWW) and Travelport">American Airlines (AMR) Files Antitrust Lawsuit Against Orbitz (OWW) and Travelport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/american-airlines-amr-files-antitrust-lawsuit-against-orbitz-oww-and-travelport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase (JPM) 1Q Earnings Rise 67 Percent</title>
		<link>http://www.stockfrontrunners.com/uncategorized/jpmorgan-chase-jpm-1q-earnings-rise-67-percent/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/jpmorgan-chase-jpm-1q-earnings-rise-67-percent/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:44:55 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[beating-analyst]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[default-on-loans]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[less-customers]]></category>
		<category><![CDATA[nyse jpm]]></category>
		<category><![CDATA[strong-quarter]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/jpmorgan-chase-jpm-1q-earnings-rise-67-percent/</guid>
		<description><![CDATA[J.P. Morgan Chase &#038; Co. (NYSE: JPM) said on Wednesday that for the first quarter it earnings were up 67 percent as less customers default on loans, beating analyst predictions. ]]></description>
			<content:encoded><![CDATA[<p>J.P. Morgan Chase &#038; Co. (NYSE: JPM) said on Wednesday that for the first quarter it earnings were up 67 percent as less customers default on loans, beating analyst predictions. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.bullrally.com/jpmorgan-chase-jpm-1q-earnings-rise-67-percent/" title="JPMorgan Chase (JPM) 1Q Earnings Rise 67 Percent">JPMorgan Chase (JPM) 1Q Earnings Rise 67 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/jpmorgan-chase-jpm-1q-earnings-rise-67-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google (GOOG) Shares Fall After Announcing 1Q Earnings</title>
		<link>http://www.stockfrontrunners.com/uncategorized/google-goog-shares-fall-after-announcing-1q-earnings/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/google-goog-shares-fall-after-announcing-1q-earnings/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:44:53 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2-3-billion]]></category>
		<category><![CDATA[7-04-per]]></category>
		<category><![CDATA[analyst-expectations-]]></category>
		<category><![CDATA[causing-shares]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google-inc-]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[quarter-it-earned]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/google-goog-shares-fall-after-announcing-1q-earnings/</guid>
		<description><![CDATA[Google Inc. (Nasdaq: GOOG) announced on Thursday its first quarter earnings which missed analyst expectations causing shares to fall more than 4 percent. Google said on Thursday that for the first quarter it earned $2.3 billion, or $7.04 per share, compared to earnings of $6.76 per share]]></description>
			<content:encoded><![CDATA[<p>Google Inc. (Nasdaq: GOOG) announced on Thursday its first quarter earnings which missed analyst expectations causing shares to fall more than 4 percent. Google said on Thursday that for the first quarter it earned $2.3 billion, or $7.04 per share, compared to earnings of $6.76 per share</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.bullrally.com/google-goog-shares-fall-after-announcing-1q-earnings/" title="Google (GOOG) Shares Fall After Announcing 1Q Earnings">Google (GOOG) Shares Fall After Announcing 1Q Earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/google-goog-shares-fall-after-announcing-1q-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperValu (SVU) Shares Increase, Strong 2012 Outlook</title>
		<link>http://www.stockfrontrunners.com/uncategorized/supervalu-svu-shares-increase-strong-2012-outlook/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/supervalu-svu-shares-increase-strong-2012-outlook/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:44:52 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[ended-on-february]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[penny-stocks]]></category>
		<category><![CDATA[percent-but]]></category>
		<category><![CDATA[quarter-which]]></category>
		<category><![CDATA[save-]]></category>
		<category><![CDATA[sending-shares]]></category>
		<category><![CDATA[strong-full]]></category>
		<category><![CDATA[supervalu-inc-]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[which-owns]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/supervalu-svu-shares-increase-strong-2012-outlook/</guid>
		<description><![CDATA[Supervalu Inc. ]]></description>
			<content:encoded><![CDATA[<p>Supervalu Inc. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.bullrally.com/supervalu-svu-shares-increase-strong-2012-outlook/" title="SuperValu (SVU) Shares Increase, Strong 2012 Outlook">SuperValu (SVU) Shares Increase, Strong 2012 Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/supervalu-svu-shares-increase-strong-2012-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

