<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Front Runners</title>
	<atom:link href="http://www.stockfrontrunners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Picks</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:04:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hewlett-Packard’s (HPQ) Former CEO Mark Hurd Could Join Oracle (ORCL)</title>
		<link>http://www.stockfrontrunners.com/uncategorized/hewlett-packard%e2%80%99s-hpq-former-ceo-mark-hurd-could-join-oracle-orcl-2/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/hewlett-packard%e2%80%99s-hpq-former-ceo-mark-hurd-could-join-oracle-orcl-2/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:04:48 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[join-the]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[orcl]]></category>
		<category><![CDATA[people-familiar]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resigned-last]]></category>
		<category><![CDATA[sexual-harassment]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[the-report]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/hewlett-packard%e2%80%99s-hpq-former-ceo-mark-hurd-could-join-oracle-orcl-2/</guid>
		<description><![CDATA[Hewlett-Packard&#8217;s (NYSE: HPQ) Ex CEO Mark Hurd, who had resigned last month from the company during allegations of sexual harassment, is currently in negotiations with Oracle  (Nasdaq: ORCL) to join the company as a top executive, according to a report in the Wall Street Journal. In the report of the Wall Street Journal  “people familiar ]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard&#8217;s (NYSE: HPQ) Ex CEO Mark Hurd, who had resigned last month from the company during allegations of sexual harassment, is currently in negotiations with Oracle  (Nasdaq: ORCL) to join the company as a top executive, according to a report in the Wall Street Journal. In the report of the Wall Street Journal  “people familiar </p>
<p>Original post:<br />
<a target="_blank" href="http://www.bullrally.com/hewlett-packards-hpq-former-ceo-mark-hurd-could-join-oracle-orcl/" title="Hewlett-Packard’s (HPQ) Former CEO Mark Hurd Could Join Oracle (ORCL)">Hewlett-Packard’s (HPQ) Former CEO Mark Hurd Could Join Oracle (ORCL)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/hewlett-packard%e2%80%99s-hpq-former-ceo-mark-hurd-could-join-oracle-orcl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard’s (HPQ) Former CEO Mark Hurd Could Join Oracle (ORCL)</title>
		<link>http://www.stockfrontrunners.com/uncategorized/hewlett-packard%e2%80%99s-hpq-former-ceo-mark-hurd-could-join-oracle-orcl/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/hewlett-packard%e2%80%99s-hpq-former-ceo-mark-hurd-could-join-oracle-orcl/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:04:48 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-top-executive]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[join-the]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[month-from]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/hewlett-packard%e2%80%99s-hpq-former-ceo-mark-hurd-could-join-oracle-orcl/</guid>
		<description><![CDATA[Hewlett-Packard&#8217;s (NYSE: HPQ) Ex CEO Mark Hurd, who had resigned last month from the company during allegations of sexual harassment, is currently in negotiations with Oracle  (Nasdaq: ORCL) to join the company as a top executive, according to a report in the Wall Street Journal. In the report of the Wall Street Journal  “people familiar ]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard&#8217;s (NYSE: HPQ) Ex CEO Mark Hurd, who had resigned last month from the company during allegations of sexual harassment, is currently in negotiations with Oracle  (Nasdaq: ORCL) to join the company as a top executive, according to a report in the Wall Street Journal. In the report of the Wall Street Journal  “people familiar </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.bullrally.com/hewlett-packards-hpq-former-ceo-mark-hurd-could-join-oracle-orcl/" title="Hewlett-Packard’s (HPQ) Former CEO Mark Hurd Could Join Oracle (ORCL)">Hewlett-Packard’s (HPQ) Former CEO Mark Hurd Could Join Oracle (ORCL)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/hewlett-packard%e2%80%99s-hpq-former-ceo-mark-hurd-could-join-oracle-orcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google (GOOG) Settles Buzz Privacy Lawsuit For $8.5 Million</title>
		<link>http://www.stockfrontrunners.com/uncategorized/google-goog-settles-buzz-privacy-lawsuit-for-8-5-million/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/google-goog-settles-buzz-privacy-lawsuit-for-8-5-million/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:12:24 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federal-court]]></category>
		<category><![CDATA[filed-over]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[million-]]></category>
		<category><![CDATA[over-the-launch]]></category>
		<category><![CDATA[said-on-friday]]></category>
		<category><![CDATA[the-court]]></category>
		<category><![CDATA[will-cover]]></category>
		<category><![CDATA[will-settle]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/google-goog-settles-buzz-privacy-lawsuit-for-8-5-million/</guid>
		<description><![CDATA[Google (Nasdaq: GOOG) said on Friday that it will settle a class-action lawsuit for $8.5 Million, which was filed over the launch of the Google Buzz social-networking service. The settlement proposal was filed in a federal court in San Jose, California on Friday. According to the court documents, the settlement will cover attorney fees and  ]]></description>
			<content:encoded><![CDATA[<p>Google (Nasdaq: GOOG) said on Friday that it will settle a class-action lawsuit for $8.5 Million, which was filed over the launch of the Google Buzz social-networking service. The settlement proposal was filed in a federal court in San Jose, California on Friday. According to the court documents, the settlement will cover attorney fees and  </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.bullrally.com/google-goog-settles-buzz-privacy-lawsuit-for-8-5-million/" title="Google (GOOG) Settles Buzz Privacy Lawsuit For $8.5 Million">Google (GOOG) Settles Buzz Privacy Lawsuit For $8.5 Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/google-goog-settles-buzz-privacy-lawsuit-for-8-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Article To Peruse Over The Long Weekend &#8212;- Short on Ethics?</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/an-interesting-article-to-peruse-over-the-long-weekend-short-on-ethics/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/an-interesting-article-to-peruse-over-the-long-weekend-short-on-ethics/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:12:21 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/an-interesting-article-to-peruse-over-the-long-weekend-short-on-ethics/</guid>
		<description><![CDATA[ Short on Ethics? Â &#124;Â American Journalism Review Short on Ethics]]></description>
			<content:encoded><![CDATA[<p> Short on Ethics? Â |Â American Journalism Review Short on Ethics</p>
<p>The rest is here:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/09/interesting-article-to-peruse-over-long.html" title="An Interesting Article To Peruse Over The Long Weekend ---- Short on Ethics?">An Interesting Article To Peruse Over The Long Weekend &#8212;- Short on Ethics?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/an-interesting-article-to-peruse-over-the-long-weekend-short-on-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpongeTech Execs Paid For &quot;Horny&quot; Swiss Escorts With Company Credit Card</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/spongetech-execs-paid-for-horny-swiss-escorts-with-company-credit-card/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/spongetech-execs-paid-for-horny-swiss-escorts-with-company-credit-card/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:12:18 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-fancy-party]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[execs-paid]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[michael-metter]]></category>
		<category><![CDATA[nights-as-these]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[shady-activity-]]></category>
		<category><![CDATA[steve-moskowitz]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[swiss-escorts]]></category>
		<category><![CDATA[the-bankruptcy]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/spongetech-execs-paid-for-horny-swiss-escorts-with-company-credit-card/</guid>
		<description><![CDATA[ SpongeTech Execs Paid For "Horny" Swiss Escorts With Company Credit Card x Email Article From To Email Sent! You have successfully emailed the post. SpongeTech execs Michael Metter and Steve Moskowitz are still pleading not guilty to securities fraud charges alleging a massive pump-and-dump scheme . But there's no questioning the trail of shady activity]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/b01b6f5eb8babes.jpg.jpg" /></p>
<p> SpongeTech Execs Paid For &#8220;Horny&#8221; Swiss Escorts With Company Credit Card x Email Article From To Email Sent! You have successfully emailed the post. SpongeTech execs Michael Metter and Steve Moskowitz are still pleading not guilty to securities fraud charges alleging a massive pump-and-dump scheme . But there&#8217;s no questioning the trail of shady activity</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/b01b6f5eb8babes.jpg-150x112.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/09/spongetech-execs-paid-for-horny-swiss.html" title="SpongeTech Execs Paid For &quot;Horny&quot; Swiss Escorts With Company Credit Card">SpongeTech Execs Paid For &quot;Horny&quot; Swiss Escorts With Company Credit Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/spongetech-execs-paid-for-horny-swiss-escorts-with-company-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equityfeed &#8211; Give It A Test Drive, You Won&#8217;t Be Disspointed</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/equityfeed-give-it-a-test-drive-you-wont-be-disspointed/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/equityfeed-give-it-a-test-drive-you-wont-be-disspointed/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:12:14 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-must-have]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[active-trader-]]></category>
		<category><![CDATA[amazing-level]]></category>
		<category><![CDATA[are-losing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[test-run]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[then-you]]></category>
		<category><![CDATA[trading-penny]]></category>
		<category><![CDATA[you-aren]]></category>
		<category><![CDATA[you-will]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/equityfeed-give-it-a-test-drive-you-wont-be-disspointed/</guid>
		<description><![CDATA[ If you aren't using Equityfeed then you are losing money. Equityfeed is hands down the best information service for trading penny stocks. Streaming customizable news, charts, amazing level II. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/59d0767f720micro.gif.gif" /></p>
<p> If you aren&#8217;t using Equityfeed then you are losing money. Equityfeed is hands down the best information service for trading penny stocks. Streaming customizable news, charts, amazing level II. </p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/59d0767f720micro.gif-150x107.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/09/equityfeed-give-it-test-drive-you-wont.html" title="Equityfeed - Give It A Test Drive, You Won't Be Disspointed">Equityfeed &#8211; Give It A Test Drive, You Won&#8217;t Be Disspointed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/equityfeed-give-it-a-test-drive-you-wont-be-disspointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiksilver’s (ZQK) Fiscal 3Q Earnings Rise Above Analyst’s Views</title>
		<link>http://www.stockfrontrunners.com/uncategorized/quiksilver%e2%80%99s-zqk-fiscal-3q-earnings-rise-above-analyst%e2%80%99s-views/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/quiksilver%e2%80%99s-zqk-fiscal-3q-earnings-rise-above-analyst%e2%80%99s-views/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:38:57 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1-4-million]]></category>
		<category><![CDATA[8-3-million]]></category>
		<category><![CDATA[analysts-due]]></category>
		<category><![CDATA[cost-cuts]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[months-ended]]></category>
		<category><![CDATA[net-income]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[penny-stocks]]></category>
		<category><![CDATA[said-on-thursday]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[the-three]]></category>
		<category><![CDATA[third-quarter]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[time-last]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/quiksilver%e2%80%99s-zqk-fiscal-3q-earnings-rise-above-analyst%e2%80%99s-views/</guid>
		<description><![CDATA[Quiksilver Inc.&#8217;s (NYSE: ZQK) fiscal third-quarter net income topped estimates of analysts due to cost cuts offsetting sagging revenue. The teen clothing company said on Thursday that it earned $8.3 million, or 6 cents per share in the three months ended in July. At the same time last year income was $1.4 million or a ]]></description>
			<content:encoded><![CDATA[<p>Quiksilver Inc.&#8217;s (NYSE: ZQK) fiscal third-quarter net income topped estimates of analysts due to cost cuts offsetting sagging revenue. The teen clothing company said on Thursday that it earned $8.3 million, or 6 cents per share in the three months ended in July. At the same time last year income was $1.4 million or a </p>
<p>View post:<br />
<a target="_blank" href="http://www.bullrally.com/quiksilvers-zqk-fiscal-3q-earnings-rise-and-top-analyst-viws/" title="Quiksilver’s (ZQK) Fiscal 3Q Earnings Rise Above Analyst’s Views">Quiksilver’s (ZQK) Fiscal 3Q Earnings Rise Above Analyst’s Views</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/quiksilver%e2%80%99s-zqk-fiscal-3q-earnings-rise-above-analyst%e2%80%99s-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba (TOSBF) Recalling About 41,000 Laptops</title>
		<link>http://www.stockfrontrunners.com/uncategorized/toshiba-tosbf-recalling-about-41000-laptops/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/toshiba-tosbf-recalling-about-41000-laptops/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:38:54 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-burn-risk-]]></category>
		<category><![CDATA[a-recall-for]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cause-the-area]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[may-cause]]></category>
		<category><![CDATA[may-overheat]]></category>
		<category><![CDATA[recall laptops]]></category>
		<category><![CDATA[recall-for]]></category>
		<category><![CDATA[satellite laptops]]></category>
		<category><![CDATA[the-computer]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/toshiba-tosbf-recalling-about-41000-laptops/</guid>
		<description><![CDATA[Toshiba Corp. ]]></description>
			<content:encoded><![CDATA[<p>Toshiba Corp. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.bullrally.com/toshiba-tosbf-recalling-about-41000-laptops/" title="Toshiba (TOSBF) Recalling About 41,000 Laptops">Toshiba (TOSBF) Recalling About 41,000 Laptops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/toshiba-tosbf-recalling-about-41000-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelot Entertainment Group Inc. (CMGR) Signs Deal With ABC Family</title>
		<link>http://www.stockfrontrunners.com/uncategorized/camelot-entertainment-group-inc-cmgr-signs-deal-with-abc-family/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/camelot-entertainment-group-inc-cmgr-signs-deal-with-abc-family/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:38:52 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-classic-fable]]></category>
		<category><![CDATA[a-deal-with]]></category>
		<category><![CDATA[abc family]]></category>
		<category><![CDATA[deal-with-]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/camelot-entertainment-group-inc-cmgr-signs-deal-with-abc-family/</guid>
		<description><![CDATA[Camelot Entertainment Group, Inc. (OTCBB: CMGR) announced on Thursday that it has signed a deal with ABC Family for its animated classic PUFF THE MAGIC DRAGON]]></description>
			<content:encoded><![CDATA[<p>Camelot Entertainment Group, Inc. (OTCBB: CMGR) announced on Thursday that it has signed a deal with ABC Family for its animated classic PUFF THE MAGIC DRAGON</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.bullrally.com/camelot-entertainment-group-inc-cmgr-signs-deal-with-abc-family/" title="Camelot Entertainment Group Inc. (CMGR) Signs Deal With ABC Family">Camelot Entertainment Group Inc. (CMGR) Signs Deal With ABC Family</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/camelot-entertainment-group-inc-cmgr-signs-deal-with-abc-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas’ Attorney General has Opened an Antitrust Investigation for Google (GOOG)</title>
		<link>http://www.stockfrontrunners.com/uncategorized/texas%e2%80%99-attorney-general-has-opened-an-antitrust-investigation-for-google-goog/</link>
		<comments>http://www.stockfrontrunners.com/uncategorized/texas%e2%80%99-attorney-general-has-opened-an-antitrust-investigation-for-google-goog/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:38:49 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-search-engine]]></category>
		<category><![CDATA[announced-on-friday]]></category>
		<category><![CDATA[antitrust investigation]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-inc-]]></category>
		<category><![CDATA[has-abused]]></category>
		<category><![CDATA[has-opened]]></category>
		<category><![CDATA[its-power]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[texas-]]></category>
		<category><![CDATA[under-review]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/texas%e2%80%99-attorney-general-has-opened-an-antitrust-investigation-for-google-goog/</guid>
		<description><![CDATA[Google Inc. (Nasdaq: GOOG)is under review by Texas&#8217; attorney general in an antitrust investigation that was prompted by complaints that the company has abused its power as a search engine to recommend website. Google announced on Friday that Texas&#8217;s Attorney General has opened an antitrust inquiry about allegations that Google unfairly lowered rankings on the ]]></description>
			<content:encoded><![CDATA[<p>Google Inc. (Nasdaq: GOOG)is under review by Texas&#8217; attorney general in an antitrust investigation that was prompted by complaints that the company has abused its power as a search engine to recommend website. Google announced on Friday that Texas&#8217;s Attorney General has opened an antitrust inquiry about allegations that Google unfairly lowered rankings on the </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.bullrally.com/texas-attorney-general-has-opened-an-antitrust-investigation-for-google-goog/" title="Texas’ Attorney General has Opened an Antitrust Investigation for Google (GOOG)">Texas’ Attorney General has Opened an Antitrust Investigation for Google (GOOG)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/uncategorized/texas%e2%80%99-attorney-general-has-opened-an-antitrust-investigation-for-google-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
