<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; a-share-for</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/a-share-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SAEI &#8211; Still Managed To Close In Positive Territory</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/saei-still-managed-to-close-in-positive-territory/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/saei-still-managed-to-close-in-positive-territory/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 02:32:49 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-golden-touch]]></category>
		<category><![CDATA[a-great-trade]]></category>
		<category><![CDATA[a-press-release]]></category>
		<category><![CDATA[a-share-for]]></category>
		<category><![CDATA[a-short-period-]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[supatcha]]></category>
		<category><![CDATA[supatcha-resources]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/saei-still-managed-to-close-in-positive-territory/</guid>
		<description><![CDATA[SAEI closed the day up 14% despite some controversy concerning at least one if its recent "unsolicited" bids. Frankly I don't know who is buying, but at least the blood bath has abated for a day. ]]></description>
			<content:encoded><![CDATA[<p>SAEI closed the day up 14% despite some controversy concerning at least one if its recent &#8220;unsolicited&#8221; bids. Frankly I don&#8217;t know who is buying, but at least the blood bath has abated for a day. </p>
<p>Read more:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/12/saei-still-managed-to-close-in-green.html" title="SAEI - Still Managed To Close In Positive Territory">SAEI &#8211; Still Managed To Close In Positive Territory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/saei-still-managed-to-close-in-positive-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Pink Sheet Stocks Is No Game for Novices</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/trading-pink-sheet-stocks-is-no-game-for-novices/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/trading-pink-sheet-stocks-is-no-game-for-novices/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 05:53:21 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-high-risk]]></category>
		<category><![CDATA[a-large-gain-]]></category>
		<category><![CDATA[a-share-for]]></category>
		<category><![CDATA[a-stock-trading]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink-sheet]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sheet-stocks]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[trade-at-low]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/trading-pink-sheet-stocks-is-no-game-for-novices/</guid>
		<description><![CDATA[ Trading Pink Sheet Stocks Is No Game for Novices Many people are intrigued with the huge profits some traders make in pink sheet stocks . These stocks generally trade at low prices. ]]></description>
			<content:encoded><![CDATA[<p> Trading Pink Sheet Stocks Is No Game for Novices Many people are intrigued with the huge profits some traders make in pink sheet stocks . These stocks generally trade at low prices. </p>
<p>See more here:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/12/trading-pink-sheet-stocks-is-no-game.html" title="Trading Pink Sheet Stocks Is No Game for Novices">Trading Pink Sheet Stocks Is No Game for Novices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/trading-pink-sheet-stocks-is-no-game-for-novices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBRH &#8211; Chart of the Day</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/sbrh-chart-of-the-day/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/sbrh-chart-of-the-day/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:45:46 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-share-for]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[sbrh]]></category>
		<category><![CDATA[share-for]]></category>
		<category><![CDATA[the-reason]]></category>
		<category><![CDATA[what-goes]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/sbrh-chart-of-the-day/</guid>
		<description><![CDATA[ SBRH after going from $.0006 to $.45 the stock fell today to $.05 a share for a loss of 73%.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/06/a8443addf9he+day.png.png" /></p>
<p> SBRH after going from $.0006 to $.45 the stock fell today to $.05 a share for a loss of 73%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/sbrh-chart-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMXT &#8211; Flashback Friday</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/smxt-flashback-friday/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/smxt-flashback-friday/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:51:24 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-few-hundred]]></category>
		<category><![CDATA[a-share-and]]></category>
		<category><![CDATA[a-share-for]]></category>
		<category><![CDATA[a-short-period-]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[gainers-on-the]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[make-or-lose]]></category>
		<category><![CDATA[purely-amazing]]></category>
		<category><![CDATA[trading-penny]]></category>
		<category><![CDATA[validates-our]]></category>
		<category><![CDATA[yesterday-you]]></category>
		<category><![CDATA[your-investment]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/smxt-flashback-friday/</guid>
		<description><![CDATA[ I wrote this article in August 2007: Wednesday, August 15, 2007 All you need is a few hundred dollars and a dream We all trade penny stocks because they offer returns that are just not possible in the NYSE, NASDAQ, and AMEX . ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/06/87359e0d6dfriday.png.png" /></p>
<p> I wrote this article in August 2007: Wednesday, August 15, 2007 All you need is a few hundred dollars and a dream We all trade penny stocks because they offer returns that are just not possible in the NYSE, NASDAQ, and AMEX . </p>
</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/06/87359e0d6dfriday.png-150x53.png" /></p>
<p>More:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/06/smxt-flashback-friday.html" title="SMXT - Flashback Friday">SMXT &#8211; Flashback Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/smxt-flashback-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMXT &#8211; Flash Back Friday</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/smxt-flash-back-friday/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/smxt-flash-back-friday/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:09:07 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-share-for]]></category>
		<category><![CDATA[gainers-on-the]]></category>
		<category><![CDATA[hard-pressed]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[make-or-lose]]></category>
		<category><![CDATA[smxt]]></category>
		<category><![CDATA[stock-on-the]]></category>
		<category><![CDATA[validates-our]]></category>
		<category><![CDATA[your-investment]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/smxt-flash-back-friday/</guid>
		<description><![CDATA[ This is a post I made almost 3 years ago in a new segment called: Flashback Friday. Wednesday, August 15, 2007 All you need is a few hundred dollars and a dream We all trade penny stocks because they offer returns that are just not possible in the NYSE, NASDAQ, and AMEX ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/03/125686a9d7friday.png.png" /></p>
<p> This is a post I made almost 3 years ago in a new segment called: Flashback Friday. Wednesday, August 15, 2007 All you need is a few hundred dollars and a dream We all trade penny stocks because they offer returns that are just not possible in the NYSE, NASDAQ, and AMEX </p>
</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/03/125686a9d7friday.png-150x53.png" /></p>
<p>More:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/03/smxt-flash-back-friday.html" title="SMXT - Flash Back Friday">SMXT &#8211; Flash Back Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/smxt-flash-back-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

