<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; a-stock-like</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/a-stock-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>LEXG &#8211; Has Surged Over 2,000% From The Day I Brought To My Blog</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/lexg-has-surged-over-2000-from-the-day-i-brought-to-my-blog-2/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/lexg-has-surged-over-2000-from-the-day-i-brought-to-my-blog-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:36:37 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-stock-like]]></category>
		<category><![CDATA[a-very-small-]]></category>
		<category><![CDATA[absolutely-dead]]></category>
		<category><![CDATA[lexg]]></category>
		<category><![CDATA[like-the-sound]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[point-on-lexg]]></category>
		<category><![CDATA[separate-trades]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unusual-trading]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/lexg-has-surged-over-2000-from-the-day-i-brought-to-my-blog-2/</guid>
		<description><![CDATA[ On March 22nd I covered LEXG and its unusual trading on my blog . The stock opened the session at $.12 and closed with a very small buy at $.51. What popped out right away was the money volume]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2011/04/7c6400bc38lexg.gif.gif" /></p>
<p> On March 22nd I covered LEXG and its unusual trading on my blog . The stock opened the session at $.12 and closed with a very small buy at $.51. What popped out right away was the money volume</p>
</p>
<p><img src="" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2011/04/lexg-has-surged-over-3000-from-day-i.html" title="LEXG - Has Surged Over 2,000% From The Day I Brought To My Blog">LEXG &#8211; Has Surged Over 2,000% From The Day I Brought To My Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/lexg-has-surged-over-2000-from-the-day-i-brought-to-my-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEXG &#8211; Has Surged Over 2,000% From The Day I Brought To My Blog</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/lexg-has-surged-over-2000-from-the-day-i-brought-to-my-blog/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/lexg-has-surged-over-2000-from-the-day-i-brought-to-my-blog/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:36:37 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-stock-like]]></category>
		<category><![CDATA[absolutely-dead]]></category>
		<category><![CDATA[like-the-sound]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[million-worth]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noted-at-the]]></category>
		<category><![CDATA[point-on-lexg]]></category>
		<category><![CDATA[resonates-with]]></category>
		<category><![CDATA[separate-trades]]></category>
		<category><![CDATA[stock-continues]]></category>
		<category><![CDATA[unusual-trading]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/lexg-has-surged-over-2000-from-the-day-i-brought-to-my-blog/</guid>
		<description><![CDATA[ On March 22nd I covered LEXG and its unusual trading on my blog . The stock opened the session at $.12 and closed with a very small buy at $.51. What popped out right away was the money volume. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2011/04/7c6400bc38lexg.gif.gif" /></p>
<p> On March 22nd I covered LEXG and its unusual trading on my blog . The stock opened the session at $.12 and closed with a very small buy at $.51. What popped out right away was the money volume. </p>
</p>
<p><img src="" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2011/04/lexg-has-surged-over-3000-from-day-i.html" title="LEXG - Has Surged Over 2,000% From The Day I Brought To My Blog">LEXG &#8211; Has Surged Over 2,000% From The Day I Brought To My Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/lexg-has-surged-over-2000-from-the-day-i-brought-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNWF &#8211; The Guru, Once Again, Has Been Spot On</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/rnwf-the-guru-once-again-has-been-spot-on/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/rnwf-the-guru-once-again-has-been-spot-on/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:23:41 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-stock-like]]></category>
		<category><![CDATA[before-the-rest]]></category>
		<category><![CDATA[buying-volume]]></category>
		<category><![CDATA[check-out-the]]></category>
		<category><![CDATA[come-blasting]]></category>
		<category><![CDATA[dilution]]></category>
		<category><![CDATA[isnt-it-nice]]></category>
		<category><![CDATA[producing-these]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[rnwf]]></category>
		<category><![CDATA[stocks-it-isn]]></category>
		<category><![CDATA[winning-stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/rnwf-the-guru-once-again-has-been-spot-on/</guid>
		<description><![CDATA[For those of you that have been rooting against RNWF since I brought it to my readers in the mid $.001's, well you've been wrong.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/05/e65aff32acrnwf.png.png" /></p>
<p>For those of you that have been rooting against RNWF since I brought it to my readers in the mid $.001&#8242;s, well you&#8217;ve been wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/rnwf-the-guru-once-again-has-been-spot-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSLI &#8211; Ripe For The Picking</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/tsli-ripe-for-the-picking/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/tsli-ripe-for-the-picking/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:07:50 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-stock-like]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[addamo]]></category>
		<category><![CDATA[addamo-estate]]></category>
		<category><![CDATA[before-the-news]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[hits-the-wires]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[tsli]]></category>
		<category><![CDATA[vineyards]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/tsli-ripe-for-the-picking/</guid>
		<description><![CDATA[ TSLI issued an 8-K with the SEC late last month that seemed to slip under investors radar.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/03/5a6cb09a8co1.jpg.gif.gif" /></p>
<p> TSLI issued an 8-K with the SEC late last month that seemed to slip under investors radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/tsli-ripe-for-the-picking/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>GOIG &#8211; Up Over 1,200% Since The Guru Called The Bottom</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-1200-since-the-guru-called-the-bottom/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-1200-since-the-guru-called-the-bottom/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:51:52 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-rampage-ever]]></category>
		<category><![CDATA[a-stock-like]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[except-the-guru]]></category>
		<category><![CDATA[forget-these]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[looked-like]]></category>
		<category><![CDATA[never-bounce-]]></category>
		<category><![CDATA[reverse-split]]></category>
		<category><![CDATA[since-the-guru]]></category>
		<category><![CDATA[touch-except]]></category>
		<category><![CDATA[what-the-chart]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goig-up-over-1200-since-the-guru-called-the-bottom/</guid>
		<description><![CDATA[ Does anyone remember this chart? It was a chart no one wanted to touch except the guru. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/02/8876fac1f7GOIG.png.png" /></p>
<p> Does anyone remember this chart? It was a chart no one wanted to touch except the guru. </p>
</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/02/8876fac1f7GOIG.png-119x150.png" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/02/goig-up-over-1200-since-guru-called.html" title="GOIG - Up Over 1,200% Since The Guru Called The Bottom">GOIG &#8211; Up Over 1,200% Since The Guru Called The Bottom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-1200-since-the-guru-called-the-bottom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

