<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; beginning</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/beginning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Campbell to hike list prices for condensed soup 5%</title>
		<link>http://www.stockfrontrunners.com/featured/campbell-to-hike-list-prices-for-condensed-soup-5/</link>
		<comments>http://www.stockfrontrunners.com/featured/campbell-to-hike-list-prices-for-condensed-soup-5/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:20:56 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[5%]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[condensed]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22969</guid>
		<description><![CDATA[Campbell Soup Co. CPB -1.95% plans to raise list prices on its condensed soups 5% starting in June.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>NEW YORK (MarketWatch) &#8212; Campbell Soup Co. <a href="http://www.marketwatch.com/investing/stock/CPB?link=MW_story_quote"><span style="color: #ff0000;">CPB -1.95% </span></a>plans to raise list prices on its condensed soups 5% starting in June.</strong></p>
<p style="text-align: justify;">Chief Financial Officer Craig Owens said Monday that the price increases are coming because the soup giant expects input costs to continue rising, although at more moderate levels than over the last year.</p>
<p style="text-align: justify;">The price increases will not apply to Campbell&#8217;s ready-to-serve soups.</p>
<p style="text-align: justify;">Owens made the comments on Campbell&#8217;s earnings call for the fiscal third-quarter. Profit fell 5.4% as the food company was hit by rising commodities prices and higher marketing and selling expenses.</p>
<p style="text-align: justify;">Campbell is in the midst of a multi-year plan to turn around its soup business after several years of declines.</p>
<p style="text-align: justify;">Campbell shares were down 2.3% in recent trading to $32.62.</p>
<p><img class="aligncenter" src="http://localizedusa.com/logos/300px-Campbell_Soup_Company_logo.svg_.png" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/campbell-to-hike-list-prices-for-condensed-soup-5-2012-05-21"><span style="color: #0000ff;">http://www.marketwatch.com/story/campbell-to-hike-list-prices-for-condensed-soup-5-2012-05-21</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/campbell-to-hike-list-prices-for-condensed-soup-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel&#8217;s Eisenach Plant May Lose Corsa Production</title>
		<link>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/</link>
		<comments>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:15:59 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Corsa]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Eisenach]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Opel's]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22960</guid>
		<description><![CDATA[Adam Opel AG, the German unit of General Motors Co. GM -1.99% , may relocate the production of Corsa models from Germany after 2014...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>FRANKFURT -(MarketWatch)- Adam Opel AG, the German unit of General Motors Co. <a href="http://www.marketwatch.com/investing/stock/GM?link=MW_story_quote"><span style="color: #ff0000;">GM -1.99% </span></a>, may relocate the production of Corsa models from Germany after 2014, according to a Saturday pre-release in Focus magazine, according to which Adam Opel Chief Executive Officer Karl-Friedrich Stracke is checking out internally the option of relocation, due to model change.</strong></p>
<p style="text-align: justify;">In Germany, Corsa models are currently produced in Eisenach. Should that be stopped, it might benefit the Spanish city of Zaragoza, according to Focus.</p>
<p style="text-align: justify;">In Zaragoza in 2011, around 216,000 Corsa models were produced, besides the minivan Meriva and pickup truck Combo, Focus says, adding, that according to its information, the Zaragoza plant is currently running at a 59% capacity use, due to weak demand for Opel models.</p>
<p style="text-align: justify;">An Opel spokesman tells Focus that the question about the future Corsa plant is not on the agenda &#8220;because the car is in the middle of its life cycle.&#8221;</p>
<p style="text-align: justify;">Without the Corsa model, the future of the Eisenach plant would depend on the success of the small car &#8220;Adam,&#8221; the serial production of which begins in 2013 with annual planned sales of at least 100,000 units, Focus says.</p>
<p style="text-align: justify;">Adam Opel recently said that from 2015, the next generation of Astra compact models will be produced in the U.K. and Poland, and no longer in the German production site of Ruesselsheim.</p>
<p style="text-align: justify;">-By Frankfurt newsroom; Dow Jones Newswires; +49 69 2972 5500</p>
<p><img class="aligncenter" src="http://img.tallervirtual.com/wp-content/uploads/2011/03/opel-logo.jpg" alt="" width="309" height="172" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19"><span style="color: #0000ff;">http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talbots: Exclusivity deal with Sycamore extended</title>
		<link>http://www.stockfrontrunners.com/featured/talbots-exclusivity-deal-with-sycamore-extended/</link>
		<comments>http://www.stockfrontrunners.com/featured/talbots-exclusivity-deal-with-sycamore-extended/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:03:46 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Exclusivity]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Sycamore]]></category>
		<category><![CDATA[Talbots:]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22928</guid>
		<description><![CDATA[Talbots Inc. TLB -0.83% said its exclusivity agreement with Sycamore Partners has been extended by a week, as the struggling women's apparel retailer considers a takeover offer from the private-equity firm.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Talbots Inc. <a href="http://www.marketwatch.com/investing/stock/TLB?link=MW_story_quote"><span style="color: #ff0000;">TLB -0.83% </span></a>said its exclusivity agreement with Sycamore Partners has been extended by a week, as the struggling women&#8217;s apparel retailer considers a takeover offer from the private-equity firm.</strong></p>
<p style="text-align: justify;">Based on discussions between the parties over the past week, Talbots said the exclusivity agreement now will terminate on May 22. The parties had signed an exclusivity agreement last week that was originally set to terminate on Tuesday.</p>
<p style="text-align: justify;">Shares jumped by 8.8% to $2.59 in recent after-hours trading Tuesday. Through the close, the stock was off 23% over the past three months.</p>
<p style="text-align: justify;">Talbots said it doesn&#8217;t intend to comment further on its negotiation with Sycamore or the company&#8217;s evaluation of strategic alternatives, unless a specific transaction is recommended by its board.</p>
<p style="text-align: justify;">Last week, Talbots received an increased takeover offer from Sycamore Partners, the private-equity firm run by retail veteran Stefan Kaluzny. The latest offer values the company around $215 million.</p>
<p style="text-align: justify;">The bid, worth $3.05 a share, is a 5-cent per-share increase from Sycamore&#8217;s December offer. Talbots had rejected the unsolicited bid, saying it was inadequate and substantially undervalued the company. Kaluzny and the Sycamore firm took a 9.9% stake in Talbots last year to become its No. 2 shareholder after OppenheimerFunds. They received access to the company&#8217;s books earlier this year.</p>
<p style="text-align: justify;">Efforts by Talbots to stage a turnaround from fashion mistakes and the recession have produced uneven results as the retailer has aimed to freshen its range of merchandise, reduce its store count and broaden its appeal beyond the older women who had been its core customers.</p>
<p style="text-align: justify;">Last month, Talbots reported its fiscal fourth-quarter loss widened, as restructuring, executive retirement costs and promotions pressured results, and sales declined 1.1%.</p>
<p><img class="aligncenter" src="http://www.accessoriesmagazine.com/wp-content/uploads/2012/01/talbotslogo.jpg" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/talbots-exclusivity-deal-with-sycamore-extended-2012-05-15"><span style="color: #0000ff;">http://www.marketwatch.com/story/talbots-exclusivity-deal-with-sycamore-extended-2012-05-15</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/talbots-exclusivity-deal-with-sycamore-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake says may delay asset sales</title>
		<link>http://www.stockfrontrunners.com/featured/chesapeake-says-may-delay-asset-sales/</link>
		<comments>http://www.stockfrontrunners.com/featured/chesapeake-says-may-delay-asset-sales/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:58:18 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22905</guid>
		<description><![CDATA[Chesapeake Energy Corp. CHK -13.80% said Friday that it could delay or change some of its planned asset sales in order not to endanger compliance with the conditions set out by creditors.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" class="mcePaste" style="left: -10000px; overflow: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">﻿</div>
<p style="text-align: justify;"><strong>HOUSTON -(MarketWatch)- Chesapeake Energy Corp. <span class="quotePeekContainer" style="color: #ff0000;"><span id="quote480962670" class="quotepeekbase bgQuote down"><a href="http://www.marketwatch.com/investing/stock/CHK?link=MW_story_quote"><span class="symbol">CHK</span> <span class="data bgPercentChange symbol">-13.80%</span> </a></span></span>said Friday that it could delay or change some of its planned asset sales in order not to endanger compliance with the conditions set out by creditors. </strong></p>
<p style="text-align: justify;">In a quarterly filing with the Securities and Exchange Commission, the Oklahoma City, Okla.-based oil and gas producer said that while asset sales generate cash, they decrease the cash flow generated by the company, and &#8220;reduce the amount and value of collateral available to secure our obligations, both of which are exacerbated by low natural gas prices.&#8221; In order to comply with the requirements of its $4 billion corporate credit facility, the company &#8220;may delay one or more of our currently planned asset monetizations, or select other assets for monetization.&#8221; As of March 31, the company had $2.5 billion outstanding in its corporate credit facility.</p>
<p style="text-align: justify;">The language, which Argus Research analyst Phil Weiss says is new, puts a damper on Chesapeake&#8217;s unrelenting strategy of raising money from asset sales to keep drilling in new areas and bring down its high levels of debt. At times when natural gas prices were high, the company was able to keep aggressively growing while selling stakes in its fields. But with prices near decade-low levels, &#8220;at least there may have to be a change in the asset monetization strategy,&#8221; Weiss said.</p>
<p style="text-align: justify;">The company says it expects to obtain $11.5 billion to $14 billion from asset transactions in 2012, which will be enough to fund its capital expenditures and reduce debt.</p>
<p style="text-align: justify;">Chesapeake shares tumbled Friday after the company filed a notice that it would not be able to produce an annual report on time with the SEC, followed shortly by the quarterly report, which had been expected Thursday. In 46 minutes, Chesapeake&#8217;s market capitalization lost $1.05 billion, as shares fell from $16.39 to their $14.81 closing price. Total market capitalization now sits at $9.8 billion, falling below $10 billion for the first time since the financial crisis. In July 2008, Chesapeake was worth about $49 billion.</p>
<p style="text-align: justify;">Chesapeake has recently come under scrutiny due to the extraordinary complexity of its financial operations, which concerns many analysts. In addition, Chief Executive Aubrey McClendon has borrowed personally up to $1.4 billion to finance his participation in a controversial Chesapeake program that gives him a small stake in every well drilled by the company; he borrowed money from financial institutions that had done business with Chesapeake, prompting investors and analysts to decry a lack of oversight at the top echelons of the company. The program has since been scrapped, and McClendon was removed from his chairman role on Chesapeake&#8217;s board, although he remains CEO.</p>
<p style="text-align: justify;">Ben Casselman of The Wall Street Journal contributed to this article.</p>
<p><img class="aligncenter" src="http://ceoworld.biz/ceo/wp-content/uploads/2010/01/Chesapeake-Energy-logo.jpg" alt="" width="316" height="167" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/chesapeake-says-may-delay-asset-sales-2012-05-11"><span style="color: #0000ff;">http://www.marketwatch.com/story/chesapeake-says-may-delay-asset-sales-2012-05-11</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/chesapeake-says-may-delay-asset-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petron Energy II, Inc.</title>
		<link>http://www.stockfrontrunners.com/featured/petron-energy-ii-inc/</link>
		<comments>http://www.stockfrontrunners.com/featured/petron-energy-ii-inc/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:06:49 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Petron]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22683</guid>
		<description><![CDATA[Petron Energy, Inc. was incorporated October, 1998 as a Texas corporation. Petron Energy, Inc. is a small independent oil and gas corporation, engaged in the development of oil and natural gas properties in Texas and Louisiana.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Petron Energy, Inc. was incorporated October, 1998 as a Texas corporation. Petron Energy, Inc. is a small independent oil and gas corporation, engaged in the development of oil and natural gas properties in Texas and Louisiana. The firm looks to capitalize on the enormous energy opportunity created by emerging global markets and domestic supply shortfalls.</strong></p>
<p style="text-align: justify;">Since their inception they&#8217;ve provided oil and gas management services to individual, institutional, and industry investors.</p>
<p style="text-align: justify;">Petron is very committed to maintaining long-term relationships with its&#8217; partners based on solid performance (ROI). They feel that the industry offers their partners an opportunity to participate in an investment vehicle, which provides great long-term income potential, generated monthly and very favorable tax benefits.</p>
<p style="text-align: justify;">Their strategy is to focus on their niche, which are low risk drilling opportunities in areas with a proven production history. This strategy provides greater consistency in well development and stable long-term cash flow.</p>
<p><img class="aligncenter" src="http://petronenergy.net/images/main1.gif" alt="" width="268" height="130" /></p>
<p>SOURCE: <a href="http://petronenergyii.com/"><span style="color: #0000ff;">http://petronenergyii.com/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/petron-energy-ii-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra eyes Consolidated Media deal: report</title>
		<link>http://www.stockfrontrunners.com/featured/telstra-eyes-consolidated-media-deal-report/</link>
		<comments>http://www.stockfrontrunners.com/featured/telstra-eyes-consolidated-media-deal-report/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:36:24 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[consolidated]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22859</guid>
		<description><![CDATA[Telstra Corp. (TLS.AU) is working with investment bank Credit Suisse on its media strategy,]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>MELBOURNE &#8212; Telstra Corp. (TLS.AU) is working with investment bank Credit Suisse on its media strategy, which may include a play for casino mogul James Packer&#8217;s stake in Consolidated Media Holdings Ltd. (CMJ.AU), the Australian Financial Review reported Wednesday.</strong></p>
<p style="text-align: justify;">The newspaper said Credit Suisse wasn&#8217;t formally engaged in any Consolidated Media deal, but has been linked with a review of the Australian telecommunications company&#8217;s digital-media strategy.</p>
<p style="text-align: justify;">A spokeswoman for Telstra said the company didn&#8217;t comment on speculation, while a spokeswoman for Credit Suisse wasn&#8217;t immediately available for comment.</p>
<p><img class="aligncenter" src="http://static.rcrlocal.com/asia/files/2010/12/Telstra.gif" alt="" width="288" height="93" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/telstra-eyes-consolidated-media-deal-report-2012-05-08"><span style="color: #0000ff;">http://www.marketwatch.com/story/telstra-eyes-consolidated-media-deal-report-2012-05-08</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/telstra-eyes-consolidated-media-deal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina first-quarter profit rises 8.6%</title>
		<link>http://www.stockfrontrunners.com/featured/illumina-first-quarter-profit-rises-8-6/</link>
		<comments>http://www.stockfrontrunners.com/featured/illumina-first-quarter-profit-rises-8-6/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:49:46 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[8.6%]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rises]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22740</guid>
		<description><![CDATA[Illumina Inc.'s ILMN -1.04% first-quarter earnings rose 8.6% as the diagnostics company posted a decline in expenses that offset a drop in revenue.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Illumina Inc.&#8217;s <a href="http://www.marketwatch.com/investing/stock/ILMN?link=MW_story_quote"><span style="color: #ff0000;">ILMN -1.04% </span></a>first-quarter earnings rose 8.6% as the diagnostics company posted a decline in expenses that offset a drop in revenue.</strong></p>
<p style="text-align: justify;">The company also announced that its board approved a stock buyback of up to $250 million of its shares. Illumina recently had about 133.9 million shares outstanding.</p>
<p style="text-align: justify;">Illumina makes machines that use blood or tissue samples to decode a person&#8217;s entire genetic make-up in about a week, a process known as DNA sequencing. The relatively new technology has huge potential if its enters mainstream medicine.</p>
<p style="text-align: justify;">Swiss drug maker Roche Holding AG (ROG.VX, RHHBY) last Wednesday said it wouldn&#8217;t extend its more-than-$6.5 billion hostile takeover bid for Illumina past Friday&#8217;s deadline. The move came after an Illumina shareholder vote returned a slate of incumbents to the board of directors by a huge majority. Illumina&#8217;s board had called Roche&#8217;s sweetened takeover bid of $51 a share &#8212; as well as earlier offer of $44.50 a share &#8212; inadequate, while three proxy advisory firms had recommended rejecting Roche&#8217;s slate of board candidates.</p>
<p style="text-align: justify;">President and Chief Executive Jay Flatley on Monday said though some uncertainty exists regarding academic and research funding in the second half of 2012, Illumina&#8217;s backlog improved for a third consecutive quarter and full year outlook is generally as it expected.</p>
<p style="text-align: justify;">Illumina reported a profit of $26.2 million, or 20 cents a share, up from $24.1 million, or 16 cents a share, a year earlier. Excluding expenses related to Roche&#8217;s takeover bid, prior-year debt extinguishment losses and other items, earnings were up at 36 cents from 35 cents. Revenue decreased 3% to $272.8 million.</p>
<p style="text-align: justify;">Illumina recently expected per-share earnings will meet or exceed analysts&#8217; then-estimates of 31 cents on revenue of about $270 million.</p>
<p style="text-align: justify;">Gross margin edged down to 66.4% from 66.6%. Research &amp; development costs fell 1.4% while so-called other expenses fell 72%.</p>
<p style="text-align: justify;">Shares of Illumina, which affirmed its 2012 guidance, rose 1% to $44.73 in recent after-hours trading as the results topped expectations. Through the close, the stock is down 45% from its all-time high of $79.40 in July.</p>
<p><img class="aligncenter" src="http://www.incekara.com.tr/content/images/illuminalogo.jpg" alt="" width="316" height="96" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/illumina-first-quarter-profit-rises-86-2012-04-23"><span style="color: #0000ff;">http://www.marketwatch.com/story/illumina-first-quarter-profit-rises-86-2012-04-23</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/illumina-first-quarter-profit-rises-8-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-Dex CEO Murphy resigns; replaced by Berthelot</title>
		<link>http://www.stockfrontrunners.com/featured/pro-dex-ceo-murphy-resigns-replaced-by-berthelot/</link>
		<comments>http://www.stockfrontrunners.com/featured/pro-dex-ceo-murphy-resigns-replaced-by-berthelot/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 23:24:23 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Berthelot]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Pro-Dex]]></category>
		<category><![CDATA[replaced]]></category>
		<category><![CDATA[resigns]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22734</guid>
