<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; board</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/board/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dycom board approves $40 million buyback program</title>
		<link>http://www.stockfrontrunners.com/featured/dycom-board-approves-40-million-buyback-program/</link>
		<comments>http://www.stockfrontrunners.com/featured/dycom-board-approves-40-million-buyback-program/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:01:29 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[40%]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[approves]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[Dycom]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22505</guid>
		<description><![CDATA[Dycom Industries Inc.'s DY +3.09% board agreed to a stock buyback of up to $40 million, joining a growing list of firms looking to bolster shareholder value.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Dycom Industries Inc.&#8217;s <a href="http://www.marketwatch.com/investing/stock/DY?link=MW_story_quote"><span style="color: #99cc00;">DY +3.09% </span></a>board agreed to a stock buyback of up to $40 million, joining a growing list of firms looking to bolster shareholder value.</strong></p>
<p style="text-align: justify;">The telecommunications contractor plans to fund the repurchase program, which will expire after 18 months, using cash on hand. It said it used the remainder of its previous buyback program, which held about $10.9 million in January, during its current quarter. As of Wednesday, the company said it had 33.5 million outstanding shares. Its market value is about $786 million, according to FactSet.</p>
<p style="text-align: justify;">Dycom provides engineering, construction, installation and maintenance services to telecom companies and utilities. It has reported revenue growth for more than a year and seen its sales momentum accelerate.</p>
<p style="text-align: justify;">The company last month said it swung to a better-than-expected fiscal second-quarter profit, after it had been hurt by debt and acquisition-related costs in the year-earlier period.</p>
<p style="text-align: justify;">Shares were up 19 cents at $23.15. The stock is up 18% over the past three months.</p>
<p><img class="aligncenter" src="http://www.cjharris.com/images/tombstones/dycom-name.jpg" alt="" width="285" height="78" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/dycom-board-approves-40-million-buyback-program-2012-03-15"><span style="color: #0000ff;">http://www.marketwatch.com/story/dycom-board-approves-40-million-buyback-program-2012-03-15</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/dycom-board-approves-40-million-buyback-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeropostale taps Hirtler-Garvey to chair board</title>
		<link>http://www.stockfrontrunners.com/featured/aeropostale-taps-hirtler-garvey-to-chair-board/</link>
		<comments>http://www.stockfrontrunners.com/featured/aeropostale-taps-hirtler-garvey-to-chair-board/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:13:11 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Aeropostale]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[Hirtler-Garvey]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taps]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22084</guid>
		<description><![CDATA[Aeropostale Inc. ARO +0.84% named Karin Hirtler-Garvey its chairman, succeeding Julian R. Geiger who has stepped down from the position.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Aeropostale Inc. <a href="http://www.marketwatch.com/investing/stock/ARO?link=MW_story_quote"><span style="color: #99cc00;">ARO +0.84% </span></a>named Karin Hirtler-Garvey its chairman, succeeding Julian R. Geiger who has stepped down from the position.</strong></p>
<p style="text-align: justify;">Hirtler-Garvey has been a member of the youth-focused apparel retailer&#8217;s board since August 2005 and has served as chairman of the board&#8217;s audit committee as well as the company&#8217;s lead independent director. She most recently served as the chief risk executive for Ally Financial Inc. and has held several management positions at Bank of America Corp. (BAC).</p>
<p style="text-align: justify;">Geiger, who also resigned as a member of the board, became the president and chief executive officer of Crumbs Bake Shop Inc. in November. Prior to that, Geiger served as Aeropostale&#8217;s chairman and chief executive from August 1998 until February 2010.</p>
<p style="text-align: justify;">Aeropostale, which operates children&#8217;s and teen retail chains, saw its stock slump last year as its girls&#8217; business failed to resonate with shoppers and it saw stiffer competition from its teen rivals, including Abercrombie &amp; Fitch Co. (ANF), which has become more promotional.</p>
<p style="text-align: justify;">In November, Aeropostale Inc. reported its fiscal third-quarter profit fell 59% as the company booked sharply higher input costs, though earnings topped the its raised forecast.</p>
<p style="text-align: justify;">Shares closed at $16.64 and were unchanged after hours. The stock is up 9.1% year to date.</p>
<p><img class="aligncenter" src="http://www.mercedmall.com/uploads/images/70-logo-aeropostale%20logo.jpg" alt="" width="291" height="98" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/aeropostale-taps-hirtler-garvey-to-chair-board-2012-02-03"><span style="color: #0000ff;">http://www.marketwatch.com/story/aeropostale-taps-hirtler-garvey-to-chair-board-2012-02-03</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/aeropostale-taps-hirtler-garvey-to-chair-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google names VMware co-founder Greene to board</title>
		<link>http://www.stockfrontrunners.com/featured/google-names-vmware-co-founder-greene-to-board/</link>
		<comments>http://www.stockfrontrunners.com/featured/google-names-vmware-co-founder-greene-to-board/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:55:01 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greene]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=21899</guid>
		<description><![CDATA[Google Inc. GOOG -0.07% said Thursday that Diane Greene, a co-founder of VMware Inc. VMW +0.14% ,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>SAN FRANCISCO (MarketWatch) &#8212; Google Inc. <a href="http://www.marketwatch.com/investing/stock/GOOG?link=MW_story_quote"><span style="color: #ff0000;">GOOG -0.07% </span></a>said Thursday that Diane Greene, a co-founder of VMware Inc. <a href="http://www.marketwatch.com/investing/stock/VMW?link=MW_story_quote"><span style="color: #99cc00;">VMW +0.14% </span></a>, has joined its board of directors, adding an executive with business-software experience to its ranks.</strong></p>
<p style="text-align: justify;">Google disclosed in a regulatory filing that Greene, 56, will serve on the audit committee of the board, and will be granted an initial equity award of $1 million.</p>
<p style="text-align: justify;">Greene replaces venture capitalist John Doerr on the board&#8217;s audit committee, Google said, though Doerr remains a Google board member.</p>
<p style="text-align: justify;">Doerr&#8217;s firm Kleiner Perkins Caufield &amp; Byers was an early backer of Google.</p>
<p style="text-align: justify;">Greene has been a board member at tax software developer Intuit Inc. <a href="http://www.marketwatch.com/investing/stock/INTU?link=MW_story_quote"><span style="color: #99cc00;">INTU +0.71% </span></a>since 2006, where she serves on the audit and risk committee, Google said in the filing.</p>
<p style="text-align: justify;">Previously, Greene served as chief executive at VMware, which provides so-called virtualization software used to run multiple operating systems within computers, from 1998 to 2008.</p>
<p><img class="aligncenter" src="http://www.desinformado.com/wp-content/uploads/2009/11/google-logo-630x.jpg" alt="" width="223" height="125" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/google-names-vmware-co-founder-greene-to-board-2012-01-12"><span style="color: #0000ff;">http://www.marketwatch.com/story/google-names-vmware-co-founder-greene-to-board-2012-01-12</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/google-names-vmware-co-founder-greene-to-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intesa Sanpaolo board proposes Cucchiani as CEO</title>
		<link>http://www.stockfrontrunners.com/featured/intesa-sanpaolo-board-proposes-cucchiani-as-ceo/</link>
		<comments>http://www.stockfrontrunners.com/featured/intesa-sanpaolo-board-proposes-cucchiani-as-ceo/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:00:39 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Cucchiani]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Intesa]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[proposes]]></category>
		<category><![CDATA[Sanpaolo]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=21695</guid>
		<description><![CDATA[The supervisory board of Intesa Sanpaolo SpA on Thursday proposed Enrico Tomaso Cucchiani as the bank's chief executive, a person with direct knowledge of the situation said.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>MILAN -(MarketWatch)- The supervisory board of Intesa Sanpaolo SpA on Thursday proposed Enrico Tomaso Cucchiani as the bank&#8217;s chief executive, a person with direct knowledge of the situation said.</strong></p>
<p style="text-align: justify;">The management board of the Italian lender is currently meeting in Turin to discuss Cucchiani&#8217;s nomination.</p>
<p style="text-align: justify;">The supervisory board of the bank met earlier today.</p>
<p style="text-align: justify;">A decision on the successor to Corrado Passera, the former chief executive of Intesa Sanpaolo who was named Italian industry minister last week, is expected later Thursday.</p>
<p><img class="aligncenter" src="http://www.ibosassociation.com/img/BankLogos/IntesaSanpaoloSpALogo.gif" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/intesa-sanpaolo-board-proposes-cucchiani-as-ceo-2011-11-24"><span style="color: #0000ff;">http://www.marketwatch.com/story/intesa-sanpaolo-board-proposes-cucchiani-as-ceo-2011-11-24</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/intesa-sanpaolo-board-proposes-cucchiani-as-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus ex-CEO Woodford to meet firm&#8217;s board</title>
		<link>http://www.stockfrontrunners.com/featured/olympus-ex-ceo-woodford-to-meet-firms-board/</link>
		<comments>http://www.stockfrontrunners.com/featured/olympus-ex-ceo-woodford-to-meet-firms-board/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:57:35 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[ex-CEO]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[Woodford]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=21681</guid>
		<description><![CDATA[Former Olympus Corp. Chief Executive Michael Woodford will meet with the board of directors that fired him on Friday, during his first trip to Japan since he was ousted from his post in mid-October.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>TOKYO -(MarketWatch)- Former Olympus Corp. Chief Executive Michael Woodford will meet with the board of directors that fired him on Friday, during his first trip to Japan since he was ousted from his post in mid-October.</strong></p>
<p style="text-align: justify;">At a press conference in London, Woodford said he was planning to challenge the board to push hard in the investigation of the coverup by Olympus executives of what&#8217;s thought to be billions of dollars in losses stretching back two decades.</p>
<p style="text-align: justify;">In an effort to reassure creditors and investors, Olympus executives have said they believe those losses have already largely been written off by the company, and that none of the money has flowed to organized crime groups. Woodford has said it&#8217;s too early in the investigation to rule anything out.</p>
<p style="text-align: justify;">&#8220;I want the truth to come out,&#8221; Woodford said at Monday&#8217;s press conference. The 51-year-old U.K. citizen remains a director of the company.</p>
<p style="text-align: justify;">Olympus shares were up 16% to Y842 in morning trading on the Tokyo Stock Exchange Tuesday.</p>
<p style="text-align: justify;">The board meeting comes as Woodford visits Japan on Thursday to talk to Japanese securities regulators and police investigating Olympus&#8217;s coverup. It marks a remarkable turnaround for the former chief executive, who was fired by that board on Oct. 14 after raising concerns about suspicious deals the Japanese camera maker had made before he became CEO. The board has now admitted those deals were part of the coverup.</p>
<p style="text-align: justify;">After leaving Japan, Woodford will travel to the U.S. to meet with authorities investigating Olympus there as well.</p>
<p style="text-align: justify;">One concern of investigators in both Japan and overseas is who received the $1 billion-plus in payments that Olympus made as it continued to hide its losses, and whether any of the money went to organized crime groups.</p>
<p style="text-align: justify;">A six-person independent panel that the Olympus board has tapped to investigate the deals said Monday that it hadn&#8217;t yet found any evidence of organized-crime involvement, despite some reports in the foreign and domestic media that payments may have gone to such groups. The panel is scheduled to file a report on its findings in early December.</p>
<p style="text-align: justify;">An Olympus spokesman said he is still confirming whether Woodford will attend the board meeting on Friday.</p>
<p><img class="aligncenter" src="http://timesofindia.indiatimes.com/photo/10484018.cms" alt="" width="231" height="124" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/olympus-ex-ceo-woodford-to-meet-firms-board-2011-11-21"><span style="color: #0000ff;">http://www.marketwatch.com/story/olympus-ex-ceo-woodford-to-meet-firms-board-2011-11-21</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/olympus-ex-ceo-woodford-to-meet-firms-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Rainwater to Join Board of Directors of Green Automotive  (OTC:GACR:PK)</title>
		<link>http://www.stockfrontrunners.com/featured/ben-rainwater-to-join-board-of-directors-of-green-automotive-otcgacrpk/</link>
		<comments>http://www.stockfrontrunners.com/featured/ben-rainwater-to-join-board-of-directors-of-green-automotive-otcgacrpk/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:14:15 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(OTC:GACR:PK)]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[Rainwater]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=21216</guid>
		<description><![CDATA[ Green Automotive Company Corporation (OTC:GACR:PK) announced today that Mr. Ben Rainwater has agreed...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Company Website:<span style="color: #0000ff;"> </span></strong><strong><a href="http://www.usaelectricauto.com/" target="_blank"><span style="color: #0000ff;">http://www.usaelectricauto.com/</span></a></strong></p>
<p style="text-align: justify;"><strong>NEWPORT BEACH, Calif., Sep 08, 2011 (BUSINESS WIRE) &#8212; Green Automotive Company Corporation (OTC:GACR:PK) announced today that Mr. Ben Rainwater has agreed to re-join the Company&#8217;s Board of Directors, and take the helm of the Company&#8217;s wholly-owned subsidiary, GAC Automotive Services Inc. &#8220;It&#8217;s great to have Ben back on the Board,&#8221; said Fred Luke, President Green Automotive. &#8220;Even after stepping off in January during the Company&#8217;s re-structuring, as our Chief Automotive Consultant for the past nine months he has continued to lead us, from vehicle homologation to long-term corporate planning.&#8221;</strong></p>
<p style="text-align: justify;">&#8220;Ben is a recognized industry expert, with a long, impeccable and envious successful history in building U.S. automotive import and distribution companies from the ground up&#8217;, said Mr. Luke. &#8220;Beginning with Mitsubishi Motor Sales of America where he was recruited to bring the Mitsubishi brand and vehicle line-up to the U.S., designing and implementing the brand introduction and promotion, and the U.S. support network, Ben has been at the forefront of the launch and development of foreign-made vehicles in the U.S. Daihatsu America, Inc., watching him build Mitsubishi&#8217;s U.S organization, recruited him to be part of their team that introduced the Daihatsu brand and vehicle line-up to the U.S. market. Following Ben&#8217;s successful ground-up development of Daihatsu&#8217;s U.S. operations, Ben was recruited by Kia Motors America, Inc., where he assisted in the hugely successful introduction of their brand and vehicle lineup to the American market. Most recently, Ben served as Vice President, National Parts &amp; Service Division, Director for Daewoo Motor America, Inc. where, once again, he was successful in bringing the Daewoo brand and vehicle line-up to the U.S. market. Ben&#8217;s employment with Daewoo led to him becoming President &amp; CEO of StartPoint USA, the company created to support 185,000+ Daewoo vehicles and more than 300 Daewoo retail dealers with Daewoo Parts and Warranty Administration and, in the roll-out period of about 30 months sold almost 200,000 Daewoo vehicles.&#8221;</p>
<p style="text-align: justify;">About Green Automotive Company: Green Automotive Company Corporation is a U.S. public company involved in the import and distribution of Eco-friendly vehicles. The Company is presently planning to bring to the United States market late this year an All-Electric SUV and, in 2012, an all-electric MPV. The Company maintains its Corporate Office in Newport Beach, California and its Dealership Services Office in Lewisville, Texas. Green Automotive Company shares are traded on the OTC Market Tier&#8211;OTC Pink Current under the symbol &#8220;GACR&#8221;. For more information visit <a href="http://www.usaelectricauto.com/" target="_blank"><span style="color: #0000ff;">www.usaelectricauto.com</span></a><span style="color: #0000ff;"> </span>or write to<span style="color: #0000ff;"> </span><a href="mailto:info@usaelectricauto.com"><span style="color: #0000ff;">info@usaelectricauto.com</span></a></p>
<p><img class="aligncenter" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/09/DibujoNJJ.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/ben-rainwater-to-join-board-of-directors-of-green-automotive-otcgacrpk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp CEO Murdoch gets board backing</title>
		<link>http://www.stockfrontrunners.com/featured/news-corp-ceo-murdoch-gets-board-backing/</link>
		<comments>http://www.stockfrontrunners.com/featured/news-corp-ceo-murdoch-gets-board-backing/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:48:11 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[Murdoch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=21014</guid>
		<description><![CDATA[News Corp. (NWS, NWSA) Chairman and Chief Executive Rupert Murdoch said the company's board believes he should continue in his current roles at the company,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>NEW YORK (MarketWatch) &#8212; News Corp. (NWS, NWSA) Chairman and Chief Executive Rupert Murdoch said the company&#8217;s board believes he should continue in his current roles at the company, in the wake of the U.K. phone-hacking scandal at the company&#8217;s U.K. tabloid News of the World.</strong></p>
<p style="text-align: justify;">&#8220;I&#8217;m personally determined to put things right when it comes to the News of the World,&#8221; which was shuttered last month, Murdoch said. &#8220;But make no mistake, [Chief Operating Officer] Chase Carey and I run this company as a team, and the strength of that partnership is reflected in our improved results.&#8221;</p>
<p style="text-align: justify;">Murdoch said that if something were to happen to him, he hoped Carey would get the top job. &#8220;Chase is my partner,&#8221; Murdoch said.</p>
<p style="text-align: justify;">The comments came on the media company&#8217;s fiscal fourth-quarter conference call with analysts and reporters Wednesday. On the call, Chief Financial Officer David DeVoe projected that the company&#8217;s fiscal 2012 segment operating income would grow by a percentage in the low to mid teens.</p>
<p style="text-align: justify;">Meanwhile, Carey said the company plans to use its enlarged balance sheet for disciplined investments, both internally and externally, and maybe additional stock buybacks. News Corp. now has $12.7 billion in cash and cash equivalents after dropping its bid to buy the rest of pay-TV operator British Sky Broadcasting Group PLC (BSY.LN, BSYBY).</p>
<p style="text-align: justify;">News Corp. owns Dow Jones &amp; Co., publisher of this newswire and The Wall Street Journal.</p>
<p style="text-align: justify;">On the call, Murdoch said the company&#8217;s board has retained independent outside counsel to advise on corporate governance issues. He again expressed regrets at the scandal.</p>
<p style="text-align: justify;">Murdoch also said he has &#8220;full confidence&#8221; in his son, James, who is the company&#8217;s deputy chief operating officer and has received criticism for his handling of the phone-hacking scandal.</p>
<p style="text-align: justify;">News Corp&#8217;s stock has been under pressure, down 23% since earlier July, a move that prompted the company to increase its share-buyback program to $5 billion from the $1.8 billion that was remaining.</p>
<p style="text-align: justify;">Carey said the company plans to carry $2 billion to $3 billion in cash on its balance sheet. The company had been accumulating cash for the BskyB deal, and Carey said it would likely take two to three years to whittle down the reserves.</p>
<p style="text-align: justify;">The company will use the money for acquisitions, Carey said, but will be disciplined about it. He said the priority targets are developing markets and unique content. &#8220;These investments should generate mid-teen returns on capital at a minimum,&#8221; Carey said.</p>
<p style="text-align: justify;">In addition, News Corp. will look to invest internally. &#8220;We strongly prefer to build rather than buy businesses,&#8221; Carey said. He said those investments also will be &#8220;disciplined&#8221; and in the &#8220;tens or hundreds of millions, not billions.&#8221;</p>
<p style="text-align: justify;">Finally, Carey said, the company also will look at additional stock repurchases, calling the stock &#8220;woefully undervalued.&#8221;</p>
<p style="text-align: justify;">Earlier Wednesday, the company reported a 22% drop in earnings that stemmed from losses on the sale of social network Myspace, but revenue rose a better-than-expected 11% on growth at the cable network and TV segments. The company also raised its annual dividend.</p>
<p style="text-align: justify;">News Corp.&#8217;s Class A shares added 2 cents to $13.73 in after-hours trading. The stock fell 5.8% during the regular session amid a broad market selloff.</p>
<p><img class="aligncenter" src="http://doovive.com/img/doovive/2008/03/news_corp_logo.jpg" alt="" width="237" height="144" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/news-corp-ceo-murdoch-gets-board-backing-2011-08-10"><span style="color: #0000ff;">http://www.marketwatch.com/story/news-corp-ceo-murdoch-gets-board-backing-2011-08-10</span></a></p>
]]></content:encoded>
