<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; china</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Opel&#8217;s Eisenach Plant May Lose Corsa Production</title>
		<link>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/</link>
		<comments>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:15:59 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Corsa]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Eisenach]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Opel's]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22960</guid>
		<description><![CDATA[Adam Opel AG, the German unit of General Motors Co. GM -1.99% , may relocate the production of Corsa models from Germany after 2014...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>FRANKFURT -(MarketWatch)- Adam Opel AG, the German unit of General Motors Co. <a href="http://www.marketwatch.com/investing/stock/GM?link=MW_story_quote"><span style="color: #ff0000;">GM -1.99% </span></a>, may relocate the production of Corsa models from Germany after 2014, according to a Saturday pre-release in Focus magazine, according to which Adam Opel Chief Executive Officer Karl-Friedrich Stracke is checking out internally the option of relocation, due to model change.</strong></p>
<p style="text-align: justify;">In Germany, Corsa models are currently produced in Eisenach. Should that be stopped, it might benefit the Spanish city of Zaragoza, according to Focus.</p>
<p style="text-align: justify;">In Zaragoza in 2011, around 216,000 Corsa models were produced, besides the minivan Meriva and pickup truck Combo, Focus says, adding, that according to its information, the Zaragoza plant is currently running at a 59% capacity use, due to weak demand for Opel models.</p>
<p style="text-align: justify;">An Opel spokesman tells Focus that the question about the future Corsa plant is not on the agenda &#8220;because the car is in the middle of its life cycle.&#8221;</p>
<p style="text-align: justify;">Without the Corsa model, the future of the Eisenach plant would depend on the success of the small car &#8220;Adam,&#8221; the serial production of which begins in 2013 with annual planned sales of at least 100,000 units, Focus says.</p>
<p style="text-align: justify;">Adam Opel recently said that from 2015, the next generation of Astra compact models will be produced in the U.K. and Poland, and no longer in the German production site of Ruesselsheim.</p>
<p style="text-align: justify;">-By Frankfurt newsroom; Dow Jones Newswires; +49 69 2972 5500</p>
<p><img class="aligncenter" src="http://img.tallervirtual.com/wp-content/uploads/2011/03/opel-logo.jpg" alt="" width="309" height="172" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19"><span style="color: #0000ff;">http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exelon&#8217;s net skids on merger costs, weaker margins</title>
		<link>http://www.stockfrontrunners.com/featured/exelons-net-skids-on-merger-costs-weaker-margins/</link>
		<comments>http://www.stockfrontrunners.com/featured/exelons-net-skids-on-merger-costs-weaker-margins/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:33:11 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Exelon's]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[skids]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22837</guid>
		<description><![CDATA[Exelon Corp.'s EXC -0.75% first-quart earnings fell 70% as costs related to the electric and gas utility's merger with Constellation Energy Group Inc. weighed on results and as margins weakened.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Exelon Corp.&#8217;s <a href="http://www.marketwatch.com/investing/stock/EXC?link=MW_story_quote"><span style="color: #ff0000;">EXC -0.75% </span></a>first-quart earnings fell 70% as costs related to the electric and gas utility&#8217;s merger with Constellation Energy Group Inc. weighed on results and as margins weakened.</strong></p>
<p style="text-align: justify;">Exelon, the largest operator of nuclear plants in the U.S., completed its acquisition of Constellation in March. The merger, an all-stock deal valued at nearly $8 billion, allows Exelon to absorb Constellation&#8217;s nuclear fleet and large retail power business. However, the deal prompted Moody&#8217;s Investors Service to downgrade its investment-grade rating on Exelon by a notch, noting the companied company will likely see negative free cash flow for several years.</p>
<p style="text-align: justify;">Exelon owns Illinois utility Commonwealth Edison, but its largest business is operating power plants across the U.S. an selling the electricity on the wholesale market. The recent plunge in U.S. natural gas prices has forced wholesale power prices lower, threatening Exelon&#8217;s bottom line.</p>
<p style="text-align: justify;">President and Chief Executive Christopher Crane said that as expected, the latest results reflected unfavorable market conditions and mild weather.</p>
<p style="text-align: justify;">Exelon reported a profit of $200 million, or 28 cents a share, down from $668 million, or $1.01 a share, a year earlier. Excluding mark-to-market adjustments, merger-related costs and other items, earnings fell to 85 cents a share from $1.17 a share. Revenue slipped 5.4% to $4.69 billion.</p>
<p style="text-align: justify;">Analysts polled by Thomson Reuters had most recently forecast earnings of 81 cents a share on revenue of $7.67 billion.</p>
<p style="text-align: justify;">Operating margin narrowed to 7.7% from 24.3%. Total operating expenses jumped 15%.</p>
<p style="text-align: justify;">The company said the equivalent availability factor for its hydroelectric facilities fell to 96.6% from 97.8%.</p>
<p style="text-align: justify;">Exelon&#8217;s generation business, which includes its nuclear operations, saw its earnings fall 66% to $168 million.</p>
<p style="text-align: justify;">Shares closed at $38.82 Thursday and were inactive premarket.</p>
<p><img class="aligncenter" src="http://401k-plans.findthebest.com/sites/default/files/900/media/images/Exelon_Corporation_Retirement_Program.jpg" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/exelons-net-skids-on-merger-costs-weaker-margins-2012-05-04"><span style="color: #0000ff;">http://www.marketwatch.com/story/exelons-net-skids-on-merger-costs-weaker-margins-2012-05-04</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/exelons-net-skids-on-merger-costs-weaker-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boreal Water Collection, Inc. (BRWC)</title>
		<link>http://www.stockfrontrunners.com/featured/boreal-water-collection-inc-brwc-2/</link>
		<comments>http://www.stockfrontrunners.com/featured/boreal-water-collection-inc-brwc-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:57:13 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(BRWC)]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Boreal]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=21427</guid>
		<description><![CDATA[Boreal is a personalized bottled water company specializing in premium custom bottled water for your company.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Boreal is a personalized bottled water company specializing in premium custom bottled water for your company. Whether it’s for publicity, promotion, marketing, internal use or a specific event, Boreal custom labeled bottle water is a one-stop shop, a turnkey operation offering customers fully integrated services literally from the ground up.</strong></p>
<p style="text-align: justify;">With the most extensive distribution network in North America and warehouses across the United States, unlike other bottled water companies, Boreal also has exclusive access to a pristine and abundant spring source deep inside the heart of the Catskill Mountains. With exclusive exploitation rights, Boreal has a confirmed volume in excess of thousands of millions of gallons.</p>
<p style="text-align: justify;">BOREAL WATER COLLECTION’s goal is to become the leading producer of high-end private label bottled water in North America. BOREAL is committed to providing its customers with the highest quality private label bottled water products at affordable prices; supported by a wide range of products and an outstanding level of customer service. Our product line, which features various labels and shapes and sizes of water bottles, is the most impressive in the market. In today’s health-conscious society, private label bottled water is an effective and highly desirable vehicle to promote businesses. Because we provide a turn-key project, we are able to offer our service to almost every type of corporate customer.</p>
<p style="text-align: justify;"><strong>Production Facilities</strong></p>
<p style="text-align: justify;">BOREAL WATER COLLECTION plans to develop a national network of bottled water production facilities through an aggressive acquisition program and via selective joint ventures.</p>
<p style="text-align: justify;"><strong>Distribution network</strong></p>
<p style="text-align: justify;">BOREAL WATER COLLECTION, with its acquired know-how and its exclusive product offering, will expand by selling distribution licenses to selected well-established distributors, in addition to developing its own national corporate accounts.</p>
<p><img class="aligncenter" src="http://borealwater.com/blog/wp-content/uploads/2010/04/NaturalSW1.jpg" alt="" width="308" height="100" /></p>
<p>SOURCE: <a href="http://www.borealwater.com"><span style="color: #0000ff;">http://www.borealwater.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/boreal-water-collection-inc-brwc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays auditor raised tax-scheme concern: report</title>
		<link>http://www.stockfrontrunners.com/featured/barclays-auditor-raised-tax-scheme-concern-report/</link>
		<comments>http://www.stockfrontrunners.com/featured/barclays-auditor-raised-tax-scheme-concern-report/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:26:35 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[concern:]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax-scheme]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22338</guid>
		<description><![CDATA[Barclays PLC's (BCS, BARC.LN) auditor raised concerns over two tax avoidance schemes created by the bank that were later rejected by the tax authorities as "highly abusive,"...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Barclays PLC&#8217;s (BCS, BARC.LN) auditor raised concerns over two tax avoidance schemes created by the bank that were later rejected by the tax authorities as &#8220;highly abusive,&#8221; the U.K. newspaper The Daily Telegraph reported Tuesday on its website, without citing specific sources.</strong></p>
<p style="text-align: justify;">PricewaterhouseCoopers, which is responsible for auditing Barclays&#8217; accounts, is understood to have raised concerns with the bank over the structure of the schemes that would have saved it from paying hundreds of millions of pounds in tax, The Telegraph said.</p>
<p style="text-align: justify;">PwC wasn&#8217;t responsible for providing specific advice to the bank on the use of the now prohibited structures, The Telegraph said. But, due to PwC&#8217;s concerns, Barclays took a provision in its annual results against the possibility of the scheme being rejected that means it will not have to restate its financial results to take into account the extra tax it will have to pay, The Telegraph said.</p>
<p><img class="aligncenter" src="http://www.rfpconnect.com/Content/images/userimages/Barclays_564.gif" alt="" width="331" height="160" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/barclays-auditor-raised-tax-scheme-concern-report-2012-02-28"><span style="color: #0000ff;">http://www.marketwatch.com/story/barclays-auditor-raised-tax-scheme-concern-report-2012-02-28</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/barclays-auditor-raised-tax-scheme-concern-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of China to open new Shanghai office in March</title>
		<link>http://www.stockfrontrunners.com/featured/bank-of-china-to-open-new-shanghai-office-in-march/</link>
		<comments>http://www.stockfrontrunners.com/featured/bank-of-china-to-open-new-shanghai-office-in-march/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:03:42 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22276</guid>
		<description><![CDATA[Bank of China Ltd. , one of China's four largest state-run banks, will open a second head office in Shanghai next month, the China Business News reported Wednesday, citing an unnamed source.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>SHANGHAI -(MarketWatch)- Bank of China Ltd. , one of China&#8217;s four largest state-run banks, will open a second head office in Shanghai next month, the China Business News reported Wednesday, citing an unnamed source.</strong></p>
<p style="text-align: justify;">The Shanghai head office will oversee the bank&#8217;s trading businesses, including for interbank lending, bonds, gold and other precious metals, as well as its cross-border trade settlement business, said the report.</p>
<p style="text-align: justify;">The launch of the Shanghai head office, which Bank of China has planned for two years, is part of the Chinese government&#8217;s efforts to support Shanghai&#8217;s ambition of becoming a global financial hub.</p>
<p style="text-align: justify;">Currently, major Chinese financial institutions and the country&#8217;s financial regulators have their headquarters in Beijing, which has impeded Shanghai&#8217;s efforts to become China&#8217;s financial center, analysts have said.</p>
<p style="text-align: justify;">Besides Bank of China, the other three large banks&#8211;Industrial &amp; Commercial Bank of China Ltd., Agricultural Bank of China Ltd., and China Construction Bank Corp., are also planning to set up their second headquarters in Shanghai, regulators have said.</p>
<p><img class="aligncenter" src="http://blog.beijingholiday.com/wp-content/uploads/2010/06/bank_of_china_03201.jpg" alt="" width="286" height="146" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/bank-of-china-to-open-new-shanghai-office-in-march-2012-02-21"><span style="color: #0000ff;">http://www.marketwatch.com/story/bank-of-china-to-open-new-shanghai-office-in-march-2012-02-21</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/bank-of-china-to-open-new-shanghai-office-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micron Technology appoints Mark Durcan as CEO</title>
		<link>http://www.stockfrontrunners.com/featured/micron-technology-appoints-mark-durcan-as-ceo/</link>
		<comments>http://www.stockfrontrunners.com/featured/micron-technology-appoints-mark-durcan-as-ceo/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:07:28 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[appoints]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Durcan]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[micron]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22093</guid>
		<description><![CDATA[Micron Technology Inc. MU -2.14% announced Mark Durcan, 51, had been appointed chief executive replacing Steven Appleton,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Micron Technology Inc. <a href="http://www.marketwatch.com/investing/stock/MU?link=MW_story_quote"><span style="color: #ff0000;">MU -2.14% </span></a>announced Mark Durcan, 51, had been appointed chief executive replacing Steven Appleton, who was killed Friday when the small plane he was piloting crashed at an airport near the company headquarters in Boise, Idaho.</strong></p>
<p style="text-align: justify;">Durcan had been Micron&#8217;s president and chief operating officer. On Saturday he was also appointed to the company&#8217;s board of directors.</p>
<p style="text-align: justify;">Micron&#8217;s board also announced Robert E. Switz would succeed Appleton as chairman of the board, and that Mark W. Adams had been appointed president. Switz has served as a director since 2006 and is the former chairman and CEO of ADC Telecommunications. He has previously served as chair of the Micron Board&#8217;s Audit and Governance committees. Adams joined the company in 2006 and served most recently as vice president of worldwide sales.</p>
<p style="text-align: justify;">The announcements come as the company remains shaken by the loss of its longtime leader. Appleton was a popular executive and one of the most prominent figures in the semiconductor industry.</p>
<p style="text-align: justify;">Appleton was widely characterized as something of a daredevil, a stunt flyer who had survived a previous crash and raced motorcycles, monster cars and off-road vehicles. He also cut a maverick figure in the industry, shepherding Micron through a turbulent battle against much larger Asian competitors in the boom-and-bust market for memory chips.</p>
<p style="text-align: justify;">&#8220;We are deeply saddened by Steve&#8217;s loss and will miss his hand at the helm,&#8221; Durcan said in the company&#8217;s statement. &#8220;I have provided the board my ongoing commitment to work with the management team and continue to move the company forward.&#8221;</p>
<p style="text-align: justify;">&#8211;Shara Tibken and Don Clark contributed to this article.</p>
<p><img class="aligncenter" src="http://ntek.com.mx/wp-content/uploads/2011/05/micron-technology.jpg" alt="" width="272" height="139" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/micron-technology-appoints-mark-durcan-as-ceo-2012-02-04"><span style="color: #0000ff;">http://www.marketwatch.com/story/micron-technology-appoints-mark-durcan-as-ceo-2012-02-04</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/micron-technology-appoints-mark-durcan-as-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney agrees to buy out India&#8217;s UTV Software</title>
		<link>http://www.stockfrontrunners.com/featured/disney-agrees-to-buy-out-indias-utv-software/</link>
		<comments>http://www.stockfrontrunners.com/featured/disney-agrees-to-buy-out-indias-utv-software/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:05:50 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[agrees]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[India's]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[UTV]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22043</guid>
		<description><![CDATA[Walt Disney Co. DIS -0.21% said it would buy a controlling interest in Indian entertainment company UTV Software Communications Ltd. , which it said would make Disney the country's leading film studio.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Walt Disney Co. <a href="http://www.marketwatch.com/investing/stock/DIS?link=MW_story_quote"><span style="color: #ff0000;">DIS -0.21% </span></a>said it would buy a controlling interest in Indian entertainment company UTV Software Communications Ltd. , which it said would make Disney the country&#8217;s leading film studio.</strong></p>
<p style="text-align: justify;">Last month, India&#8217;s cabinet approved the proposal by Disney&#8211;which currently owns 50.28% of UTV Software&#8211;to buy out other shareholders. Walt Disney reiterated Tuesday it will delist UTV Software, which it said would allow it to integrate UTV&#8217;s current operations into the company.</p>
<p style="text-align: justify;">Disney Chairman Andy Bird said increasing the company&#8217;s reach in international markets was a cornerstone of its growth strategy.</p>
<p style="text-align: justify;">&#8220;This acquisition expands our footprint significantly and allows us to more effectively build, monetize and brand multiplatform franchises, and deliver a rich library of content to the world&#8217;s second largest population,&#8221; he said.</p>
<p style="text-align: justify;">The company said it would produce both UTV and Disney-branded local films.</p>
<p style="text-align: justify;">UTV is also a major television producer in India with six owned channels and also has a mobile-gaming business.</p>
<p style="text-align: justify;">Disney shares closed Tuesday at $38.90 and weren&#8217;t active after hours.</p>
<p><img class="aligncenter" src="http://4.bp.blogspot.com/-7Yky5UT6sAA/TX0NOxftwfI/AAAAAAAAADo/2nsUwSilElI/s1600/c-disney.jpg" alt="" width="227" height="128" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/disney-agrees-to-buy-out-indias-utv-software-2012-01-31"><span style="color: #0000ff;">http://www.marketwatch.com/story/disney-agrees-to-buy-out-indias-utv-software-2012-01-31</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/disney-agrees-to-buy-out-indias-utv-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus plans to report April-Dec. results Feb. 13</title>
		<link>http://www.stockfrontrunners.com/featured/olympus-plans-to-report-april-dec-results-feb-13/</link>
		<comments>http://www.stockfrontrunners.com/featured/olympus-plans-to-report-april-dec-results-feb-13/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:41:00 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[April-Dec.]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Feb.]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[pink]]></category>
