<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; financials</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ranger Gold Corp (OTC:RNGC) Can Finally Drill</title>
		<link>http://www.stockfrontrunners.com/press-updates/ranger-gold-corp-otcrngc-can-finally-drill-2/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/ranger-gold-corp-otcrngc-can-finally-drill-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:55:40 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-few-aspects]]></category>
		<category><![CDATA[a-huge-warning]]></category>
		<category><![CDATA[a-misty-future]]></category>
		<category><![CDATA[a-year-since]]></category>
		<category><![CDATA[does-the-total]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[otc:rngc]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/ranger-gold-corp-otcrngc-can-finally-drill-2/</guid>
		<description><![CDATA[ Nice stock price increase, solid volume of traded shares and several questions with no answer - this is the week for Ranger Gold Corp. ( OTC:RNGC ). ]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/04/7ddd4e2656C-logo.jpg.jpg" border="0" alt="RNGC-logo.jpg" title="RNGC-logo.jpg" width="130" height="40" />Nice stock price increase, solid volume of traded shares and several questions with no answer &#8211; this is the week for Ranger Gold Corp. (<a href="http://www.hotstocked.com/companies/r/ranger-gold-corp-RNGC-93522.html" target="_blank">OTC:RNGC</a>). There is no all-time high in place, yet since the price increase is considerable there are a few aspects that should not go overlooked prior to making an informed decision about investing in this company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/ranger-gold-corp-otcrngc-can-finally-drill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Stocks To Watch &#8211; STAU, VPER, PRMO, AWYI</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/thursdays-stocks-to-watch-stau-vper-prmo-awyi/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/thursdays-stocks-to-watch-stau-vper-prmo-awyi/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:07:50 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-nice-run-]]></category>
		<category><![CDATA[annual-filing]]></category>
		<category><![CDATA[continues-the]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[money-volume]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[really-liked]]></category>
		<category><![CDATA[trading-well]]></category>
		<category><![CDATA[upward-trend-]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/thursdays-stocks-to-watch-stau-vper-prmo-awyi/</guid>
		<description><![CDATA[ STAU I really liked todays news, the first in quite some time for the stock.]]></description>
			<content:encoded><![CDATA[<p> STAU I really liked todays news, the first in quite some time for the stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/thursdays-stocks-to-watch-stau-vper-prmo-awyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Stocks To Watch &#8211; STAU, VPER, PRMO, AWYI</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/thursdays-stocks-to-watch-stau-vper-prmo-awyi-2/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/thursdays-stocks-to-watch-stau-vper-prmo-awyi-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:07:50 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[3-4-million-]]></category>
		<category><![CDATA[a-much-higher]]></category>
		<category><![CDATA[annual-filing]]></category>
		<category><![CDATA[awyi]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prmo]]></category>
		<category><![CDATA[really-liked]]></category>
		<category><![CDATA[some-tremendous]]></category>
		<category><![CDATA[upward-trend-]]></category>
		<category><![CDATA[with-the-stock]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/thursdays-stocks-to-watch-stau-vper-prmo-awyi-2/</guid>
		<description><![CDATA[ STAU I really liked todays news, the first in quite some time for the stock.]]></description>
			<content:encoded><![CDATA[<p> STAU I really liked todays news, the first in quite some time for the stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/thursdays-stocks-to-watch-stau-vper-prmo-awyi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jumps and Slumps of Santa Fe Gold Corp. (OTC:SFEG)</title>
		<link>http://www.stockfrontrunners.com/press-updates/the-jumps-and-slumps-of-santa-fe-gold-corp-otcsfeg/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/the-jumps-and-slumps-of-santa-fe-gold-corp-otcsfeg/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:13:07 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[again-according]]></category>
		<category><![CDATA[boost-the-stock]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[numbers-on-the]]></category>
		<category><![CDATA[otc:sfeg]]></category>
		<category><![CDATA[since-the-end]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/the-jumps-and-slumps-of-santa-fe-gold-corp-otcsfeg/</guid>
		<description><![CDATA[ It is like a clockwork mechanism - just when you think it is too good to be true, the furious deep dive comes. ]]></description>
			<content:encoded><![CDATA[<p>
<div><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/03/2318fecdf3G-logo.png.png" border="0" alt="SFEG-logo.png" title="SFEG-logo.png" width="100" height="27" />It is like a clockwork mechanism &#8211; just when you think it is too good to be true,  the furious deep dive comes. Santa Fe Gold Corp. (<a href="http://www.hotstocked.com/companies/s/santa-fe-gold-corp-SFEG-93139.html">OTC:SFEG</a>) has again entered the fast lane down the hill &#8211; just the right time for speculations to take over forums and financial blogs again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/the-jumps-and-slumps-of-santa-fe-gold-corp-otcsfeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money is Paid, So Keep an Eye at Aeolus Pharmaceuticals, Inc. (OTC:AOLS)</title>
		<link>http://www.stockfrontrunners.com/press-updates/money-is-paid-so-keep-an-eye-at-aeolus-pharmaceuticals-inc-otcaols/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/money-is-paid-so-keep-an-eye-at-aeolus-pharmaceuticals-inc-otcaols/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:36:26 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-dream-coming]]></category>
		<category><![CDATA[a-few-vital]]></category>
		<category><![CDATA[a-flip-side]]></category>
		<category><![CDATA[a-long-way]]></category>
		<category><![CDATA[aeolus]]></category>
		<category><![CDATA[aols]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[make-the-story]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[shares-the-name]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[while-the-hype]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/money-is-paid-so-keep-an-eye-at-aeolus-pharmaceuticals-inc-otcaols/</guid>
		<description><![CDATA[ Looking at the latest results of Aeolus Pharmaceuticals,Inc.( OTC:AOLS ), it is no surprise that the company shares the name of the Greek god of wind. The stock is heading for $1 as tension on the market rises by the minute]]></description>
			<content:encoded><![CDATA[<p>
<div><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/02/d6a6f700c9S-logo.gif.gif" border="0" alt="AOLS-logo.gif" title="AOLS-logo.gif" width="100" height="28" />Looking at the latest results of Aeolus Pharmaceuticals,Inc.(<a href="http://www.hotstocked.com/companies/a/aeolus-pharmaceuticals-inc-AOLS-61430.html">OTC:AOLS</a>), it is no surprise that the company shares the name of the Greek god of wind. The stock is heading for $1 as tension on the market rises by the minute. Stock promotions do their part, together with contracts, scientific discoveries and government support and recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/money-is-paid-so-keep-an-eye-at-aeolus-pharmaceuticals-inc-otcaols/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Westmont Resources Inc. (PINK: WMNS) Wrings a Great Deal to Investors</title>
		<link>http://www.stockfrontrunners.com/press-updates/westmont-resources-inc-pink-wmns-wrings-a-great-deal-to-investors/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/westmont-resources-inc-pink-wmns-wrings-a-great-deal-to-investors/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:35:37 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-deal-between]]></category>
		<category><![CDATA[a-six-pack]]></category>
		<category><![CDATA[a-third-one-]]></category>
		<category><![CDATA[covers-the-mere]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[heineken-third]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[smiling-at-the]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[westmont-second]]></category>
		<category><![CDATA[wmns]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/westmont-resources-inc-pink-wmns-wrings-a-great-deal-to-investors/</guid>
		<description><![CDATA[ No, this is not a typo, it is the favorite word Westmont Resources Inc.( PINK:WMNS ) which can be found in every document of the company - press releases, SEC filings or plain promotions. On a related subject, there were some typos in the latest promotion . ]]></description>
			<content:encoded><![CDATA[<p>
<div>No, this is not a typo, it is the favorite word Westmont Resources Inc.(<a href="http://www.hotstocked.com/companies/w/westmont-resources-inc-WMNS-93329.html">PINK:WMNS</a>) which can be found in every document of the company &#8211; press releases, SEC filings or plain promotions.</div>
<div>
<div></div>
<div><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/02/531e7dde7dS-logo.png.png" border="0" alt="WMNS-logo.png" title="WMNS-logo.png" width="100" height="57" />On a related subject, there were some typos in <a href="http://newsletter.hotstocked.com/newsletters/view/OTC-Reporter-New-Spotlight-Stock---WMNS-4003">the latest promotion</a>. Perhaps, it should have done better as it costed $15 thousand and 100 thousand shares for the third party to have this promotion out. Yet, money is not made over correct spelling, but by making smart investment mood. Lets take a closer look at this player and see if there is space for lucrative maneuvers here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/westmont-resources-inc-pink-wmns-wrings-a-great-deal-to-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TurkPower Corporation (OTC:TRKP) Gets the Gain at No News</title>
		<link>http://www.stockfrontrunners.com/press-updates/turkpower-corporation-otctrkp-gets-the-gain-at-no-news/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/turkpower-corporation-otctrkp-gets-the-gain-at-no-news/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:08:20 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-strong-focus]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[deficit-as-well]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[power-corporation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[then-the-price]]></category>
		<category><![CDATA[then-the-stock]]></category>
		<category><![CDATA[updates-on-its]]></category>
		<category><![CDATA[which-certainly]]></category>
		<category><![CDATA[working-capital]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/turkpower-corporation-otctrkp-gets-the-gain-at-no-news/</guid>
		<description><![CDATA[ TurkPower Corporation (OTC:TRKP) grabbed the up move unexpectedly. After a series of losses over the past week, yesterday the stock soared almost 57% and hit the huge gain with 5 million shares traded]]></description>
			<content:encoded><![CDATA[<p>
<div>TurkPower Corporation <a href="http://www.hotstocked.com/companies/t/turkpower-corporation-TRKP-93326.html" target="_blank" title="TurkPower Corporation">(OTC:TRKP)</a> grabbed the up move unexpectedly. After a series of losses over the past week, yesterday <img style="float: right;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/02/a7bc547b7fchart.png.png" border="0" alt="TRKP_chart.png" title="TRKP_chart.png" width="475" height="285" />the stock soared almost 57% and hit the huge gain with 5 million shares traded. However, what has caused the heavy trade is yet unknown.</div>
<p>According to the records, the last news about TurkPower came up at the beginning of this month, regarding some updates on its previously announced projects. The announcement was accompanied by strong stock promotions, however, none of these reflected on TRKP stock and since then the price changes have been only negative. Though, yesterday the downtrend was suddenly cut off and TRKP started to climb up. The most interesting fact here is that the up move was caused neither by news nor by promotions, which certainly amazed investors. However, as the climb has already been registered, most probably the news is about to come up any minute.[BANNER]</p>
<p><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/02/bcc81aaa7aPower.jpg.jpg" border="0" alt="Turk_Power.jpg" title="Turk_Power.jpg" width="219" height="59" />TurkPower Corporation is a Turkish-American consulting and service operations firm with a strong focus on the Turkish energy market. Last December, the company used to trade about 50% higher, however, since then the stock price has moved down. Presently, the company is optimistic to close some agreements no later than Q2 2011, however, this can hardly be guaranteed. Moreover, the financials of TurkPower don&#8217;t look much promising.</p>
<p>According to its quarterly report, as of end-November TRKP had more liabilities than total assets and its accumulated deficit exceeded $1 million, excluding the stockholders&#8217; deficit and the net loss. Having in mind the working capital deficit as well as the company&#8217;s loan obligations, the continuation of TurkPower is questionable and risky.</p>
<p></p>
<p>Link:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/turkpower-corporation-otctrkp-gets-the-gain-at-no-news/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Traders Warming Up for Huge Gains from Raptor Technology Group (OTC:RAPT)</title>
		<link>http://www.stockfrontrunners.com/press-updates/traders-warming-up-for-huge-gains-from-raptor-technology-group-otcrapt/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/traders-warming-up-for-huge-gains-from-raptor-technology-group-otcrapt/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:42:46 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-closer-look]]></category>
		<category><![CDATA[a-contract-with]]></category>
		<category><![CDATA[a-new-client]]></category>
		<category><![CDATA[a-very-good]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[profits-at-the]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/traders-warming-up-for-huge-gains-from-raptor-technology-group-otcrapt/</guid>
		<description><![CDATA[ Get ready for massive volumes and a sharp increase of the stock price. This is what is coming for Raptor Technology Group ( OTC:RAPT ). The above is not a fact, however, what is actually a fact is the expected compensation of $500k to the third party. ]]></description>
			<content:encoded><![CDATA[<p>
<div>Get ready for massive volumes and a sharp increase of the stock price. This is what is coming for Raptor Technology Group (<a href="http://www.hotstocked.com/companies/r/raptor-technology-group-inc-RAPT-93322.html">OTC:RAPT</a>). The above is not a fact, however, what is actually a fact is the expected compensation of $500k to the third party.</div>
<div>
<div></div>
<div><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/02/8f76adc757T-logo.png.png" border="0" alt="7RAPT-logo.png" title="7RAPT-logo.png" width="130" height="77" />For those of you who have not had the chance to read the article about Raptor gaining 3000 to 7000%, you can review it <a href="http://newsletter.hotstocked.com/newsletters/view/The_Paramount_Equity_Research_Pick_is_Here_Alert_and_Profile_Inside-3832">here</a>. This Monday might be an intense day on the market indeed. Besides this promotion, another announcement was released on Friday regarding a contract with a new client. Which, in terms, led to a minor 10% increase of the price, the session closing at $0.69 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/traders-warming-up-for-huge-gains-from-raptor-technology-group-otcrapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Clue at Hand as to Why Dais Analytic Corps (OTC:DLYT) Explodes</title>
		<link>http://www.stockfrontrunners.com/press-updates/nano-clue-at-hand-as-to-why-dais-analytic-corps-otcdlyt-explodes/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/nano-clue-at-hand-as-to-why-dais-analytic-corps-otcdlyt-explodes/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:26:51 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-real-product]]></category>
		<category><![CDATA[analytic-corps-]]></category>
		<category><![CDATA[caution-should]]></category>
		<category><![CDATA[common-traders]]></category>
		<category><![CDATA[dlyt]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[looking-at-the]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mounting]]></category>
		<category><![CDATA[seventeen-years]]></category>
		<category><![CDATA[somebody-knows]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/nano-clue-at-hand-as-to-why-dais-analytic-corps-otcdlyt-explodes/</guid>
		<description><![CDATA[ It seems that somebody knows something. This is what can be said for the latest development on the market for Dais Analytic Corps.( OTC:DLYT ). The problem is that for common traders even nanotechnology-based research cannot provide the answer as to why exactly did the stock trade so much yesterday. ]]></description>
			<content:encoded><![CDATA[<p>
<div>It seems that somebody knows something. This is what can be said for the latest development on the market for Dais Analytic Corps.(<a href="http://www.hotstocked.com/companies/d/dais-analytic-corp-DLYT-67080.html">OTC:DLYT</a>). The problem is that for common traders even nanotechnology-based research cannot provide the answer as to why exactly did the stock trade so much yesterday. Of course, message boards did their part, but the mystery remains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/nano-clue-at-hand-as-to-why-dais-analytic-corps-otcdlyt-explodes/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Jura Energy Corporation Stock (TSE:JEC), (PINK:JECFF) Is Marching Up on Released Quarter Financial Reports</title>
		<link>http://www.stockfrontrunners.com/press-updates/jura-energy-corporation-stock-tsejec-pinkjecff-is-marching-up-on-released-quarter-financial-reports/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/jura-energy-corporation-stock-tsejec-pinkjecff-is-marching-up-on-released-quarter-financial-reports/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:52:41 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-great-risk]]></category>
		<category><![CDATA[a-huge-impact]]></category>
		<category><![CDATA[capital-at-the]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[speculative]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[time-the-surge]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-stock]]></category>
		<category><![CDATA[working-capital]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/jura-energy-corporation-stock-tsejec-pinkjecff-is-marching-up-on-released-quarter-financial-reports/</guid>
		<description><![CDATA[ Last session, the stock of Jura Energy Corporation ( TSE:JEC ), (PINK:JECFF) produced another one of its big jumps on the Toronto Stock Exchange (TSE). This time the surge was maybe driven by the announced quarter financial statements filed yesterday on SEDAR. The mentioned financial reports actually do not look so positive, but this has not prevented investors from appreciating a rise in the company's shares]]></description>
			<content:encoded><![CDATA[<p>
<div>Last session, the stock of Jura Energy Corporation (<a href="http://ca.hotstocked.com/companies/j/jura-energy-corporation-JEC-835.html" target="_blank">TSE:JEC</a>), (PINK:JECFF) produced another one of its big jumps on the Toronto Stock Exchange (TSE). This time the  surge was maybe driven by the announced quarter financial statements filed yesterday on SEDAR.  </p>
<p><img style="float: right;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/02/804e44de75b_2011.png.png" border="0" alt="Jura_Energy_-_Chart_-_11_Feb_2011.png" title="Jura_Energy_-_Chart_-_11_Feb_2011.png" width="420" height="462" />The mentioned financial reports actually do not look so positive, but this has not  prevented investors from appreciating a rise in the company&#8217;s shares. Some highlights from the financials: </p>
<ul>
<li>The net loss for the quarter ended Dec. 31, 2010 was over $2.1M;</li>
</ul>
<ul>
<li>At the end of last year Jura had $874K in cash, compared to $770K at the end of the previous quarter and $2.68M at the end of 2009.</li>
</ul>
<p>In addition, the company had $574,460 in working capital at the end of December 2010. As stated by Jura, this is expected to be &#8220;sufficient to fully fund general and administrative costs for the next twelve months&#8221;. Maybe investors were pleased to read this, and as a result immediately rushed the shares up.</p>
<p>Yesterday, on the TSE, JEC jumped up by over 28.5% and noted its new high of $0.095. The rise was confirmed by a turnover of almost 7.68M shares that changed hands.</p>
<p>However, Jura&#8217;s financial statements reveal the presence of serious problems too. &#8220;New cash resources must be secured to fully exploit the company&#8217;s petroleum and natural gas properties&#8221;, as written in the reports. Jura presently expects to spend approximately $17M for development activities on its Pakistan concessions over the next two to three years. This means the company will need to raise substantial capital in the future. </p>
<p>Besides, there is a great risk and uncertainty about the real potential of the six projects owned by Jura Energy. The company will have to first identify commercial oil and gas reserves and only after that it can hope to conduct profitable operations and generate revenues. Obviously, this is not going to happen soon. As already mentioned, Jura&#8217;s Pakistan projects will not leave the development stage in the next two or three years.   </p>
<p><img style="border: 0pt none; float: right;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/02/26e1796708Logo.png.png" border="0" alt="Jura_Energy_-_Logo.png" title="Jura_Energy_-_Logo.png" width="260" height="37" />It is hard to determine the performance of the stock in the coming days. It probably depends on whether new major developments related to Jura&#8217;s properties will soon be released. Perhaps the speculative interest in the company&#8217;s shares will have a huge impact on the future behaviour of the stock too.</div>
<div></div>
</p>
<p>Read more: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/jura-energy-corporation-stock-tsejec-pinkjecff-is-marching-up-on-released-quarter-financial-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

