<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; goig</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/goig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>GoIP Global New (PINK:GOIG) Stock May Start the Ride Again</title>
		<link>http://www.stockfrontrunners.com/press-updates/goip-global-new-pinkgoig-stock-may-start-the-ride-again/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/goip-global-new-pinkgoig-stock-may-start-the-ride-again/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:40:06 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-strong-stock]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[investors-watch]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[precious-though]]></category>
		<category><![CDATA[presenting-even]]></category>
		<category><![CDATA[trading-session]]></category>
		<category><![CDATA[voice-keyword]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goip-global-new-pinkgoig-stock-may-start-the-ride-again/</guid>
		<description><![CDATA[ Today's trading session for GoIP Global New ( PINK:GOIG ) stock may be a good opportunity even for investors who do not use but still remember the GO800 Voice Keyword, thanks to the generosity of the company's shares. As opposed to the processed and released last Monday by GoIP Global, Inc]]></description>
			<content:encoded><![CDATA[<p>
<div><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/01/8bb0ca89da1801111.jpg1.jpg" border="0" alt="GOIG_price_chart_180111.jpg" title="GOIG_price_chart_180111.jpg" width="450" height="277" />Today&#8217;s trading session for GoIP Global New (<a href="http://www.hotstocked.com/companies/g/goip-global-new-GOIG-92560.html#summary">PINK:GOIG</a>) stock may be a good opportunity even for investors who do not use but still remember the GO800 Voice Keyword, thanks to the generosity of the company&#8217;s shares.</p>
<p>As opposed to the processed and released last Monday by GoIP Global, Inc. information through the modest number of 206 interviews, during the last for the week trading session the company&#8217;s shares</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/goip-global-new-pinkgoig-stock-may-start-the-ride-again/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GoIP Global New (PINK:GOIG) Stock May Start the Ride Again</title>
		<link>http://www.stockfrontrunners.com/press-updates/goip-global-new-pinkgoig-stock-may-start-the-ride-again-3/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/goip-global-new-pinkgoig-stock-may-start-the-ride-again-3/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:40:06 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink:goig]]></category>
		<category><![CDATA[precious-though]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goip-global-new-pinkgoig-stock-may-start-the-ride-again-3/</guid>
		<description><![CDATA[ Today's trading session for GoIP Global New ( PINK:GOIG ) stock may be a good opportunity even for investors who do not use but still remember the GO800 Voice Keyword, thanks to the generosity of the company's shares. ]]></description>
			<content:encoded><![CDATA[<p>
<div><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/01/8bb0ca89da1801112.jpg2.jpg" border="0" alt="GOIG_price_chart_180111.jpg" title="GOIG_price_chart_180111.jpg" width="450" height="277" />Today&#8217;s trading session for GoIP Global New (<a href="http://www.hotstocked.com/companies/g/goip-global-new-GOIG-92560.html#summary">PINK:GOIG</a>) stock may be a good opportunity even for investors who do not use but still remember the GO800 Voice Keyword, thanks to the generosity of the company&#8217;s shares.</p>
<p>As opposed to the processed and released last Monday by GoIP Global, Inc. information through the modest number of 206 interviews, during the last for the week trading session the company&#8217;s shares</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/goip-global-new-pinkgoig-stock-may-start-the-ride-again-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where Do You Go, Goip Global New (PINK:GOIG) Stock?</title>
		<link>http://www.stockfrontrunners.com/press-updates/where-do-you-go-goip-global-new-pinkgoig-stock/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/where-do-you-go-goip-global-new-pinkgoig-stock/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:45:37 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-second-and]]></category>
		<category><![CDATA[a-share-price]]></category>
		<category><![CDATA[after-the-first]]></category>
		<category><![CDATA[g0800]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[last-financials]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[reported-at-the]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[working-capital]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/where-do-you-go-goip-global-new-pinkgoig-stock/</guid>
		<description><![CDATA[ These days, Goip Global New ( PINK:GOIG ) stock slumps after months without any stock promotions and PR news about some China deals. The heavy volume traded and the almost constantly declining share price are maybe a sign that it can always get worse. After the first successful stock promotional campaign during the spring, GOIG made a second and not so successful one at the end of this June]]></description>
			<content:encoded><![CDATA[<p>
<div><a href="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/bdc4a49cfa290910.jpg.jpg" target="_blank"><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/bdc4a49cfa290910.jpg.jpg" border="0" alt="GOIG_price_chart_290910.jpg" title="GOIG_price_chart_290910.jpg" width="450" height="278" /></a>These days, Goip Global New (<a href="http://www.hotstocked.com/companies/g/goip-global-new-GOIG-92560.html#summary">PINK:GOIG</a>) stock slumps after months without any stock promotions and PR news about some China deals. </p>
<p>The heavy volume traded and the almost constantly declining share price are maybe a sign that it can always get worse.</p>
<p>After the first successful stock promotional campaign during the spring, GOIG made a second and not so successful one at the end of this June. Looks like during the summer stock promotion some investors attempted to dissolve their GOIG investment with minimal losses.</p>
<p>The downward direction of GOIG stock became deeper in the following months. Maybe part of the paid by the company compensation in millions of GOIG shares was sold on the market at any price.</p>
<p>The company&#8217;s last financials look also like one of the important factors for investors losing interest in GOIG stock. The company reported at the end of June a working capital deficit of $400 K and  an accumulated deficit of $11.3 million. Against the deficit, GOIG reported revenues of only $330 K  for their G0800 services rendered.</p>
<p><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2010/09/13c8a9d9c0300910.png.png" border="0" alt="GOIG_from_the_site_300910.png" title="GOIG_from_the_site_300910.png" width="300" height="117" />The slogan of GOIG over the last two weeks &#8220;They text. You Connect&#8221; was also not able to convince investors that GOIG texts and &#8220;connects&#8221; investors to a share price increase. At that time, GOIP stock noted a positive price change for only two trading sessions. Further more, the sellers prevailed and the trading volume exceeded in times the average for the company.</p>
<p>Yesterday, keeping the downward direction, GOIG closed at $0.003 per share on a volume of more than 66 million shares changing hands.[BANNER]</p>
<p>In order not to be so pessimistic, for those that are interested in GOIG stock performance and are not so interested in GOIG&#8217;s fundamentals, it is good to mention some figures. This Monday, the strong speculative interest in GOIG stock realized 63% of the total volume traded, while yesterday the short interest was only 23%.</p>
<p>&#8220;Where do you go GOIG?&#8221; is maybe the question that lots of investors ask after the company&#8217;s stock promotions and before the fiscal year end results.</p></div>
</p>
<p>More: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/where-do-you-go-goip-global-new-pinkgoig-stock/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>UWRL &#8211; Why It Is Heading Higher From Here</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/uwrl-why-it-is-heading-higher-from-here/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/uwrl-why-it-is-heading-higher-from-here/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:22:05 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[acquistion]]></category>
		<category><![CDATA[and-pull-back-]]></category>
		<category><![CDATA[foreseeable]]></category>
		<category><![CDATA[frequently-you]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[share-structure]]></category>
		<category><![CDATA[share-the-same]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-foreseeable]]></category>
		<category><![CDATA[through-mergers]]></category>
		<category><![CDATA[toxic-financing]]></category>
		<category><![CDATA[uwrl]]></category>
		<category><![CDATA[virtually-maxed]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/uwrl-why-it-is-heading-higher-from-here/</guid>
		<description><![CDATA[ For those of you who come here frequently you already know why I like UWRL and why I think it is on the verge of a GOIG type run.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/07/b019476756logo.gif.gif" /></p>
<p> For those of you who come here frequently you already know why I like UWRL and why I think it is on the verge of a GOIG type run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/uwrl-why-it-is-heading-higher-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOIG &#8211; Up over 7,500% Since The Guru Called Its Bottom at $.0004</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-7500-since-the-guru-called-its-bottom-at-0004/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-7500-since-the-guru-called-its-bottom-at-0004/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:09:19 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-few-months]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bottom-several]]></category>
		<category><![CDATA[enjoy-watching]]></category>
		<category><![CDATA[few-months]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[has-embarked]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[these-penny]]></category>
		<category><![CDATA[were-alerted]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goig-up-over-7500-since-the-guru-called-its-bottom-at-0004/</guid>
		<description><![CDATA[Readers were alerted to GOIG's $.0004 price bottom several months ago.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/04/7919423bd4oig141.gif.gif" /></p>
<p>Readers were alerted to GOIG&#8217;s $.0004 price bottom several months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-7500-since-the-guru-called-its-bottom-at-0004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOIG &#8211; A Guru Bottom Alert At $.0004 Currently Trading at $.0181</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/goig-a-guru-bottom-alert-at-0004-currently-trading-at-0181/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/goig-a-guru-bottom-alert-at-0004-currently-trading-at-0181/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:29:41 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[a-bottom-alert]]></category>
		<category><![CDATA[bottom alert]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[since-the]]></category>
		<category><![CDATA[since-the-guru]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goig-a-guru-bottom-alert-at-0004-currently-trading-at-0181/</guid>
		<description><![CDATA[ GOIG is up over 4,500% since the Guru made GOIG a bottom alert back in December. http://pennystockgurus.blogspot.com/2009/12/goig-is-it-safe-to-take-dip.html ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/04/c578397afcgoig11.png.png" /></p>
<p> GOIG is up over 4,500% since the Guru made GOIG a bottom alert back in December. http://pennystockgurus.blogspot.com/2009/12/goig-is-it-safe-to-take-dip.html </p>
</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/04/c578397afcgoig11.png-150x113.png" /></p>
<p>Read more:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/04/goig-guru-bottom-alert-at-0004.html" title="GOIG - A Guru Bottom Alert At $.0004 Currently Trading at $.0181">GOIG &#8211; A Guru Bottom Alert At $.0004 Currently Trading at $.0181</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/goig-a-guru-bottom-alert-at-0004-currently-trading-at-0181/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GOIG &#8211; The Guru&#8217;s Best Bottom Call To Date $.0004 to $.0149 in Three Months</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/goig-the-gurus-best-bottom-call-to-date-0004-to-0149-in-three-months/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/goig-the-gurus-best-bottom-call-to-date-0004-to-0149-in-three-months/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:45:16 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[400-purchase]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[return-if-you]]></category>
		<category><![CDATA[sold-today]]></category>
		<category><![CDATA[you-ask]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goig-the-gurus-best-bottom-call-to-date-0004-to-0149-in-three-months/</guid>
		<description><![CDATA[Back in late December I called GOIG's bottom at $.0004.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/03/391c62b0f8goig10.png.png" /></p>
<p>Back in late December I called GOIG&#8217;s bottom at $.0004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/goig-the-gurus-best-bottom-call-to-date-0004-to-0149-in-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOIG &#8211; A 2,000%+ Bottom Call For The Guru</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/goig-a-2000-bottom-call-for-the-guru/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/goig-a-2000-bottom-call-for-the-guru/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:19:39 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[-0095-today-]]></category>
		<category><![CDATA[400-investment]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[called-the]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[one-wanted]]></category>
		<category><![CDATA[quickly-investor]]></category>
		<category><![CDATA[shares-today]]></category>
		<category><![CDATA[stock-hit]]></category>
		<category><![CDATA[the-high-]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goig-a-2000-bottom-call-for-the-guru/</guid>
		<description><![CDATA[Late last year I called the bottom for GOIG at $.0004.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/03/efd3a40297goig9.png.png" /></p>
<p>Late last year I called the bottom for GOIG at $.0004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/goig-a-2000-bottom-call-for-the-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOIG &#8211; Up Over 1,200% Since The Guru Called The Bottom</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-1200-since-the-guru-called-the-bottom/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-1200-since-the-guru-called-the-bottom/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:51:52 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-rampage-ever]]></category>
		<category><![CDATA[a-stock-like]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[except-the-guru]]></category>
		<category><![CDATA[forget-these]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[looked-like]]></category>
		<category><![CDATA[never-bounce-]]></category>
		<category><![CDATA[reverse-split]]></category>
		<category><![CDATA[since-the-guru]]></category>
		<category><![CDATA[touch-except]]></category>
		<category><![CDATA[what-the-chart]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goig-up-over-1200-since-the-guru-called-the-bottom/</guid>
		<description><![CDATA[ Does anyone remember this chart? It was a chart no one wanted to touch except the guru. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/02/8876fac1f7GOIG.png.png" /></p>
<p> Does anyone remember this chart? It was a chart no one wanted to touch except the guru. </p>
</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/02/8876fac1f7GOIG.png-119x150.png" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/02/goig-up-over-1200-since-guru-called.html" title="GOIG - Up Over 1,200% Since The Guru Called The Bottom">GOIG &#8211; Up Over 1,200% Since The Guru Called The Bottom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-1200-since-the-guru-called-the-bottom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Stocks To Research &#8211; GRNO, GOIG, INIX</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/weekend-stocks-to-research-grno-goig-inix/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/weekend-stocks-to-research-grno-goig-inix/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:32:43 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[amazing-run-]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[loyal-investors]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[our-bottom]]></category>
		<category><![CDATA[reverse-split]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[treated-its]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/weekend-stocks-to-research-grno-goig-inix/</guid>
		<description><![CDATA[ GRNO up 133% today is a stock to take a look at this weekend. The stock has posted an amazing run since the middle of last year. The question: Is it warranted? ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/02/285a1082casearch.png.png" /></p>
<p> GRNO up 133% today is a stock to take a look at this weekend. The stock has posted an amazing run since the middle of last year. The question: Is it warranted? </p>
<p><img src="" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/02/weekend-stocks-to-research-grno-goig.html" title="Weekend Stocks To Research - GRNO, GOIG, INIX">Weekend Stocks To Research &#8211; GRNO, GOIG, INIX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/weekend-stocks-to-research-grno-goig-inix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

