<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; investment</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Campbell to hike list prices for condensed soup 5%</title>
		<link>http://www.stockfrontrunners.com/featured/campbell-to-hike-list-prices-for-condensed-soup-5/</link>
		<comments>http://www.stockfrontrunners.com/featured/campbell-to-hike-list-prices-for-condensed-soup-5/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:20:56 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[5%]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[condensed]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22969</guid>
		<description><![CDATA[Campbell Soup Co. CPB -1.95% plans to raise list prices on its condensed soups 5% starting in June.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>NEW YORK (MarketWatch) &#8212; Campbell Soup Co. <a href="http://www.marketwatch.com/investing/stock/CPB?link=MW_story_quote"><span style="color: #ff0000;">CPB -1.95% </span></a>plans to raise list prices on its condensed soups 5% starting in June.</strong></p>
<p style="text-align: justify;">Chief Financial Officer Craig Owens said Monday that the price increases are coming because the soup giant expects input costs to continue rising, although at more moderate levels than over the last year.</p>
<p style="text-align: justify;">The price increases will not apply to Campbell&#8217;s ready-to-serve soups.</p>
<p style="text-align: justify;">Owens made the comments on Campbell&#8217;s earnings call for the fiscal third-quarter. Profit fell 5.4% as the food company was hit by rising commodities prices and higher marketing and selling expenses.</p>
<p style="text-align: justify;">Campbell is in the midst of a multi-year plan to turn around its soup business after several years of declines.</p>
<p style="text-align: justify;">Campbell shares were down 2.3% in recent trading to $32.62.</p>
<p><img class="aligncenter" src="http://localizedusa.com/logos/300px-Campbell_Soup_Company_logo.svg_.png" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/campbell-to-hike-list-prices-for-condensed-soup-5-2012-05-21"><span style="color: #0000ff;">http://www.marketwatch.com/story/campbell-to-hike-list-prices-for-condensed-soup-5-2012-05-21</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/campbell-to-hike-list-prices-for-condensed-soup-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel&#8217;s Eisenach Plant May Lose Corsa Production</title>
		<link>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/</link>
		<comments>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:15:59 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Corsa]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Eisenach]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Opel's]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22960</guid>
		<description><![CDATA[Adam Opel AG, the German unit of General Motors Co. GM -1.99% , may relocate the production of Corsa models from Germany after 2014...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>FRANKFURT -(MarketWatch)- Adam Opel AG, the German unit of General Motors Co. <a href="http://www.marketwatch.com/investing/stock/GM?link=MW_story_quote"><span style="color: #ff0000;">GM -1.99% </span></a>, may relocate the production of Corsa models from Germany after 2014, according to a Saturday pre-release in Focus magazine, according to which Adam Opel Chief Executive Officer Karl-Friedrich Stracke is checking out internally the option of relocation, due to model change.</strong></p>
<p style="text-align: justify;">In Germany, Corsa models are currently produced in Eisenach. Should that be stopped, it might benefit the Spanish city of Zaragoza, according to Focus.</p>
<p style="text-align: justify;">In Zaragoza in 2011, around 216,000 Corsa models were produced, besides the minivan Meriva and pickup truck Combo, Focus says, adding, that according to its information, the Zaragoza plant is currently running at a 59% capacity use, due to weak demand for Opel models.</p>
<p style="text-align: justify;">An Opel spokesman tells Focus that the question about the future Corsa plant is not on the agenda &#8220;because the car is in the middle of its life cycle.&#8221;</p>
<p style="text-align: justify;">Without the Corsa model, the future of the Eisenach plant would depend on the success of the small car &#8220;Adam,&#8221; the serial production of which begins in 2013 with annual planned sales of at least 100,000 units, Focus says.</p>
<p style="text-align: justify;">Adam Opel recently said that from 2015, the next generation of Astra compact models will be produced in the U.K. and Poland, and no longer in the German production site of Ruesselsheim.</p>
<p style="text-align: justify;">-By Frankfurt newsroom; Dow Jones Newswires; +49 69 2972 5500</p>
<p><img class="aligncenter" src="http://img.tallervirtual.com/wp-content/uploads/2011/03/opel-logo.jpg" alt="" width="309" height="172" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19"><span style="color: #0000ff;">http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXION INTERNATIONAL, INC.</title>
		<link>http://www.stockfrontrunners.com/featured/axion-international-inc/</link>
		<comments>http://www.stockfrontrunners.com/featured/axion-international-inc/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:08:05 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[axion]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22434</guid>
		<description><![CDATA[Axion International Inc. designs, develops, and manufactures industrial grade, eco-friendly building materials.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;"><strong>AXION INTERNATIONAL, INC.</strong></span></p>
<p style="text-align: justify;">Axion International Inc. designs, develops, and manufactures industrial grade, eco-friendly building materials.</p>
<p style="text-align: justify;">Using patented technologies, Axion transforms everyday consumer and industrial plastic waste into standard structural products strong enough to support trains and tanks. Compared to traditional materials like wood, steel or concrete, Axion‟s American-made products are more durable, significantly longer lasting and comprised of 100% recycled plastic.</p>
<p style="text-align: justify;"><strong>Perhaps the World’s Best Building Material</strong></p>
<ul><img class="alignright" src="http://www.stockfrontrunners.com/wp-content/uploads/2012/03/Dibujo.jpg" alt="" /> </p>
<li style="text-align: justify;">Axion‟ Recycled Structural Composite installs much quicker than concrete. It„ lighter than steel, and is virtually impervious to the elements.</li>
<li style="text-align: justify;">Much of Axion‟ technology is both lab and field tested by the US Army Corps of Engineers, Military purchasing departments, Rutgers, the University of Illinois, and the American Association of Railroading Test Track.</li>
<li style="text-align: justify;">Recycled structural composite is designed not to rust, splinter, crumble, rot, absorb moisture or leach toxic chemicals into the environment.</li>
<li style="text-align: justify;">Axion‟ intellectual property portfolio currently contains multiple patents and patents pending for not only polymer blends but also fields of use. This technology concentrates on structural building products and fire retardants.<span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> </span></span></span></span></span></span></li>
</ul>
<div><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> </span></span></span></span></span></span><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"></span></span></span></span></span></div>
<div><strong>Axion International, Inc </strong></div>
<p>180 South Street, Suite 104<br />
New Providence, NJ 07974<br />
Phone: 908.542.0888<br />
<a href="http://www.axionintl.com/"><span>www. axionintl.com</span></a><span style="color: #0000ff;"><img class="alignright" src="http://www.pennystockfarm.com/wp-content/uploads/2012/03/AXION.jpg" alt="" /></span></p>
<p><strong>Selected Financials (AXIH.OB) </strong></p>
<p>Sector: Basic Materials<br />
Fiscal Year End: Dec 31<br />
Recent Price (as of 2.21.2012) $0.80<br />
52-week range: $0.63 &#8211; $1.50<br />
Shares Outstanding: 25.20M<br />
Float: 21.49M<br />
Market Cap: 20.16M<br />
Total Debt: (mrq) 514.57K<br />
Avg. Volume (3 month): 44,668</p>
<p><strong>Leadership </strong><strong>Team </strong></p>
<p><strong>President &amp; CEO </strong><br />
Steve Silverman<br />
<strong>Co-founder &amp; CTO </strong><br />
James Kerstein</p>
<p><strong>Investor Relations </strong></p>
<p>Jim Blackman – President<br />
PR Financial Marketing LLC<br />
Tel: 713.256.0369<br />
Fax: 713.481.0200<br />
jim@prfmonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/axion-international-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORON Inc. (TRON)</title>
		<link>http://www.stockfrontrunners.com/featured/toron-inc-tron/</link>
		<comments>http://www.stockfrontrunners.com/featured/toron-inc-tron/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:52:11 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(TRON)]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TORON]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22892</guid>
		<description><![CDATA[Mineral exploration can be a golden investment opportunity worth taking a closer look at. It is the process of finding a viable ore body, or concentrations of minerals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://toroninc.com/"><img class="aligncenter" src="http://www.hotstocked.com/articles-img/small/Toron_logo.jpg" alt="" width="235" height="156" /></a></p>
<p style="text-align: center;"><strong>MINERAL              EXPLORATION</strong></p>
<p style="text-align: justify;">Mineral exploration can be a golden investment opportunity worth taking a closer look at. It is the process of finding a viable ore body, or concentrations of minerals. This differs from mineral prospecting due to its greater intensity and more extensive nature. The process of mineral exploration can be divided into several stages, depending on the size of the region being explored, the desired outcome, and the specific minerals being sought. Mineral exploration is largely influenced by the region that is chosen for the project as well as the available resources.</p>
<p style="text-align: justify;">Toron Inc. prides itself on being a new mineral exploration company focusing its attention on projects involving gold and other valuable metals. It is based in Quebec, one of Canada’s richest mining provinces. This Nevada Company incorporated its wholly owned subsidiary – Toron Resources Inc., which was formed for the sole purpose of exploring mining projects in Canada, and specifically, in Quebec.</p>
<p style="text-align: justify;">In 2008, the Fraser Institute ranked Quebec the number one jurisdiction among the top 68 in the world for mining investment, due mainly for its favorable mining policies and mineral potential. As Quebec’s Premier Jean Charest said about the region, “It is one of the world’s last virgin territories. It’s also a fragile territory and a territory of great richness…” This area is rich in rare earth minerals and various mineral deposits such as gold, nickel, cobalt, and platinum. BBC News reports that “Northern Quebec has incomparable mining potential,” as summed up by Sege Simard, natural resources minister. Mineral exploration in the Quebec region has huge potential, as the hunger for raw materials leads to company investments in the projects.</p>
<p style="text-align: justify;">The first and most vital step in mineral exploration is exploring a region in order to find out whether the area is mineral rich through a theory known as ore genesis. This theory supports knowledge of ore and its occurrences, and helps in selecting the area with the most ore deposits. It is also crucial to determine what is to be explored. The exploration of gold differs from that of other metals in two profound ways: first in the selection criteria for the area to be explored and second in the exploration techniques used. An area prosperous in gold doesn’t necessarily have to prosper in other metals.</p>
<p style="text-align: justify;">This is why mineral exploration isn’t something the average Joe or Jane can do, and this is when companies, like Toron Inc., come into play. Toron Inc. concentrates mainly on valuable metals such as gold. The company’s first acquisition is the Tiblemont Gold Property, located in the south eastern part of the Abitibi Greenstone Belt – the largest greenstone belt of Canada’s Superior Province, well known for its important volcanogenic massive sulfides and orogenic lode gold deposits. These properties are made up of 255 claims that are 33,984 acres in size, and lies mainly in the Tiblemont and Senneterre townships, with a few claims in the Pascalis and Courville townships In addition  Toron has contracted to purchase an additional 140 claims that are 19,563 acres in size . These are located in the same area of the Tiblemont and Senneterre townships. More info can be found in the Projects section. The Company has currently closed the acquistion of  255 claims, and has the remaining 140 under contract with a total of 395 claims that are 21,677 hectares or 53,543 acres in size.</p>
<p style="text-align: justify;">Besides focusing on the exploration of rich minerals, Toron Inc. is also in the midst of building a new strong management team, fixated on leading the company forward. The company hopes to make a name for itself in the near future and to be recognized as a valuable mineral exploration company.</p>
<p style="text-align: justify;">Toron Inc. is listed on the OTC Bulletin Board and will strive to build shareholder value rapidly. Its quarterly reports and financial information can be found in the <a title="Investor Info" href="http://vladoiu.net/blog/investor-info/" target="_blank"><span style="color: #993366;">Investor Info</span></a>section.</p>
<p><img class="aligncenter" src="http://www.stockfrontrunners.com/wp-content/uploads/2012/05/Dibujo.jpg" alt="" width="479" height="225" /></p>
<p>SOURCE: <a href="http://toroninc.com/"><span style="color: #0000ff;">http://toroninc.com/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/toron-inc-tron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SK Hynix reportedly to join bid for Japan&#8217;s Elpida</title>
		<link>http://www.stockfrontrunners.com/featured/sk-hynix-reportedly-to-join-bid-for-japans-elpida/</link>
		<comments>http://www.stockfrontrunners.com/featured/sk-hynix-reportedly-to-join-bid-for-japans-elpida/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:29:11 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[elpida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[Hynix]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Japan's]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reportedly]]></category>
		<category><![CDATA[SK]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22825</guid>
		<description><![CDATA[SK Hynix Inc. has decided to join in a final bid for Japan's Elpida Memory Inc., local online news provider Edaily reported Friday, citing an unnamed SK Hynix source.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>SEOUL (MarketWatch) &#8212; SK Hynix Inc. has decided to join in a final bid for Japan&#8217;s Elpida Memory Inc., local online news provider Edaily reported Friday, citing an unnamed SK Hynix source.</strong></p>
<p style="text-align: justify;">&#8220;Today, Hynix will submit its proposal to join in the second [round] bidding to the lead manager Nomura,&#8221; the report said, quoting the unnamed SK Hynix official.</p>
<p style="text-align: justify;">The final auction will close Friday at noon, the report added.</p>
<p style="text-align: justify;">SK Hynix spokesman declined to comment on the report.</p>
<p style="text-align: justify;">Elpida filed for bankruptcy protection in February, in the largest corporate failure in Japan since the end of World War II.</p>
<p style="text-align: justify;">The South Korean chip maker, which swung to a net loss in the first quarter due to oversupply and weak demand for personal computers, submitted a preliminary bid proposal for Elpida in March, but said last week that it has to maintain &#8220;the minimum level&#8221; of cash holding so the company is only considering possible investment that &#8220;won&#8217;t incur too much of a burden&#8221; on its financial status.</p>
<p><img class="aligncenter" src="http://upload.wikimedia.org/wikipedia/en/5/5f/SK_Hynix_logo.jpg" alt="" width="306" height="156" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/sk-hynix-reportedly-to-join-bid-for-japans-elpida-2012-05-03"><span style="color: #0000ff;">http://www.marketwatch.com/story/sk-hynix-reportedly-to-join-bid-for-japans-elpida-2012-05-03</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/sk-hynix-reportedly-to-join-bid-for-japans-elpida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QMC QUANTUM MINERALS CORPORATIO (QMC.V)</title>
		<link>http://www.stockfrontrunners.com/featured/qmc-quantum-minerals-corporatio-qmc-v/</link>
		<comments>http://www.stockfrontrunners.com/featured/qmc-quantum-minerals-corporatio-qmc-v/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:13:41 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(QMC.V)]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[CORPORATIO]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[QMC]]></category>
		<category><![CDATA[QUANTUM]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22648</guid>
		<description><![CDATA[QMC Quantum Minerals Corp is a junior mineral exploration company exploring VMS style Copper-Gold prospects in the world-class Flin Flon Snow Lake District,...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.stockfrontrunners.com/wp-content/uploads/2012/04/qmc.jpg" alt="" width="210" height="54" /></p>
<p style="text-align: justify;">QMC Quantum Minerals Corp is a junior mineral exploration company exploring VMS style Copper-Gold prospects in the world-class Flin Flon Snow Lake District, Greenstone style Gold prospect in the Gods LakeWolfden Belt, Cinder Lake REE property, and Mugaha Gold project, Mackenzie BC.</p>
<p style="text-align: justify;">QMC management’s extensive experience  in the field of mineral exploration and development give it a competitive advantage in discovering, appraising and advancing mineral deposits.  QMC also draws on the tremendous experience of its management in the realm of corporate finance and public markets which will prove invaluable in acquisition, financing and creating overall shareholder value.</p>
<p style="text-align: justify;"><strong>QMC Quantum Minerals Corp. and Manitoba</strong></p>
<p style="text-align: justify;">For the past 100 years Manitoba has been one of the most productive mining regions in the world for nickel, copper, zinc, gold, lithium and cesium. Currently Manitoba is home to 9 operating mines which includes mines in the productive Thompson, Lynn Lake, Leaf Rapids, Snow Lake and Flin Flon areas.</p>
<p style="text-align: justify;">In Particular, the Flin Flon VMS district is the largest Paleoproterozoic VMS district in the world and hosts 27 significant deposits that originally contained over 154 Mt of Cu-Zn ore, including the Trout Lake and 777 mines.1</p>
<p style="text-align: justify;">Quantum Minerals Corp. owns 100% working interest in the Rocky Lake Project, located within the Flin Flon VMS district, as well as 100% working interest in the Carrot River and Namew Lake Projects also located in mining friendly Manitoba.</p>
<p style="text-align: justify;">Canada is the worlds&#8217; largest Zinc producer, and second largest nickel and lead producer.2 Volcanogenic Massive Sulphide deposits account for roughly 27% of Canada&#8217;s copper production, 49% of its zinc production, and 40% of its silver production.3</p>
<p style="text-align: justify;">With the resource sector rallying, QMC management feels confident in its ability to create shareholder value through discovering and developing world-class Ni, Cu, Zn, Au, deposits in Manitoba, Canada.</p>
<p style="text-align: justify;"><strong>Investment Highlights</strong></p>
<ul>
<li style="text-align: justify;">Focused on creating shareholder value through strategic acquisition and development </li>
<li style="text-align: justify;">High quality Cu-Zn-Au prospects in Manitoba, Canada, and Au prospects in British Columbia, Canada</li>
<li style="text-align: justify;"> Pro-mining environments with low political risk</li>
<li style="text-align: justify;"> Projects well matched to our technical skills</li>
<li style="text-align: justify;"> Favorable geology with excellent potential and infrastructure growing Copper, Gold &amp; Rare Earth Elements</li>
<li style="text-align: justify;">Large property positions &amp; database – aggressive exploration program</li>
</ul>
<p>Corporate Information<br />
QMC Quantum Minerals Corp<br />
Suite 600 – 666 Burrard Street<br />
Vancouver, BC Canada V6C 2X8<br />
Tel: <a target="_blank">(604)601-2018</a><br />
Fax: <a target="_blank">(604)688-1320</a><br />
<a href="mailto:info@qmcminerals.com"><span style="color: #0000ff;">info@qmcminerals.com</span></a><br />
<a href="http://www.qmcminerals.com/" target="_blank"><span style="color: #0000ff;">www.qmcminerals.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/qmc-quantum-minerals-corporatio-qmc-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Industries CEO steps down</title>
		<link>http://www.stockfrontrunners.com/featured/supreme-industries-ceo-steps-down/</link>
		<comments>http://www.stockfrontrunners.com/featured/supreme-industries-ceo-steps-down/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:12:40 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[supreme]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22638</guid>
		<description><![CDATA[Supreme Industries Inc. STS +1.36% said Kim Korth, its president, chief executive and a board director, has resigned in order to focus on her consulting firm, forcing a fresh reshuffling of top executives at the company.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Supreme Industries Inc. <a href="http://www.marketwatch.com/investing/stock/STS?link=MW_story_quote"><span style="color: #99cc00;">STS +1.36% </span></a>said Kim Korth, its president, chief executive and a board director, has resigned in order to focus on her consulting firm, forcing a fresh reshuffling of top executives at the company.</strong></p>
<p style="text-align: justify;">Supreme manufactures specialized commercial vehicles, including truck bodies, shuttle buses and armored vehicles. The company had seen several years of losses, but more recently posted profits for two straight quarters.</p>
<p style="text-align: justify;">Matthew W. Long, Supreme&#8217;s chief financial officer, treasurer, and assistant secretary, will serve as the company&#8217;s acting CEO. Long joined the company in May and previously served for eight years as treasurer of CTS Corp. <a href="http://www.marketwatch.com/investing/stock/CTS?link=MW_story_quote"><span style="color: #99cc00;">CTS +0.29% </span></a>, a manufacturer of electronic components for the automotive, computer and communications industries.</p>
<p style="text-align: justify;">Korth is president and owner of IRN Inc., a consulting firm in the vehicle and transportation industry that she founded in 1983. She resigned so she could focus on work there, the company said.</p>
<p style="text-align: justify;">&#8220;The board sincerely appreciates Ms. Korth&#8217;s leadership through a challenging transition period, and recognizes her many significant accomplishments,&#8221; Chairman Herbert M. Gardner said. &#8220;The board wishes her well.&#8221;</p>
<p style="text-align: justify;">Korth became interim president and CEO in February 2011 after Robert W. Wilson, past president and chief operating officer, retired, and Gardner stepped down as chief executive but maintained his position as chairman. Korth was named president and CEO permanently in September and had an employment agreement with Supreme through 2014.</p>
<p style="text-align: justify;">In February, Supreme said it swung to a fourth-quarter profit on stronger revenue and following a year-earlier period weakened by legal settlement and write-down costs.</p>
