<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; market</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Opel&#8217;s Eisenach Plant May Lose Corsa Production</title>
		<link>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/</link>
		<comments>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:15:59 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Corsa]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Eisenach]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Opel's]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22960</guid>
		<description><![CDATA[Adam Opel AG, the German unit of General Motors Co. GM -1.99% , may relocate the production of Corsa models from Germany after 2014...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>FRANKFURT -(MarketWatch)- Adam Opel AG, the German unit of General Motors Co. <a href="http://www.marketwatch.com/investing/stock/GM?link=MW_story_quote"><span style="color: #ff0000;">GM -1.99% </span></a>, may relocate the production of Corsa models from Germany after 2014, according to a Saturday pre-release in Focus magazine, according to which Adam Opel Chief Executive Officer Karl-Friedrich Stracke is checking out internally the option of relocation, due to model change.</strong></p>
<p style="text-align: justify;">In Germany, Corsa models are currently produced in Eisenach. Should that be stopped, it might benefit the Spanish city of Zaragoza, according to Focus.</p>
<p style="text-align: justify;">In Zaragoza in 2011, around 216,000 Corsa models were produced, besides the minivan Meriva and pickup truck Combo, Focus says, adding, that according to its information, the Zaragoza plant is currently running at a 59% capacity use, due to weak demand for Opel models.</p>
<p style="text-align: justify;">An Opel spokesman tells Focus that the question about the future Corsa plant is not on the agenda &#8220;because the car is in the middle of its life cycle.&#8221;</p>
<p style="text-align: justify;">Without the Corsa model, the future of the Eisenach plant would depend on the success of the small car &#8220;Adam,&#8221; the serial production of which begins in 2013 with annual planned sales of at least 100,000 units, Focus says.</p>
<p style="text-align: justify;">Adam Opel recently said that from 2015, the next generation of Astra compact models will be produced in the U.K. and Poland, and no longer in the German production site of Ruesselsheim.</p>
<p style="text-align: justify;">-By Frankfurt newsroom; Dow Jones Newswires; +49 69 2972 5500</p>
<p><img class="aligncenter" src="http://img.tallervirtual.com/wp-content/uploads/2011/03/opel-logo.jpg" alt="" width="309" height="172" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19"><span style="color: #0000ff;">http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Air lifts dividend and buyback program</title>
		<link>http://www.stockfrontrunners.com/featured/southwest-air-lifts-dividend-and-buyback-program/</link>
		<comments>http://www.stockfrontrunners.com/featured/southwest-air-lifts-dividend-and-buyback-program/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:55:45 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[and-]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22938</guid>
		<description><![CDATA[Southwest Airlines Co. LUV +1.73% declared an increase to its quarterly dividend and raised its share repurchase program by $500 million, as the air carrier looks to bolster its stock value with the shareholder-friendly efforts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Southwest Airlines Co. <a href="http://www.marketwatch.com/investing/stock/LUV?link=MW_story_quote"><span style="color: #99cc00;">LUV +1.73% </span></a>declared an increase to its quarterly dividend and raised its share repurchase program by $500 million, as the air carrier looks to bolster its stock value with the shareholder-friendly efforts.</strong></p>
<p style="text-align: justify;">The largest U.S. domestic carrier had steadily booked rising traffic for much of last year with help from its acquisition of low-cost rival AirTran. However, the airline industry has been challenged by higher fuel costs and has been cutting capacity to retain pricing power.</p>
<p style="text-align: justify;">The dividend was raised for the first time since early 2001, with the company boosting the payout to 1 cent a share, up from .45 cent. The increase should cost Southwest an extra $4.2 million a quarter.</p>
<p style="text-align: justify;">The stock buyback program, which still included $175 million from a previous authorization, was boosted to a total of $675 million.</p>
<p style="text-align: justify;">Southwest last month reported stronger first-quarter income amid positive hedging impacts and strong revenue growth.</p>
<p style="text-align: justify;">Shares are up 1.4% at $8.18. The stock is down 4.4% so far this year.</p>
<p><img class="aligncenter" src="http://www.airaviationnews.com/wp-content/uploads/2011/07/Southwest_Airlines_Logo-2.gif" alt="" width="304" height="136" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/southwest-air-lifts-dividend-and-buyback-program-2012-05-16"><span style="color: #0000ff;">http://www.marketwatch.com/story/southwest-air-lifts-dividend-and-buyback-program-2012-05-16</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/southwest-air-lifts-dividend-and-buyback-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Web search market share rises in April</title>
		<link>http://www.stockfrontrunners.com/featured/googles-web-search-market-share-rises-in-april/</link>
		<comments>http://www.stockfrontrunners.com/featured/googles-web-search-market-share-rises-in-april/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:41:47 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22901</guid>
		<description><![CDATA[Google Inc. GOOG -1.37% slightly increased its leading market share among U.S. Internet-search engines last month, while Microsoft Corp.'s MSFT +1.37% Bing search engine also gained market share, according to market researcher comScore Inc. SCOR -0.79% .]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Google Inc. <a href="http://www.marketwatch.com/investing/stock/GOOG?link=MW_story_quote"><span style="color: #ff0000;">GOOG -1.37% </span></a>slightly increased its leading market share among U.S. Internet-search engines last month, while Microsoft Corp.&#8217;s <a href="http://www.marketwatch.com/investing/stock/MSFT?link=MW_story_quote"><span style="color: #99cc00;">MSFT +1.37% </span></a>Bing search engine also gained market share, according to market researcher comScore Inc. <a href="http://www.marketwatch.com/investing/stock/SCOR?link=MW_story_quote"><span style="color: #ff0000;">SCOR -0.79% </span></a>.</strong></p>
<p style="text-align: justify;">Google&#8217;s U.S. market share rose 0.1 percentage point to 66.5% in April from the prior month. Microsoft&#8217;s share also edged up 0.1 percentage point to 15.4% last month. Yahoo Inc.&#8217;s <a href="http://www.marketwatch.com/investing/stock/YHOO?link=MW_story_quote"><span style="color: #ff0000;">YHOO -1.62% </span></a>sites remained in the No. 3 spot, slipping 0.2 percentage points to 13.5%. IAC/InterActiveCorp.&#8217;s <a href="http://www.marketwatch.com/investing/stock/IACI?link=MW_story_quote"><span style="color: #ff0000;">IACI -0.23% </span></a>Ask.com&#8217;s share and AOL Inc.&#8217;s <a href="http://www.marketwatch.com/investing/stock/AOL?link=MW_story_quote"><span style="color: #ff0000;">AOL -0.84% </span></a>shares were unchanged at 3% and 1.6%, respectively.</p>
<p style="text-align: justify;">Americans conducted 17.1 billion core search queries last month, down from 18.36 billion in March. Google again ranked first, with 11.4 billion searchers, followed by Microsoft, with 2.6 billion, and Yahoo with 2.3 billion.</p>
<p style="text-align: justify;">ComScore has shifted how it reports its data after Yahoo&#8217;s &#8220;contextual searches&#8221; skewed earlier results. The group measures U.S. explicit core searches, which exclude contextual searches that don&#8217;t reflect any intent by users.</p>
<p><img class="aligncenter" src="http://www.arequipawebsite.com/blog/wp-content/uploads/2009/10/logo_google_01.jpg" alt="" width="275" height="113" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/googles-web-search-market-share-rises-in-april-2012-05-11"><span style="color: #0000ff;">http://www.marketwatch.com/story/googles-web-search-market-share-rises-in-april-2012-05-11</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/googles-web-search-market-share-rises-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Networks lowers outlook for quarter, year</title>
		<link>http://www.stockfrontrunners.com/featured/extreme-networks-lowers-outlook-for-quarter-year/</link>
		<comments>http://www.stockfrontrunners.com/featured/extreme-networks-lowers-outlook-for-quarter-year/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:26:07 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lowers]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22721</guid>
		<description><![CDATA[Extreme Networks Inc. EXTR +1.89% said its fiscal third-quarter results will miss its expectations due to the negative impacts of longer customer sales cycles,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Extreme Networks Inc. <a href="http://www.marketwatch.com/investing/stock/EXTR?link=MW_story_quote"><span style="color: #99cc00;">EXTR +1.89% </span></a>said its fiscal third-quarter results will miss its expectations due to the negative impacts of longer customer sales cycles, sales execution issues and challenging macroeconomic conditions in some regions.</strong></p>
<p style="text-align: justify;">Shares slid 13% to $3.74 after hours as the Ethernet-network provider also lowered its full-year guidance.</p>
<p style="text-align: justify;">Extreme Networks sees full-year earnings of 22 cents to 26 cents a share on revenue between $317 million to $325 million, down from its prior guidance of 28 cents to 35 cents and $320 million to $340 million, respectively.</p>
<p style="text-align: justify;">For the quarter ended April 1, the Ethernet-network provider now expects adjusted earnings of 4 cents and revenue of $73 million to $73.5 million. Its February view called for earnings of 6 cents to 8 cents a share on revenue between $80 million and $85 million.</p>
<p style="text-align: justify;">The company said the Americas continued to be its strongest performing region while the Asia-Pacific region experienced the weakest quarter.</p>
<p style="text-align: justify;">Extreme Networks has reported flat or weaker bottom-line results over the past year on generally weaker quarterly sales.</p>
<p style="text-align: justify;">Through the close, the stock had gained 48% since the start of the year.</p>
<p><img class="aligncenter" src="http://www.smart-technologies.com/Images/extreme-logo.gif" alt="" width="344" height="103" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/extreme-networks-lowers-outlook-for-quarter-year-2012-04-19"><span style="color: #0000ff;">http://www.marketwatch.com/story/extreme-networks-lowers-outlook-for-quarter-year-2012-04-19</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/extreme-networks-lowers-outlook-for-quarter-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QMC QUANTUM MINERALS CORPORATIO (QMC.V)</title>
		<link>http://www.stockfrontrunners.com/featured/qmc-quantum-minerals-corporatio-qmc-v/</link>
		<comments>http://www.stockfrontrunners.com/featured/qmc-quantum-minerals-corporatio-qmc-v/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:13:41 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(QMC.V)]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[CORPORATIO]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[QMC]]></category>
		<category><![CDATA[QUANTUM]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22648</guid>
		<description><![CDATA[QMC Quantum Minerals Corp is a junior mineral exploration company exploring VMS style Copper-Gold prospects in the world-class Flin Flon Snow Lake District,...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.stockfrontrunners.com/wp-content/uploads/2012/04/qmc.jpg" alt="" width="210" height="54" /></p>
<p style="text-align: justify;">QMC Quantum Minerals Corp is a junior mineral exploration company exploring VMS style Copper-Gold prospects in the world-class Flin Flon Snow Lake District, Greenstone style Gold prospect in the Gods LakeWolfden Belt, Cinder Lake REE property, and Mugaha Gold project, Mackenzie BC.</p>
<p style="text-align: justify;">QMC management’s extensive experience  in the field of mineral exploration and development give it a competitive advantage in discovering, appraising and advancing mineral deposits.  QMC also draws on the tremendous experience of its management in the realm of corporate finance and public markets which will prove invaluable in acquisition, financing and creating overall shareholder value.</p>
<p style="text-align: justify;"><strong>QMC Quantum Minerals Corp. and Manitoba</strong></p>
<p style="text-align: justify;">For the past 100 years Manitoba has been one of the most productive mining regions in the world for nickel, copper, zinc, gold, lithium and cesium. Currently Manitoba is home to 9 operating mines which includes mines in the productive Thompson, Lynn Lake, Leaf Rapids, Snow Lake and Flin Flon areas.</p>
<p style="text-align: justify;">In Particular, the Flin Flon VMS district is the largest Paleoproterozoic VMS district in the world and hosts 27 significant deposits that originally contained over 154 Mt of Cu-Zn ore, including the Trout Lake and 777 mines.1</p>
<p style="text-align: justify;">Quantum Minerals Corp. owns 100% working interest in the Rocky Lake Project, located within the Flin Flon VMS district, as well as 100% working interest in the Carrot River and Namew Lake Projects also located in mining friendly Manitoba.</p>
<p style="text-align: justify;">Canada is the worlds&#8217; largest Zinc producer, and second largest nickel and lead producer.2 Volcanogenic Massive Sulphide deposits account for roughly 27% of Canada&#8217;s copper production, 49% of its zinc production, and 40% of its silver production.3</p>
<p style="text-align: justify;">With the resource sector rallying, QMC management feels confident in its ability to create shareholder value through discovering and developing world-class Ni, Cu, Zn, Au, deposits in Manitoba, Canada.</p>
<p style="text-align: justify;"><strong>Investment Highlights</strong></p>
<ul>
<li style="text-align: justify;">Focused on creating shareholder value through strategic acquisition and development </li>
<li style="text-align: justify;">High quality Cu-Zn-Au prospects in Manitoba, Canada, and Au prospects in British Columbia, Canada</li>
<li style="text-align: justify;"> Pro-mining environments with low political risk</li>
<li style="text-align: justify;"> Projects well matched to our technical skills</li>
<li style="text-align: justify;"> Favorable geology with excellent potential and infrastructure growing Copper, Gold &amp; Rare Earth Elements</li>
<li style="text-align: justify;">Large property positions &amp; database – aggressive exploration program</li>
</ul>
<p>Corporate Information<br />
QMC Quantum Minerals Corp<br />
Suite 600 – 666 Burrard Street<br />
Vancouver, BC Canada V6C 2X8<br />
Tel: <a target="_blank">(604)601-2018</a><br />
Fax: <a target="_blank">(604)688-1320</a><br />
<a href="mailto:info@qmcminerals.com"><span style="color: #0000ff;">info@qmcminerals.com</span></a><br />
<a href="http://www.qmcminerals.com/" target="_blank"><span style="color: #0000ff;">www.qmcminerals.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/qmc-quantum-minerals-corporatio-qmc-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Industries CEO steps down</title>
		<link>http://www.stockfrontrunners.com/featured/supreme-industries-ceo-steps-down/</link>
		<comments>http://www.stockfrontrunners.com/featured/supreme-industries-ceo-steps-down/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:12:40 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[supreme]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22638</guid>
		<description><![CDATA[Supreme Industries Inc. STS +1.36% said Kim Korth, its president, chief executive and a board director, has resigned in order to focus on her consulting firm, forcing a fresh reshuffling of top executives at the company.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Supreme Industries Inc. <a href="http://www.marketwatch.com/investing/stock/STS?link=MW_story_quote"><span style="color: #99cc00;">STS +1.36% </span></a>said Kim Korth, its president, chief executive and a board director, has resigned in order to focus on her consulting firm, forcing a fresh reshuffling of top executives at the company.</strong></p>
<p style="text-align: justify;">Supreme manufactures specialized commercial vehicles, including truck bodies, shuttle buses and armored vehicles. The company had seen several years of losses, but more recently posted profits for two straight quarters.</p>
<p style="text-align: justify;">Matthew W. Long, Supreme&#8217;s chief financial officer, treasurer, and assistant secretary, will serve as the company&#8217;s acting CEO. Long joined the company in May and previously served for eight years as treasurer of CTS Corp. <a href="http://www.marketwatch.com/investing/stock/CTS?link=MW_story_quote"><span style="color: #99cc00;">CTS +0.29% </span></a>, a manufacturer of electronic components for the automotive, computer and communications industries.</p>
<p style="text-align: justify;">Korth is president and owner of IRN Inc., a consulting firm in the vehicle and transportation industry that she founded in 1983. She resigned so she could focus on work there, the company said.</p>
<p style="text-align: justify;">&#8220;The board sincerely appreciates Ms. Korth&#8217;s leadership through a challenging transition period, and recognizes her many significant accomplishments,&#8221; Chairman Herbert M. Gardner said. &#8220;The board wishes her well.&#8221;</p>
<p style="text-align: justify;">Korth became interim president and CEO in February 2011 after Robert W. Wilson, past president and chief operating officer, retired, and Gardner stepped down as chief executive but maintained his position as chairman. Korth was named president and CEO permanently in September and had an employment agreement with Supreme through 2014.</p>
<p style="text-align: justify;">In February, Supreme said it swung to a fourth-quarter profit on stronger revenue and following a year-earlier period weakened by legal settlement and write-down costs.</p>
<p style="text-align: justify;">Shares closed Thursday at $3.40 and were inactive after hours. The stock is up 33% so far in 2012, following the two consecutive quarters of profits.</p>
<p><img class="aligncenter" src="http://www.supremeind.com/images/logo.gif" alt="" width="293" height="95" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/supreme-industries-ceo-steps-down-2012-04-06"><span style="color: #0000ff;">http://www.marketwatch.com/story/supreme-industries-ceo-steps-down-2012-04-06</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/supreme-industries-ceo-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung pursues ad market on its mobile devices</title>
		<link>http://www.stockfrontrunners.com/featured/samsung-pursues-ad-market-on-its-mobile-devices/</link>
		<comments>http://www.stockfrontrunners.com/featured/samsung-pursues-ad-market-on-its-mobile-devices/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:32:24 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pursues]]></category>
		<category><![CDATA[samsung-]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22621</guid>
		<description><![CDATA[Mobile phone heavyweight Samsung Electronics Co. (SSNHY, 005930.SE) is playing a more hands-on role in the advertising on its devices, underlining the growing potential many companies see in mobile ads.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>SAN FRANCISCO (MarketWatch) &#8212; Mobile phone heavyweight Samsung Electronics Co. (SSNHY, 005930.SE) is playing a more hands-on role in the advertising on its devices, underlining the growing potential many companies see in mobile ads.</strong></p>
<p style="text-align: justify;">Samsung plans to announce Tuesday that it&#8217;s adding a mobile phone advertising exchange platform to its internal device ad efforts, which are dubbed AdHub.</p>
<p style="text-align: justify;">The exchange technology, which is being provided by closely held U.S. firm OpenX Technologies Inc., is meant to enable advertisers to quickly place targeted messages within apps on Samsung phones and tablets.</p>
<p style="text-align: justify;">Those advertisers can purchase space within mobile devices both from app developers and Samsung, the companies say.</p>
<p style="text-align: justify;">The &#8220;Samsung AdHub Market&#8221; is a part of Samsung&#8217;s broader push into targeted advertising on its devices through AdHub, and follows on the company&#8217;s announcement earlier this year that AdHub advertising would be available in its Internet-connected TVs.</p>
<p style="text-align: justify;">The mobile ad exchange is expected to become available on Samsung devices in the second half of this year. Samsung is a major player in the mobile phone market; the South Korean firm captured a 19.4% share of worldwide sales of mobile devices in the fourth quarter of last year, according to Gartner Inc., ahead of Apple Inc. <a href="http://www.marketwatch.com/investing/stock/AAPL?link=MW_story_quote"><span style="color: #99cc00;">AAPL +1.73% </span></a>and behind Nokia Corp. <a href="http://www.marketwatch.com/investing/stock/NOK?link=MW_story_quote"><span style="color: #ff0000;">NOK -2.93% </span></a></p>
<p style="text-align: justify;">&#8220;This is the first time any device manufacturer has entered the ad tech space in this way,&#8221; said OpenX Chief Executive Tim Cadogan. &#8220;It&#8217;s becoming very clear to the principals in the mobile space that advertising is going to be a very important part of the revenue mix.&#8221;</p>
<p style="text-align: justify;">According to data provided by eMarketer, spending on mobile advertising in the U.S. is expected to climb to $10.8 billion in 2016 from $2.6 billion this year.</p>
<p style="text-align: justify;">Cadogan declined to comment on terms of the deal with Samsung. The CEO said Samsung spent roughly a year assessing &#8220;a range of players&#8221; in advertising exchange technology.</p>
<p style="text-align: justify;">OpenX&#8217;s technology competes with the advertising exchange provided by Google Inc.&#8217;s <a href="http://www.marketwatch.com/investing/stock/GOOG?link=MW_story_quote"><span style="color: #ff0000;">GOOG -0.66% </span></a>DoubleClick, which offers advertisers space on mobile phones and tablets. A Samsung spokeswoman declined to say whether DoubleClick had been a candidate to provide the new exchange for its mobile devices.</p>
