<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; money</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Chesapeake in $900 mln Ohio shale-gas venture</title>
		<link>http://www.stockfrontrunners.com/featured/chesapeake-in-900-mln-ohio-shale-gas-venture/</link>
		<comments>http://www.stockfrontrunners.com/featured/chesapeake-in-900-mln-ohio-shale-gas-venture/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:15:25 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[$900]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[mln]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[shale-gas]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22486</guid>
		<description><![CDATA[A partnership led by Chesapeake Energy Corp. CHK -0.16% plans to spend about $900 million on a system to collect and move natural gas from eastern Ohio, deepening the company's investment in the state's Utica shale region.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>A partnership led by Chesapeake Energy Corp. <a href="http://www.marketwatch.com/investing/stock/CHK?link=MW_story_quote"><span style="color: #ff0000;">CHK -0.16% </span></a>plans to spend about $900 million on a system to collect and move natural gas from eastern Ohio, deepening the company&#8217;s investment in the state&#8217;s Utica shale region.</strong></p>
<p style="text-align: justify;">The move comes at a challenging time for natural gas companies struggling with a supply glut that has pushed prices to 10-year lows. The planned system unveiled Tuesday will also handle natural-gas liquids, which have fetched higher prices.</p>
<p style="text-align: justify;">In its latest deal, the natural-gas company partnered with M3 Midstream LLC and EV Energy Partners LP <a href="http://www.marketwatch.com/investing/stock/EVEP?link=MW_story_quote"><span style="color: #99cc00;">EVEP +1.92% </span></a>to develop the complex, which Chesapeake called the largest of its kind in eastern Ohio.</p>
<p style="text-align: justify;">The partnership plans to spend about $900 million over the next five years, with most capital invested in the first two years. Affiliates of Chesapeake&#8217;s midstream subsidiary own 59% of the partnership. M3 Midstream and EV Energy own 33% and 8%, respectively.</p>
<p style="text-align: justify;">French oil major Total SA (FP.FR, TOT), which holds a 25% stake in a separate Chesapeake partnership to develop wells in the Utica shale play, also has an option to participate in the midstream project.</p>
<p style="text-align: justify;">Chesapeake has been under pressure from some shareholders and analysts to reduce spending and pare debt. The company is responding with asset sales but also says it doesn&#8217;t want to pass up opportunities to buy shale properties before prices rise.</p>
<p style="text-align: justify;">Total bought its stake in a swath of Chesapeake&#8217;s Ohio shale discovery for $2.32 billion in January, helping the U.S. producer move toward its goal of reducing long-term debt by 25% while boosting production 30%.</p>
<p style="text-align: justify;">Chesapeake shares were recently off 9 cents at $24.61 after hours, while EV Energy was up 22 cents at $72.73.</p>
<p><img class="aligncenter" src="http://www2.2space.net/images/upl_newsImage/1286210409.jpg" alt="" width="322" height="133" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/chesapeake-in-900-mln-ohio-shale-gas-venture-2012-03-13"><span style="color: #0000ff;">http://www.marketwatch.com/story/chesapeake-in-900-mln-ohio-shale-gas-venture-2012-03-13</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/chesapeake-in-900-mln-ohio-shale-gas-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Wind Energy Tower, Inc.</title>
		<link>http://www.stockfrontrunners.com/featured/clean-wind-energy-tower-inc/</link>
		<comments>http://www.stockfrontrunners.com/featured/clean-wind-energy-tower-inc/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:47:29 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22443</guid>
		<description><![CDATA[Clean Wind Energy Tower, Inc. (OTCBB:CWET) was established to commercialize a number of proven and validated technologies and construction systems into a single large downdraft tower structure that produces abundant inexpensive electricity.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://edg1.vcall.com//irwebsites/clearwind/images/temp_grass_Tower_HTML_02.jpg" alt="" width="204" height="163" /></p>
<p style="text-align: center;"><span style="color: #000000;"><strong>Clean Wind Energy Tower, Inc.</strong></span></p>
<p style="text-align: justify;">Clean Wind Energy Tower, Inc. (OTCBB:CWET) was established to commercialize a number of proven and validated technologies and construction systems into a single large downdraft tower structure that produces abundant inexpensive electricity.</p>
<p style="text-align: justify;">Please click <a href="http://edg1.vcall.com/irwebsites/clearwind/FactSheet_CWE_Fed_2012.pdf" target="_blank"><span style="color: #0000ff;">here to Download the Fact Sheet (PDF).</span></a></p>
<p style="text-align: justify;"><strong>About Clean Wind Energy, Inc.</strong></p>
<p style="text-align: justify;">Clean Wind Energy, Inc. has designed and is preparing to develop, and construct large &#8220;Downdraft Towers&#8221; that use benevolent, non-toxic natural elements to generate electricity and clean water economically by integrating and synthesizing numerous proven as well as emerging technologies.</p>
<p style="text-align: justify;">Our Company&#8217;s core objective and focus is to become a leading provider of clean efficient green energy to the world communities at a reasonable cost without the destructive residuals of fossil fuel, while continuing to generate innovative technological solutions for today and tomorrow&#8217;s electrical power needs.</p>
<p style="text-align: justify;">In addition to constructing Downdraft Towers in the United States and abroad, the Company intends to establish partnerships at home and abroad to propagate these systems and meet increasing global demand for clean water and electricity. Clean Wind has assembled a team of experienced business professionals, engineering and scientific consultants with access to the breakthrough energy research upon which this technology is founded and the proven ability to bring the idea to market. Clean Wind has filed several patents that the Company believes will further enhance this potentially revolutionary technology. Clean Wind Energy, Inc. is based in Annapolis MD, and is traded on the OTCBB under the symbol &#8216;CWET&#8217;.</p>
<p style="text-align: justify;"><strong>Innovative Renewable Energy Technology</strong></p>
<p style="text-align: justify;">The Downdraft Tower is a hollow cylinder with a water spray system at the top. Pumps deliver water to the top of the Downdraft Tower to spray a fine mist across the entire opening. The water evaporates and cools the hot dry air at the top. The cooled air is denser and heavier than the outside warmer air and falls through the cylinder at speeds up to and in excess of 50 mph, driving the turbines located at the base of the structure. The turbines power generators to produce electricity.</p>
<p style="text-align: justify;">In geographic areas where atmospheric conditions are conducive, the exterior of the Downdraft Tower may be constructed with vertical &#8220;wind vanes&#8221; that capture the prevailing wind and channel it to produce supplemental electrical power. This dual renewable energy resource enhances the capability and productivity of the Clean Wind system.</p>
<p style="text-align: justify;"><strong>Intellectual Property</strong></p>
<p style="text-align: justify;">The Company has filed several patent applications with the U.S. Patent Office to protect its technology including:</p>
<ul style="text-align: justify;">
<li>A modified mobile base for large tower cranes incorporating a multi-wheeled air ride suspension system for even load distribution on 20 or more wheels, with the ability to keep the tower plumb in all working conditions.</li>
<li>Improved Wind Energy Power Transmission System &#8211; To more effectively transmit energy via a new multi-stage variable hydraulic drive system that operates efficiently through a very broad range of wind and turbine speeds.</li>
<li>Energy Tower Having External Wind Capturing Capacity &#8211; To supplement the available energy of an energy tower by capturing existing winds aloft (800 to 4,000 ft).</li>
</ul>
<p style="text-align: justify;"><strong>Environmental</strong></p>
<p style="text-align: justify;">Various parties in the United States and other nations are pursuing clean energy solutions that use efficient and cost-effective renewable resources to serve society while avoiding the adverse effects associated with fossil and nuclear fuels, and also the obvious limitations of solar collectors that work only when the sun shines or wind turbines that work only when the wind blows.</p>
<p style="text-align: justify;">The Downdraft Tower has the capability of being operated with virtually no carbon footprint, fuel consumption, or waste production. The technology has the potential to generate clean, cost effective and efficient electrical power without the damaging effects caused by using fossil or nuclear fuels, and other conventional power sources. The Company also believes that increasing emphasis on green technologies and governmental incentives in the energy industry should have a positive long-term effect on the Company&#8217;s planned business and the wind energy industry in general.</p>
<p style="text-align: justify;"><strong>Abundant, Clean, Affordable Energy Production</strong></p>
<p style="text-align: justify;">As currently designed, the Company anticipates that each Downdraft Tower will be capable of generating up to 2,500 megawatts per hour, gross, of which approximately 1/3 will be used to power its operations. From normal to ideal circumstances the Tower should have a potential yield of 1,100 to 1,500 megawatts per hour available for sale to the power grid. One megawatt equates to 1,000,000 watts or 1,000 kilowatts of electricity. Currently, avoided costs per kilowatt in California are running approximately $0.11 per kilowatt hour.</p>
<p style="text-align: justify;">The annual capacity factor for the downdraft portion of the Energy Tower is predicted at approximately 51%. Prime production periods are daytime and evening during spring, summer and fall, which closely align with electricity demand patterns. However, the External Wind Capture keeps working 24/7, whenever a wind is blowing, including cold winter months and at night. Its capacity factor is estimated at approximately 75%, which raises the Energy Tower&#8217;s overall capacity factor to above 60%.</p>
<p style="text-align: justify;"><strong>Economic Benefits</strong></p>
<p style="text-align: justify;">Jobs Created -Since the Downdraft Tower will be constructed using conventional materials, equipment and techniques, associated industries surrounding each Tower site will benefit significantly from the creation of professional jobs, manufacturing, construction and transportation jobs.</p>
<p style="text-align: justify;">The Clean Wind Energy downdraft tower is a U.S. based invention that will provide clean renewable energy at a cost more favorable than nuclear plants with no negative impacts to our planet.</p>
<p style="text-align: justify;"><strong>Partners</strong></p>
<p style="text-align: justify;">The Company has entered into a number of agreements with potential partners to meet the development aspects of the tower. Specifically, three of the largest companies in the world are working with Clean Wind Energy, Inc., providing final bids to meet the tower´s specifications.</p>
<p><img class="aligncenter" src="http://www.stockfrontrunners.com/wp-content/uploads/2012/03/temp_grass_AboutUs_HTML_17.jpg" alt="" width="405" height="151" /></p>
<p>SOURCE: <a href="http://www.ir-site.com/cleanwind/default.asp"><span style="color: #0000ff;">http://www.ir-site.com/cleanwind/default.asp</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/clean-wind-energy-tower-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas ends Malaysian Airlines JV talks</title>
		<link>http://www.stockfrontrunners.com/featured/qantas-ends-malaysian-airlines-jv-talks/</link>
		<comments>http://www.stockfrontrunners.com/featured/qantas-ends-malaysian-airlines-jv-talks/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:43:41 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[Malaysian]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22424</guid>
		<description><![CDATA[Qantas Airways Ltd. has been hit by a major setback in its plan to establish a premium subsidiary carrier in Asia, saying Friday talks with possible partner Malaysian Airlines have broken down.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" class="mcePaste" style="left: -10000px; overflow: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">﻿</div>
<p style="text-align: justify;"><strong>SYDNEY (MarketWatch) &#8212; Qantas Airways Ltd. has been hit by a major setback in its plan to establish a premium subsidiary carrier in Asia, saying Friday talks with possible partner Malaysian Airlines have broken down.</strong></p>
<p style="text-align: justify;">Qantas said talks with Malaysian Airlines on a partnership, including the establishment of a new premium airline, ceased after the parties couldn&#8217;t agree on commercial terms.</p>
<p style="text-align: justify;">Chief Executive Alan Joyce said Australia&#8217;s flag carrier will continue to explore opportunities in the region, including joint ventures and alliances.</p>
<p style="text-align: justify;">&#8220;However, mindful of global economic uncertainty, and consistent with Qantas&#8217; focus on disciplined financial management, the group will allocate minimal capital to such ventures,&#8221; Joyce said in a statement.</p>
<p><img class="aligncenter" src="http://upload.wikimedia.org/wikipedia/en/thumb/3/35/Qantas_Airways_Limited_logo.svg/200px-Qantas_Airways_Limited_logo.svg.png" alt="" width="165" height="181" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/qantas-ends-malaysian-airlines-jv-talks-2012-03-08"><span style="color: #0000ff;">http://www.marketwatch.com/story/qantas-ends-malaysian-airlines-jv-talks-2012-03-08</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/qantas-ends-malaysian-airlines-jv-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardent Mines &#8211; ADNT.US</title>
		<link>http://www.stockfrontrunners.com/featured/ardent-mines-adnt-us/</link>
		<comments>http://www.stockfrontrunners.com/featured/ardent-mines-adnt-us/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:47:22 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ADNT.US]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Ardent]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=21999</guid>
		<description><![CDATA[Ardent Mines has positioned itself to develop low cost gold mining operations in Brazil, a mining friendly jurisdiction.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Ardent Mines has positioned itself to develop low cost gold mining operations in Brazil, a mining friendly jurisdiction. Ardent Mines owns a 100% interest in Gold Hills Mining Ltda., which in turn owns mineral rights on 3,500 Hectares, covering a highly-mineralized vein containing high grades of gold.</strong></p>
<p style="text-align: justify;"><img class="alignleft" src="http://www.ardentmines.com/images/ardent_logo.gif" alt="" />Ardent Mines also exercised its exclusive option to acquire the mineral rights on the Serra do Sereno property, located in Carajas, Brazil, one of the better known mining districts in the world. Ardent Mines is headquartered in New York, and has a field office in Brasilia. The Company has 16.3 million shares outstanding, and trades under the ticker symbol ADNT.</p>
<p style="text-align: justify;">Ardent Mines is committed to developing gold, silver, and copper mines around the world, with strong emphasis on Latin America and on Brazil in particular.</p>
<p style="text-align: justify;">The corporate policy is to develop mining properties with maximum care for the environment.</p>
<p style="text-align: justify;">The company has assembled an extraordinary Board of Directors and experienced Management, our most precious corporate resource.</p>
<p style="text-align: justify;">The Mission of the Company is to create value for our shareholders by acquiring and developing a diversified portfolio of gold, silver, and copper mines, with significant reserves, as well as assembling the best professional talent, in order to effectively execute a profitable operation of these mines.</p>
<p style="text-align: justify;">Ardent Mines has completed the acquisition of Gold Hills Mining, Ltda. in Brazil. They have retained SRK Consulting to assist us in organizing a comprehensive Exploration Program for the property, expected to start during the Summer or 2011.</p>
<p style="text-align: justify;">On May 4, 2011, Ardent Mines signed an exclusive option to acquire the mineral rights on Serra do Sereno, a 10,000 Has. property located in Carajas, the leading mining district of Brazil, known to host the largest Iron, Gold and Copper reserves of this nation.</p>
<p style="text-align: justify;">Upon completing the acquisition of Gold Hills Mining Ltda. and securing the mineral rights of Serra do Sereno, Ardent Mines will focus on the exploration and development of these two extraordinary properties.</p>
<p style="text-align: justify;">Share Structure</p>
<p style="text-align: justify;">Total Shares Outstanding: 16,273,391</p>
<p style="text-align: justify;">Trading float: 5,895,150</p>
<p style="text-align: justify;">Options: 1,300,000 at $4,75</p>
<p style="text-align: justify;">Warrants: 51,600 with an exercise price of $3.85/share for 1 year, 259,741 with an excersise price of $4.15/share</p>
<p style="text-align: justify;">Management stock ownership: 12%</p>
<p style="text-align: justify;">Shares authorised(not issued): 100,000,000</p>
<p style="text-align: justify;">Reporting Status U.S. Registered &amp; Reporting: SEC Filer<br />
Audited Financials Audited<br />
Latest Report</p>
<p style="text-align: justify;">CIK 0001129018<br />
Fiscal Year End 6/30</p>
<p style="text-align: justify;">Incorporated In: NV, USA<br />
Year of Inc. 2000</p>
<p style="text-align: justify;">Legal Counsel<br />
WUERSCH &amp; GERING LLP<br />
100 Wall Street, 21st Fl. | New York, New York 10005<br />
212-509-5050 (firm)| 212-509-9559 (fax)<br />
<a href="http://www.wg-law.com/" target="_blank"><span style="color: #0000ff;">www.wg-law.com</span></a></p>
<p style="text-align: justify;">Stock Transfer Agent <br />
Pacific Stock Transfer Company<br />
4045 South Spencer Street, Suite 403<br />
Las Vegas, NV 89119<br />
Tel: (702) 361-3033<br />
Fax: (702) 433-1979<br />
<a href="http://www.pacificstocktransfer.com/" target="_blank"><span style="color: #0000ff;">www.pacificstocktransfer.com</span></a></p>
<p style="text-align: justify;">Auditors:<br />
MaloneBailey, LLP<br />
10350 Richmond Avenue, Suite 800<br />
Houston, TX 77042<br />
o: 713.343.4253<br />
f: 713.343.3453<br />
<a href="http://www.malonebailey.com/" target="_blank"><span style="color: #0000ff;">www.MaloneBailey.com</span></a></p>
<p>SOURCE: Ardent Mines Ltd. <a href="http://www.ardentmines.com/" target="_blank"><span style="color: #0000ff;">http://www.ardentmines.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/ardent-mines-adnt-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon expands VIP program test to new markets</title>
		<link>http://www.stockfrontrunners.com/featured/groupon-expands-vip-program-test-to-new-markets/</link>
		<comments>http://www.stockfrontrunners.com/featured/groupon-expands-vip-program-test-to-new-markets/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:34:05 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[expands]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22398</guid>
		<description><![CDATA[Groupon Inc. GRPN -0.44% on Tuesday rolled out more emails inviting select users to test its subscription-based loyalty program, the latest move by the online coupon provider to boost its earnings.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Groupon Inc. <a href="http://www.marketwatch.com/investing/stock/GRPN?link=MW_story_quote"><span style="color: #ff0000;">GRPN -0.44% </span></a>on Tuesday rolled out more emails inviting select users to test its subscription-based loyalty program, the latest move by the online coupon provider to boost its earnings.</strong></p>
<p style="text-align: justify;">The company said it is still testing the service, called Groupon VIP, which gives members early access to deals, allows them to buy closed or sold-out deals and provides refunds at any time, among other perks.</p>
<p style="text-align: justify;">Frequent users in Chicago; Cleveland; Columbus, Ohio; Minneapolis and California&#8217;s Orange County on Tuesday received the invitations to the program. The service costs $29.99 a year after a free three-month trial period.</p>
<p style="text-align: justify;">Groupon began testing the VIP program earlier last month in Charlotte, N.C.; Indianapolis; Miami; Milwaukee; Tampa, Fla.; and Hampton Roads, Va.</p>
<p style="text-align: justify;">Groupon offers subscribers an array of discounts by arranging deals with merchants looking to attract new business. The service has grown since 2008 from a small Chicago-based website to a 10,000-person organization that generates more revenue overseas than it does in North America.</p>
<p style="text-align: justify;">The company posted a loss in its first quarterly report as a public company, stung by higher marketing costs and several one-time charges.</p>
<p style="text-align: justify;">A subscription-based program would help address a frequent concern among analysts and others who note the lack of engagement among Groupon subscribers who use the service seldom or not at all.</p>
<p style="text-align: justify;">Shares were recently off 3 cents at $18.30 after hours. The company went public in November at $20.</p>
<p><img class="aligncenter" src="http://www.bigmarketingsmallbusiness.com/wp-content/uploads/2011/09/logo_groupon.png" alt="" width="292" height="89" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/groupon-expands-vip-program-test-to-new-markets-2012-03-06"><span style="color: #0000ff;">http://www.marketwatch.com/story/groupon-expands-vip-program-test-to-new-markets-2012-03-06</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/groupon-expands-vip-program-test-to-new-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finisar Q3 net drops 53%; Q4 view downbeat</title>
		<link>http://www.stockfrontrunners.com/featured/finisar-q3-net-drops-53-q4-view-downbeat/</link>
		<comments>http://www.stockfrontrunners.com/featured/finisar-q3-net-drops-53-q4-view-downbeat/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:17:14 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[53%]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[downbeat]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[Finisar]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[Q3]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22353</guid>
		<description><![CDATA[Finisar Corp.&#8217;s FNSR -10.79% fiscal third-quarter earnings fell 53% as lower demand pushed down the telecommunications equipment provider&#8217;s sales, prompting a cautious current-quarter outlook. Shares fell 9.2% to $18.42 after-hours Wednesday as the company forecast adjusted fiscal fourth-quarter earnings between 18 cents and 22 cents a share on revenue of $235 million to $250 million. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Finisar Corp.&#8217;s <a href="http://www.marketwatch.com/investing/stock/FNSR?link=MW_story_quote"><span style="color: #ff0000;">FNSR -10.79% </span></a>fiscal third-quarter earnings fell 53% as lower demand pushed down the telecommunications equipment provider&#8217;s sales, prompting a cautious current-quarter outlook.</strong></p>
<p style="text-align: justify;">Shares fell 9.2% to $18.42 after-hours Wednesday as the company forecast adjusted fiscal fourth-quarter earnings between 18 cents and 22 cents a share on revenue of $235 million to $250 million. Analysts&#8217; average projection called for a 25-cent per-share profit with $253 million in revenue.</p>
<p style="text-align: justify;">The second-biggest fiber-optic equipment maker behind JDS Uniphase Corp. <a href="http://www.marketwatch.com/investing/stock/JDSU?link=MW_story_quote"><span style="color: #ff0000;">JDSU -2.61% </span></a>has reported declining earnings in recent quarters due to new inventory issues and soft demand from some telecom customers.</p>
<p style="text-align: justify;">The latest results faced a tough comparison against a year-earlier profit that more than tripled amid strong sales growth.</p>
<p style="text-align: justify;">Still, the company pointed to relatively stable margins compared with the previous quarter and said sales of datacom products were strong.</p>
