<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; price</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Corning sees non-LCD operations driving growth</title>
		<link>http://www.stockfrontrunners.com/featured/corning-sees-non-lcd-operations-driving-growth/</link>
		<comments>http://www.stockfrontrunners.com/featured/corning-sees-non-lcd-operations-driving-growth/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:43:51 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[non-LCD]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22088</guid>
		<description><![CDATA[Corning Inc. GLW -0.52% reiterated its long-term sales forecast, but said it will hit the target by growing businesses outside of its stalling liquid-crystal-display glass operation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>NEW YORK (MarketWatch) &#8212; Corning Inc. <a href="http://www.marketwatch.com/investing/stock/GLW?link=MW_story_quote"><span style="color: #ff0000;">GLW -0.52% </span></a>reiterated its long-term sales forecast, but said it will hit the target by growing businesses outside of its stalling liquid-crystal-display glass operation.</strong></p>
<p style="text-align: justify;">Corning&#8217;s prediction, ahead of its annual investor meeting in New York on Friday, signals confidence that it can grow its top line by selling more fiber-optic cable, smartphone cover glass and other products. Reduced demand for LCD glass &#8212; the product that represents the bulk of the company&#8217;s profit and sales &#8212; has crimped its financial performance of late.</p>
<p style="text-align: justify;">&#8220;We now expect the telecommunications, specialty materials, environmental technologies and life sciences business segments to be the primary drivers of increased sales and profits going forward,&#8221; Chief Financial Officer Jim Flaws said in a statement.</p>
<p style="text-align: justify;">The company said it expects LCD glass sales to be flat through 2014. Corning also reiterated its recent comments that LCD glass price declines are weighing on the company&#8217;s profitability.</p>
<p style="text-align: justify;">Shares were up 1.5% to $13.13 in recent premarket trading.</p>
<p><img class="aligncenter" src="http://topnews.us/images/imagecache/main_image/Corning%20Inc.jpg" alt="" width="200" height="169" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/corning-sees-non-lcd-operations-driving-growth-2012-02-03"><span style="color: #0000ff;">http://www.marketwatch.com/story/corning-sees-non-lcd-operations-driving-growth-2012-02-03</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/corning-sees-non-lcd-operations-driving-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardent Mines &#8211; ADNT.US</title>
		<link>http://www.stockfrontrunners.com/featured/ardent-mines-adnt-us/</link>
		<comments>http://www.stockfrontrunners.com/featured/ardent-mines-adnt-us/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:47:22 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ADNT.US]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Ardent]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=21999</guid>
		<description><![CDATA[Ardent Mines has positioned itself to develop low cost gold mining operations in Brazil, a mining friendly jurisdiction.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Ardent Mines has positioned itself to develop low cost gold mining operations in Brazil, a mining friendly jurisdiction. Ardent Mines owns a 100% interest in Gold Hills Mining Ltda., which in turn owns mineral rights on 3,500 Hectares, covering a highly-mineralized vein containing high grades of gold.</strong></p>
<p style="text-align: justify;"><img class="alignleft" src="http://www.ardentmines.com/images/ardent_logo.gif" alt="" />Ardent Mines also exercised its exclusive option to acquire the mineral rights on the Serra do Sereno property, located in Carajas, Brazil, one of the better known mining districts in the world. Ardent Mines is headquartered in New York, and has a field office in Brasilia. The Company has 16.3 million shares outstanding, and trades under the ticker symbol ADNT.</p>
<p style="text-align: justify;">Ardent Mines is committed to developing gold, silver, and copper mines around the world, with strong emphasis on Latin America and on Brazil in particular.</p>
<p style="text-align: justify;">The corporate policy is to develop mining properties with maximum care for the environment.</p>
<p style="text-align: justify;">The company has assembled an extraordinary Board of Directors and experienced Management, our most precious corporate resource.</p>
<p style="text-align: justify;">The Mission of the Company is to create value for our shareholders by acquiring and developing a diversified portfolio of gold, silver, and copper mines, with significant reserves, as well as assembling the best professional talent, in order to effectively execute a profitable operation of these mines.</p>
<p style="text-align: justify;">Ardent Mines has completed the acquisition of Gold Hills Mining, Ltda. in Brazil. They have retained SRK Consulting to assist us in organizing a comprehensive Exploration Program for the property, expected to start during the Summer or 2011.</p>
<p style="text-align: justify;">On May 4, 2011, Ardent Mines signed an exclusive option to acquire the mineral rights on Serra do Sereno, a 10,000 Has. property located in Carajas, the leading mining district of Brazil, known to host the largest Iron, Gold and Copper reserves of this nation.</p>
<p style="text-align: justify;">Upon completing the acquisition of Gold Hills Mining Ltda. and securing the mineral rights of Serra do Sereno, Ardent Mines will focus on the exploration and development of these two extraordinary properties.</p>
<p style="text-align: justify;">Share Structure</p>
<p style="text-align: justify;">Total Shares Outstanding: 16,273,391</p>
<p style="text-align: justify;">Trading float: 5,895,150</p>
<p style="text-align: justify;">Options: 1,300,000 at $4,75</p>
<p style="text-align: justify;">Warrants: 51,600 with an exercise price of $3.85/share for 1 year, 259,741 with an excersise price of $4.15/share</p>
<p style="text-align: justify;">Management stock ownership: 12%</p>
<p style="text-align: justify;">Shares authorised(not issued): 100,000,000</p>
<p style="text-align: justify;">Reporting Status U.S. Registered &amp; Reporting: SEC Filer<br />
Audited Financials Audited<br />
Latest Report</p>
<p style="text-align: justify;">CIK 0001129018<br />
Fiscal Year End 6/30</p>
<p style="text-align: justify;">Incorporated In: NV, USA<br />
Year of Inc. 2000</p>
<p style="text-align: justify;">Legal Counsel<br />
WUERSCH &amp; GERING LLP<br />
100 Wall Street, 21st Fl. | New York, New York 10005<br />
212-509-5050 (firm)| 212-509-9559 (fax)<br />
<a href="http://www.wg-law.com/" target="_blank"><span style="color: #0000ff;">www.wg-law.com</span></a></p>
<p style="text-align: justify;">Stock Transfer Agent <br />
Pacific Stock Transfer Company<br />
4045 South Spencer Street, Suite 403<br />
Las Vegas, NV 89119<br />
Tel: (702) 361-3033<br />
Fax: (702) 433-1979<br />
<a href="http://www.pacificstocktransfer.com/" target="_blank"><span style="color: #0000ff;">www.pacificstocktransfer.com</span></a></p>
<p style="text-align: justify;">Auditors:<br />
MaloneBailey, LLP<br />
10350 Richmond Avenue, Suite 800<br />
Houston, TX 77042<br />
o: 713.343.4253<br />
f: 713.343.3453<br />
<a href="http://www.malonebailey.com/" target="_blank"><span style="color: #0000ff;">www.MaloneBailey.com</span></a></p>
<p>SOURCE: Ardent Mines Ltd. <a href="http://www.ardentmines.com/" target="_blank"><span style="color: #0000ff;">http://www.ardentmines.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/ardent-mines-adnt-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiserv earnings up 23% on higher revenue</title>
		<link>http://www.stockfrontrunners.com/featured/fiserv-earnings-up-23-on-higher-revenue/</link>
		<comments>http://www.stockfrontrunners.com/featured/fiserv-earnings-up-23-on-higher-revenue/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:17:13 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[23%]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Fiserv]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22079</guid>
		<description><![CDATA[Fiserv Inc.'s FISV -1.16% fourth-quarter earnings rose 23% due to higher revenue in its main business segments.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Fiserv Inc.&#8217;s <a href="http://www.marketwatch.com/investing/stock/FISV?link=MW_story_quote"><span style="color: #ff0000;">FISV -1.16% </span></a>fourth-quarter earnings rose 23% due to higher revenue in its main business segments.</strong></p>
<p style="text-align: justify;">For the new year, the company forecast earnings of $5.04 to $5.20 a share on revenue growth of 4% to 6%, bracketing the $5.11 and 5% estimates from analysts surveyed by Thomson Reuters.</p>
<p style="text-align: justify;">The company, which provide information technology to the financial and insurance industries, has seen revenue grow in recent quarters on better results in its processing and services arm. But severance and debt-reduction charges have hurt its bottom line lately.</p>
<p style="text-align: justify;">President and Chief Executive Jeffery Yabuki said revenue growth in the latest period was at its highest level in more than three years.</p>
<p style="text-align: justify;">Fiserv reported a profit of $143 million, or $1.01 a share, up from $116 million, or 78 cents a share, a year earlier. Excluding items such as amortization of acquisition-related assets and early debt extinguishment, adjusted earnings from continuing operations rose to $1.26 from $1.06. Revenue climbed 7.7% to $1.16 billion.</p>
<p style="text-align: justify;">Analysts had most recently forecast earnings of $1.27 on revenue of $1.13 billion.</p>
<p style="text-align: justify;">Processing-and-services revenue, which makes up most of the company&#8217;s business, rose 5.2%. Product revenue increased 18%.</p>
<p style="text-align: justify;">Shares closed at $63.11 Thursday and were unchanged after hours. The stock is up 11% in the past three months.</p>
<p><img class="aligncenter" src="http://www.openingmoments.com/Portals/32411/images//Fiserv%20blue-resized-600.jpg" alt="" width="300" height="88" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/fiserv-earnings-up-23-on-higher-revenue-2012-02-02"><span style="color: #0000ff;">http://www.marketwatch.com/story/fiserv-earnings-up-23-on-higher-revenue-2012-02-02</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/fiserv-earnings-up-23-on-higher-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic reported forecasting record annual loss</title>
		<link>http://www.stockfrontrunners.com/featured/panasonic-reported-forecasting-record-annual-loss/</link>
		<comments>http://www.stockfrontrunners.com/featured/panasonic-reported-forecasting-record-annual-loss/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:02:02 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22074</guid>
		<description><![CDATA[Panasonic Corp. is expecting a record Y700 billion net loss for the current fiscal year ending in March well in excess of its existing forecast for a Y420 billion loss,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>TOKYO (MarketWatch) &#8212; Panasonic Corp. is expecting a record Y700 billion net loss for the current fiscal year ending in March well in excess of its existing forecast for a Y420 billion loss, the Mainichi Shimbun reported in its Friday morning edition.</strong></p>
<p style="text-align: justify;">The electronics and domestic appliance giant will revise its forecast to reflect a large one-off booking of goodwill for its acquisition of Sanyo Electric Co. and the effects on its business of the Thai floods and the European debt crisis, the report said. The full-year loss would be Panasonic&#8217;s first in two years, although the report added that it would still make an operating profit.</p>
<p style="text-align: justify;">The company&#8217;s previous record net loss came in the 2001 business year, when it posted a loss of Y428 billion, the report said.</p>
<p style="text-align: justify;"><img class="aligncenter" src="http://graduateland.com/data/employer/logo/Panasonic%20Corporation.jpg" alt="" width="245" height="59" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/panasonic-reported-forecasting-record-annual-loss-2012-02-02"><span style="color: #0000ff;">http://www.marketwatch.com/story/panasonic-reported-forecasting-record-annual-loss-2012-02-02</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/panasonic-reported-forecasting-record-annual-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont reportedly in coal ops sale talks</title>
		<link>http://www.stockfrontrunners.com/featured/newmont-reportedly-in-coal-ops-sale-talks/</link>
		<comments>http://www.stockfrontrunners.com/featured/newmont-reportedly-in-coal-ops-sale-talks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:57:27 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[ops]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reportedly]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22059</guid>
		<description><![CDATA[Newmont Mining Corp. NEM -0.03% is in final talks with two overseas parties on the sale of Australian assets containing more than 1.2 billion metric tons of thermal coal, a person familiar with the matter said Thursday.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>SYDNEY -(MarketWatch)- Newmont Mining Corp. <a href="http://www.marketwatch.com/investing/stock/NEM?link=MW_story_quote"><span style="color: #ff0000;">NEM -0.03% </span></a>is in final talks with two overseas parties on the sale of Australian assets containing more than 1.2 billion metric tons of thermal coal, a person familiar with the matter said Thursday.</strong></p>
<p style="text-align: justify;">Newmont hopes to conclude the sale of the undeveloped Felton East/West and Lochbar/Bringalily South tenements in Queensland state&#8217;s Clarence-Moreton Basin within the first half of the year, the person said.</p>
<p style="text-align: justify;">Denver, Col.-based Newmont is the world&#8217;s second-largest gold miner by output after Barrick Gold Corp. <a href="http://www.marketwatch.com/investing/stock/ABX?link=MW_story_quote"><span style="color: #99cc00;">ABX +0.41% </span></a>, and considers its regional coal assets in Australia to be non-core.</p>
<p style="text-align: justify;">Newmont&#8217;s tenements in the Clarence-Moreton Basin lie around 10 kilometers from a rail line with access to Gladstone and Brisbane, and contain thermal coal that could be developed for export if capacity at either port becomes available.</p>
<p style="text-align: justify;">The bituminous coal is low in sulfur, and has an energy content of around 6,000 kilocalories per kilogram after washing. Thermal coal is chiefly used to generate electricity.</p>
<p style="text-align: justify;">Newmont last year appointed Australia &amp; New Zealand Banking Group Ltd. to find a buyer for the two coal tenements.</p>
<p><img class="aligncenter" src="http://4.bp.blogspot.com/_c9eBNpNwRLc/RpeJmMOC3JI/AAAAAAAADLI/6Cplju2Q6qU/s400/newmontnew.gif" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/newmont-reportedly-in-coal-ops-sale-talks-2012-02-01"><span style="color: #0000ff;">http://www.marketwatch.com/story/newmont-reportedly-in-coal-ops-sale-talks-2012-02-01</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/newmont-reportedly-in-coal-ops-sale-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney agrees to buy out India&#8217;s UTV Software</title>
		<link>http://www.stockfrontrunners.com/featured/disney-agrees-to-buy-out-indias-utv-software/</link>
		<comments>http://www.stockfrontrunners.com/featured/disney-agrees-to-buy-out-indias-utv-software/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:05:50 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[agrees]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[India's]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[UTV]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22043</guid>
		<description><![CDATA[Walt Disney Co. DIS -0.21% said it would buy a controlling interest in Indian entertainment company UTV Software Communications Ltd. , which it said would make Disney the country's leading film studio.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Walt Disney Co. <a href="http://www.marketwatch.com/investing/stock/DIS?link=MW_story_quote"><span style="color: #ff0000;">DIS -0.21% </span></a>said it would buy a controlling interest in Indian entertainment company UTV Software Communications Ltd. , which it said would make Disney the country&#8217;s leading film studio.</strong></p>
<p style="text-align: justify;">Last month, India&#8217;s cabinet approved the proposal by Disney&#8211;which currently owns 50.28% of UTV Software&#8211;to buy out other shareholders. Walt Disney reiterated Tuesday it will delist UTV Software, which it said would allow it to integrate UTV&#8217;s current operations into the company.</p>
<p style="text-align: justify;">Disney Chairman Andy Bird said increasing the company&#8217;s reach in international markets was a cornerstone of its growth strategy.</p>
<p style="text-align: justify;">&#8220;This acquisition expands our footprint significantly and allows us to more effectively build, monetize and brand multiplatform franchises, and deliver a rich library of content to the world&#8217;s second largest population,&#8221; he said.</p>
<p style="text-align: justify;">The company said it would produce both UTV and Disney-branded local films.</p>
<p style="text-align: justify;">UTV is also a major television producer in India with six owned channels and also has a mobile-gaming business.</p>
<p style="text-align: justify;">Disney shares closed Tuesday at $38.90 and weren&#8217;t active after hours.</p>
<p><img class="aligncenter" src="http://4.bp.blogspot.com/-7Yky5UT6sAA/TX0NOxftwfI/AAAAAAAAADo/2nsUwSilElI/s1600/c-disney.jpg" alt="" width="227" height="128" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/disney-agrees-to-buy-out-indias-utv-software-2012-01-31"><span style="color: #0000ff;">http://www.marketwatch.com/story/disney-agrees-to-buy-out-indias-utv-software-2012-01-31</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/disney-agrees-to-buy-out-indias-utv-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet quarterly profit up 2.2% as billings jump</title>
		<link>http://www.stockfrontrunners.com/featured/fortinet-quarterly-profit-up-2-2-as-billings-jump/</link>
		<comments>http://www.stockfrontrunners.com/featured/fortinet-quarterly-profit-up-2-2-as-billings-jump/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:45:39 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[2.2%]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22038</guid>
		<description><![CDATA[Fortinet Inc.'s FTNT +8.72% fourth-quarter earnings climbed 2.2% as the network-security company again reported double-digit billings growth.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Fortinet Inc.&#8217;s <a href="http://www.marketwatch.com/investing/stock/FTNT?link=MW_story_quote"><span style="color: #99cc00;">FTNT +8.72% </span></a>fourth-quarter earnings climbed 2.2% as the network-security company again reported double-digit billings growth.</strong></p>
<p style="text-align: justify;">Shares jumped 8.7% after hours Tuesday to $24.79 on the stronger-than-expected results.</p>
<p style="text-align: justify;">The company posted a profit of $16.5 million, or 10 cents a share, up from $16.1 million, also 10 cents a share, a year earlier. Excluding stock-based compensation costs and other effects, per-share earnings rose to 14 cents from 11 cents as revenue jumped 29% to $120.9 million.</p>
<p style="text-align: justify;">The company&#8217;s upbeat guidance in October had called for a per-share profit of about 12 cents, and $114 million to $116 million in revenue.</p>
<p style="text-align: justify;">Gross margin narrowed to 73.1% from 74.1%.</p>
<p style="text-align: justify;">Billings reached $475.8 million, up 27% from a year ago.</p>
<p><img class="aligncenter" src="http://www.info4security.com/Pictures/web/h/m/u/Fortinet_Logo.jpg" alt="" width="286" height="91" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/fortinet-quarterly-profit-up-22-as-billings-jump-2012-01-31"><span style="color: #0000ff;">http://www.marketwatch.com/story/fortinet-quarterly-profit-up-22-as-billings-jump-2012-01-31</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/fortinet-quarterly-profit-up-2-2-as-billings-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford Corp. (OTCQB:BFDI)</title>
		<link>http://www.stockfrontrunners.com/featured/brekford-corp-otcqbbfdi/</link>
		<comments>http://www.stockfrontrunners.com/featured/brekford-corp-otcqbbfdi/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:38:23 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(OTCQB:BFDI)]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Brekford]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22011</guid>
