<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; since-the-guru</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/since-the-guru/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>GOIG &#8211; A Guru Bottom Alert At $.0004 Currently Trading at $.0181</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/goig-a-guru-bottom-alert-at-0004-currently-trading-at-0181/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/goig-a-guru-bottom-alert-at-0004-currently-trading-at-0181/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:29:41 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[a-bottom-alert]]></category>
		<category><![CDATA[bottom alert]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[since-the]]></category>
		<category><![CDATA[since-the-guru]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goig-a-guru-bottom-alert-at-0004-currently-trading-at-0181/</guid>
		<description><![CDATA[ GOIG is up over 4,500% since the Guru made GOIG a bottom alert back in December. http://pennystockgurus.blogspot.com/2009/12/goig-is-it-safe-to-take-dip.html ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/04/c578397afcgoig11.png.png" /></p>
<p> GOIG is up over 4,500% since the Guru made GOIG a bottom alert back in December. http://pennystockgurus.blogspot.com/2009/12/goig-is-it-safe-to-take-dip.html </p>
</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/04/c578397afcgoig11.png-150x113.png" /></p>
<p>Read more:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/04/goig-guru-bottom-alert-at-0004.html" title="GOIG - A Guru Bottom Alert At $.0004 Currently Trading at $.0181">GOIG &#8211; A Guru Bottom Alert At $.0004 Currently Trading at $.0181</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/goig-a-guru-bottom-alert-at-0004-currently-trading-at-0181/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GOIG &#8211; Up Over 1,200% Since The Guru Called The Bottom</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-1200-since-the-guru-called-the-bottom/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-1200-since-the-guru-called-the-bottom/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:51:52 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-rampage-ever]]></category>
		<category><![CDATA[a-stock-like]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[except-the-guru]]></category>
		<category><![CDATA[forget-these]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[looked-like]]></category>
		<category><![CDATA[never-bounce-]]></category>
		<category><![CDATA[reverse-split]]></category>
		<category><![CDATA[since-the-guru]]></category>
		<category><![CDATA[touch-except]]></category>
		<category><![CDATA[what-the-chart]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/goig-up-over-1200-since-the-guru-called-the-bottom/</guid>
		<description><![CDATA[ Does anyone remember this chart? It was a chart no one wanted to touch except the guru. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/02/8876fac1f7GOIG.png.png" /></p>
<p> Does anyone remember this chart? It was a chart no one wanted to touch except the guru. </p>
</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/02/8876fac1f7GOIG.png-119x150.png" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/02/goig-up-over-1200-since-guru-called.html" title="GOIG - Up Over 1,200% Since The Guru Called The Bottom">GOIG &#8211; Up Over 1,200% Since The Guru Called The Bottom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/goig-up-over-1200-since-the-guru-called-the-bottom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

