<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; stock-on-the</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/stock-on-the/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CytoSorbents Corporation (OTC:CTSO) Reaches a Corporate Milestone</title>
		<link>http://www.stockfrontrunners.com/press-updates/cytosorbents-corporation-otcctso-reaches-a-corporate-milestone-3/</link>
		<comments>http://www.stockfrontrunners.com/press-updates/cytosorbents-corporation-otcctso-reaches-a-corporate-milestone-3/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:02:30 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[a-special-blood]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[cytokine-filter]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[given-the-right]]></category>
		<category><![CDATA[otc:ctso]]></category>
		<category><![CDATA[over-the-years]]></category>
		<category><![CDATA[phillip-chan]]></category>
		<category><![CDATA[product-itself]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[stock-on-the]]></category>
		<category><![CDATA[success-on-the]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/cytosorbents-corporation-otcctso-reaches-a-corporate-milestone-3/</guid>
		<description><![CDATA[ Impressive news on CytoSorbents Corporation (OTC:CTSO) brought about a record-breaking performance of its stock on the market yesterday. CTSO gained 128% in value, closing at $0.389 on a staggering volume of 22.5 million. ]]></description>
			<content:encoded><![CDATA[<p>
<div><img style="float: right; margin: 9px;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/04/2b98578c60chart.png.png" border="0" alt="6CTSO_chart.png" title="6CTSO_chart.png" width="450" height="341" />Impressive news on CytoSorbents Corporation <a href="http://www.hotstocked.com/companies/c/cytosorbents-corporation-CTSO-93173.html" target="_blank">(OTC:CTSO)</a> brought about a record-breaking performance of its stock on the market yesterday. CTSO gained 128% in value, closing at $0.389 on a staggering volume of 22.5 million. Both figures are the highest registered for the last 52 weeks.</div>
<p>Given that no promotions have been taking place recently, the giant leap can only be contributed to yesterday&#8217;s announcement. CEO Phillip Chan proudly revealed that the company&#8217;s flagship product, CytoSorb, had been approved for sale throughout the European Union. Moreover, CTSO was given the right to sell CytoSorb devices under CE Mark certifying their conformity to all standards adopted with the European Medical Devices Directive.</p>
<p>Chan has already classified the recognition as the biggest milestone the company has achieved so far. The product itself has been described as a cytokine filter whose function is to help patients with sepsis by reducing a potential hypercytokinemia. In general, CTSO is a therapeutic device company operating on the OTCBB market. Its managers  claim to have patented a special blood purification technology. [BANNER]</p>
<p>CytoSorbents Corporation is a regular SEC filer, too. Along with yesterday&#8217;s breaking news, it published its comprehensive 10-K annual report for 2010. By Dec.31, 2010, CTSO had accumulated:</p>
<div>
<ul>
<li>$1.05 million in cash and cash equivalents;</li>
</ul>
<ul>
<li>working capital surplus in excess of $180 thousand;</li>
</ul>
<ul>
<li>an annual net loss to the amount of $2.9 million.</li>
</ul>
<ul>
<li>a total net loss of $78.6 million since inception on Jan.22, 1997.</li>
</ul>
</div>
<p><img style="float: left;" src="http://www.stockfrontrunners.com/wp-content/uploads/2011/04/ede90ab60dO_logo.jpg.jpg" border="0" alt="CTSO_logo.jpg" title="CTSO_logo.jpg" width="170" height="38" />While CTSO has indeed incurred tremendous losses over the years, it has also invested more than $48 million in research and development. So, the company&#8217;s efforts might have started to bear fruit. Provided that its CytoSorb meets with success on the European market, CTSO&#8217;s losses will gradually melt away. Not to mention that the company has applied for an FDA approval, as well.</p>
</p>
<p>View post:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/press-updates/cytosorbents-corporation-otcctso-reaches-a-corporate-milestone-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SMXT &#8211; Flash Back Friday</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/smxt-flash-back-friday/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/smxt-flash-back-friday/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:09:07 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-share-for]]></category>
		<category><![CDATA[gainers-on-the]]></category>
		<category><![CDATA[hard-pressed]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[make-or-lose]]></category>
		<category><![CDATA[smxt]]></category>
		<category><![CDATA[stock-on-the]]></category>
		<category><![CDATA[validates-our]]></category>
		<category><![CDATA[your-investment]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/smxt-flash-back-friday/</guid>
		<description><![CDATA[ This is a post I made almost 3 years ago in a new segment called: Flashback Friday. Wednesday, August 15, 2007 All you need is a few hundred dollars and a dream We all trade penny stocks because they offer returns that are just not possible in the NYSE, NASDAQ, and AMEX ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/03/125686a9d7friday.png.png" /></p>
<p> This is a post I made almost 3 years ago in a new segment called: Flashback Friday. Wednesday, August 15, 2007 All you need is a few hundred dollars and a dream We all trade penny stocks because they offer returns that are just not possible in the NYSE, NASDAQ, and AMEX </p>
</p>
<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/03/125686a9d7friday.png-150x53.png" /></p>
<p>More:<br />
<a target="_blank" href="http://pennystockgurus.blogspot.com/2010/03/smxt-flash-back-friday.html" title="SMXT - Flash Back Friday">SMXT &#8211; Flash Back Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/smxt-flash-back-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZVTK &#8211; Another Guru Call &#8211; Right On The Money</title>
		<link>http://www.stockfrontrunners.com/stock-news-worldwide/zvtk-another-guru-call-right-on-the-money/</link>
		<comments>http://www.stockfrontrunners.com/stock-news-worldwide/zvtk-another-guru-call-right-on-the-money/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:33:37 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Stock News Worldwide]]></category>
		<category><![CDATA[a-light-bulb]]></category>
		<category><![CDATA[even-if-the]]></category>
		<category><![CDATA[ionic-bulb-]]></category>
		<category><![CDATA[knows-at-some]]></category>
		<category><![CDATA[marionette-for]]></category>
		<category><![CDATA[money-suckers-]]></category>
		<category><![CDATA[play-the-field]]></category>
		<category><![CDATA[stock-actually]]></category>
		<category><![CDATA[stock-on-the]]></category>
		<category><![CDATA[suck-investors]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/uncategorized/zvtk-another-guru-call-right-on-the-money/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockfrontrunners.com/wp-content/uploads/2010/01/23e7756f4091405a.jpg.jpg" /></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/stock-news-worldwide/zvtk-another-guru-call-right-on-the-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

