<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Exposure &#187; stocks</title>
	<atom:link href="http://www.stockfrontrunners.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockfrontrunners.com</link>
	<description>Keeping You in Front of the Pack of Leading Stock Alerts</description>
	<lastBuildDate>Tue, 22 May 2012 03:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Campbell to hike list prices for condensed soup 5%</title>
		<link>http://www.stockfrontrunners.com/featured/campbell-to-hike-list-prices-for-condensed-soup-5/</link>
		<comments>http://www.stockfrontrunners.com/featured/campbell-to-hike-list-prices-for-condensed-soup-5/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:20:56 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[5%]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[condensed]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22969</guid>
		<description><![CDATA[Campbell Soup Co. CPB -1.95% plans to raise list prices on its condensed soups 5% starting in June.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>NEW YORK (MarketWatch) &#8212; Campbell Soup Co. <a href="http://www.marketwatch.com/investing/stock/CPB?link=MW_story_quote"><span style="color: #ff0000;">CPB -1.95% </span></a>plans to raise list prices on its condensed soups 5% starting in June.</strong></p>
<p style="text-align: justify;">Chief Financial Officer Craig Owens said Monday that the price increases are coming because the soup giant expects input costs to continue rising, although at more moderate levels than over the last year.</p>
<p style="text-align: justify;">The price increases will not apply to Campbell&#8217;s ready-to-serve soups.</p>
<p style="text-align: justify;">Owens made the comments on Campbell&#8217;s earnings call for the fiscal third-quarter. Profit fell 5.4% as the food company was hit by rising commodities prices and higher marketing and selling expenses.</p>
<p style="text-align: justify;">Campbell is in the midst of a multi-year plan to turn around its soup business after several years of declines.</p>
<p style="text-align: justify;">Campbell shares were down 2.3% in recent trading to $32.62.</p>
<p><img class="aligncenter" src="http://localizedusa.com/logos/300px-Campbell_Soup_Company_logo.svg_.png" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/campbell-to-hike-list-prices-for-condensed-soup-5-2012-05-21"><span style="color: #0000ff;">http://www.marketwatch.com/story/campbell-to-hike-list-prices-for-condensed-soup-5-2012-05-21</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/campbell-to-hike-list-prices-for-condensed-soup-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S To Scale Back New Stores Growth Targets: FT</title>
		<link>http://www.stockfrontrunners.com/featured/ms-to-scale-back-new-stores-growth-targets-ft/</link>
		<comments>http://www.stockfrontrunners.com/featured/ms-to-scale-back-new-stores-growth-targets-ft/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:40:06 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22965</guid>
		<description><![CDATA[Marks &#038; Spencer Group PLC is expected to become the latest retailer to scale back new store openings when it announces its full-year results next week, the Financial Times in London reported Saturday.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>LONDON (MarketWatch) &#8212; Marks &amp; Spencer Group PLC is expected to become the latest retailer to scale back new store openings when it announces its full-year results next week, the Financial Times in London reported Saturday.</strong></p>
<p style="text-align: justify;">Chief Executive Marc Bolland is expected to roll back aggressive growth targets he set 18 months ago, amid the consumer downturn. The retailer is likely to moderate store expansion in the U.K from the 3% space growth per annum until 2015, outlined when Bolland revealed his strategic blueprint in November 2010, the FT said.</p>
<p style="text-align: justify;">Some investors and analysts are also calling for capital expenditure to be reduced, in line with the softer targets, the newspaper said.</p>
<p style="text-align: justify;">This could help cut M&amp;S&#8217;s capital expenditure, originally estimated at GBP900 million a year over three years, the FT said.</p>
<p style="text-align: justify;">M&amp;S declined to comment, the FT said.</p>
<p style="text-align: justify;">In curbing expansion, the retailer would join Tesco PLC (TSCO.LN), Britain&#8217;s biggest supermarket by market share, and its smaller rival J Sainsbury PLC (SBRY.LN), which have both pledged to limit the opening of new U.K supermarkets, and extensions to existing stores, the newspaper said.</p>
<p style="text-align: justify;">Newspaper Web site: <a href="http://www.ft.com"><span style="color: #0000ff;">http://www.ft.com</span></a></p>
<p><img class="aligncenter" src="http://resources0.mynewsdesk.com/files/7f11e87fd0270ffec6bbae48b3cbb81e/resources/ResourceImage/medium/marks-spencer-logo.jpeg" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/ms-to-scale-back-new-stores-growth-targets-ft-2012-05-19-94854434"><span style="color: #0000ff;">http://www.marketwatch.com/story/ms-to-scale-back-new-stores-growth-targets-ft-2012-05-19-94854434</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/ms-to-scale-back-new-stores-growth-targets-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel&#8217;s Eisenach Plant May Lose Corsa Production</title>
		<link>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/</link>
		<comments>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:15:59 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Corsa]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Eisenach]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Opel's]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22960</guid>
		<description><![CDATA[Adam Opel AG, the German unit of General Motors Co. GM -1.99% , may relocate the production of Corsa models from Germany after 2014...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>FRANKFURT -(MarketWatch)- Adam Opel AG, the German unit of General Motors Co. <a href="http://www.marketwatch.com/investing/stock/GM?link=MW_story_quote"><span style="color: #ff0000;">GM -1.99% </span></a>, may relocate the production of Corsa models from Germany after 2014, according to a Saturday pre-release in Focus magazine, according to which Adam Opel Chief Executive Officer Karl-Friedrich Stracke is checking out internally the option of relocation, due to model change.</strong></p>
<p style="text-align: justify;">In Germany, Corsa models are currently produced in Eisenach. Should that be stopped, it might benefit the Spanish city of Zaragoza, according to Focus.</p>
<p style="text-align: justify;">In Zaragoza in 2011, around 216,000 Corsa models were produced, besides the minivan Meriva and pickup truck Combo, Focus says, adding, that according to its information, the Zaragoza plant is currently running at a 59% capacity use, due to weak demand for Opel models.</p>
<p style="text-align: justify;">An Opel spokesman tells Focus that the question about the future Corsa plant is not on the agenda &#8220;because the car is in the middle of its life cycle.&#8221;</p>
<p style="text-align: justify;">Without the Corsa model, the future of the Eisenach plant would depend on the success of the small car &#8220;Adam,&#8221; the serial production of which begins in 2013 with annual planned sales of at least 100,000 units, Focus says.</p>
<p style="text-align: justify;">Adam Opel recently said that from 2015, the next generation of Astra compact models will be produced in the U.K. and Poland, and no longer in the German production site of Ruesselsheim.</p>
<p style="text-align: justify;">-By Frankfurt newsroom; Dow Jones Newswires; +49 69 2972 5500</p>
<p><img class="aligncenter" src="http://img.tallervirtual.com/wp-content/uploads/2011/03/opel-logo.jpg" alt="" width="309" height="172" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19"><span style="color: #0000ff;">http://www.marketwatch.com/story/opels-eisenach-plant-may-lose-corsa-production-2012-05-19</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/opels-eisenach-plant-may-lose-corsa-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdGather &#8211; could CRWG be the most undervalued social media company?</title>
		<link>http://www.stockfrontrunners.com/featured/crowdgather-could-crwg-be-the-most-undervalued-social-media-company/</link>
		<comments>http://www.stockfrontrunners.com/featured/crowdgather-could-crwg-be-the-most-undervalued-social-media-company/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:57:34 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[- could]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[CrowdGather]]></category>
		<category><![CDATA[crwg]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[undervalued]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22955</guid>
		<description><![CDATA[Launched in 2008, CrowdGather is deeply committed to bringing together and improving the world of online communities for end-users, forum owners, and marketers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crowdgather.com/"><img class="aligncenter" src="http://www.crowdgather.com/img/logo.jpg" alt="" /></a></p>
<p style="text-align: justify;"><strong>Launched in 2008, CrowdGather is deeply committed to bringing together and improving the world of online communities for end-users, forum owners, and marketers. Active as a forum member since 1998, founder and CEO Sanjay Sabnani recognized a unique opportunity to enrich the forum member&#8217;s experience as well as effectively monetize a network of sites. Beginning in 2002, he began steadily acquiring some of the world&#8217;s busiest online communities and aggregating them into key verticals.  </strong></p>
<p style="text-align: justify;">CrowdGather&#8217;s 16+ million unique visitors monthly includes smart, stylish, and inquisitive men and women looking to our sites to provide the inside scoop on their passion. Since 2008, CrowdGather has grown from 9 million page views a month to over 220+ million. The CrowdGather Network is made up of thousands of online communities for technology professionals, gamers, and lifestyle enthusiasts.  </p>
<p style="text-align: justify;">Deeply dedicated to their discoveries, subscribers rely on CrowdGather sites for their latest products, trends, and ideas, and then spread them with a zeal that makes them unparalleled.</p>
<p style="text-align: justify;">CrowdGather, Inc. has quietly been building up a dynamic network of sites by consolidating one of the oldest and most robust groups of online users &#8211; those that post on message boards and forums. Our goal is to create the world&#8217;s best user experience for forum communities and world class service offerings for forum owners. We believe that forums are the richest source of high value, user generated social media. We also believe that nothing will ever replace their position as the help desk of the Internet.</p>
<p style="text-align: justify;">CrowdGather aims to enrich the world&#8217;s search experience by giving people the ability to query and contribute to the most content-rich communities on the web. We expect our numbers to surge dramatically with the launch of this patent-pending, highly interactive and informational forum platform.</p>
<p>SOURCE: <a href="http://www.crowdgather.com/">http://www.crowdgather.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/crowdgather-could-crwg-be-the-most-undervalued-social-media-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxysure Systems Inc. ( OXYS )</title>
		<link>http://www.stockfrontrunners.com/featured/oxysure-systems-inc-oxys/</link>
		<comments>http://www.stockfrontrunners.com/featured/oxysure-systems-inc-oxys/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:33:35 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[( OXYS )]]></category>
		<category><![CDATA[-systems]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[Oxysure]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22910</guid>
		<description><![CDATA[OxySure Systems, Inc. is a Frisco, Texas-based medical technology company that focuses on the design, manufacture and distribution of specialty medical and respiratory solutions.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">OxySure Systems, Inc. is a Frisco, Texas-based medical technology company that focuses on the design, manufacture and distribution of specialty medical and respiratory solutions. The company pioneered a safe and easy to use solution to produce medically pure (USP) oxygen from inert powders. The company owns numerous issued patents and patents pending on this technology which makes the provision of emergency oxygen safer, more accessible and easier to use than traditional oxygen provision systems. OxySure’s products improve access to emergency oxygen that affects the survival, recovery and safety of individuals in several areas of need: (1) Public and private places and settings where medical emergencies can occur; (2) Individuals at risk for cardiac, respiratory or general medical distress needing immediate help prior to emergency medical care arrival; and (3) Those requiring immediate protection and escape from exposure situations or oxygen-deficient situations in industrial, mining, military, or other public settings.</p>
<p style="text-align: justify;"><strong>What is the essence of the OxySure® technology?</strong></p>
<p style="text-align: justify;">The OxySure products consist of thermoplastic devices, each of which stores two proprietary compounds in a cartridge. The powders are dry and inert until activated with a single step, instantly creating medically pure (USP) oxygen. The cartridges are disposable, while the main unit is reusable. OxySure has developed numerous worldwide patents for this breakthrough technology, providing the company with first-to-market protection on a safe way for individuals to store, carry and administer a source of on-demand, medically pure (USP) oxygen without the hazards associated with oxygen storage. OxySure’s consumer emergency product, Model 615 was cleared by the FDA for over-the-counter sale (without the need for a prescription) in the United States in December 2005.</p>
<p style="text-align: justify;"><strong>Bridging the Gap…</strong></p>
<p style="text-align: justify;">OxySure bridges the gap between the onset of a medical emergency and the arrival of the first responders on the scene. Just like a fire extinguisher, OxySure products can be safely pre-positioned to provide immediate access to medical oxygen during a medical emergency between the onset of the emergency and the arrival of fire/rescue personnel. According to the National Fire Protection Association (NFPA) the average response time in the United States for fire/rescue is up to six minutes from the time of dispatch. This response can be higher, depending on traffic conditions or rural situations. OxySure® provides immediate application of oxygen to a patient by the patient, family member or by-stander during the first critical minutes between the onset of the medical emergency and the arrival of the fire/rescue personnel.</p>
<p><img class="aligncenter" src="http://www.oxysure.com/images/logonew1.gif" alt="" /></p>
<p>SOURCE: <a href="http://www.oxysure.com/"><span style="color: #0000ff;">http://www.oxysure.com/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/oxysure-systems-inc-oxys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Materials earnings fall 41%</title>
		<link>http://www.stockfrontrunners.com/featured/applied-materials-earnings-fall-41/</link>
		<comments>http://www.stockfrontrunners.com/featured/applied-materials-earnings-fall-41/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:56:05 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[41%]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[applied]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22946</guid>
		<description><![CDATA[Applied Materials Inc.'s AMAT -1.69% fiscal second-quarter profit shrank 41% as the semiconductor-equipment maker's margins narrowed, though revenue dropped less than expected.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Applied Materials Inc.&#8217;s <a href="http://www.marketwatch.com/investing/stock/AMAT?link=MW_story_quote"><span style="color: #ff0000;">AMAT -1.69% </span></a>fiscal second-quarter profit shrank 41% as the semiconductor-equipment maker&#8217;s margins narrowed, though revenue dropped less than expected.</strong></p>
<p style="text-align: justify;">For the year, the company now expects results at the high end of its March view, which called for a profit of 85 cents to 95 cents a share and revenue of $9.1 billion to $9.5 billion.</p>
<p style="text-align: justify;">The company forecast third-quarter earnings of 21 cents to 29 cents a share with revenue flat to down 10% from the prior quarter, amounting to $2.29 billion to $2.54 billion. Analysts polled by Thomson Reuters expected 26 cents and $2.44 billion, respectively.</p>
<p style="text-align: justify;">Applied Materials is the largest provider of machines used in making semiconductors, solar panels and displays. Due to tough conditions in the solar market, the company earlier this month said it plans to restructure its solar business and will start posting charges in its third quarter.</p>
<p style="text-align: justify;">The company now has reported three consecutive quarters of weaker earnings amid pressure from lagging solar and display markets.</p>
<p style="text-align: justify;">Applied Materials, best known for its semiconductor manufacturing equipment business, regularly experiences sharp boom-and-bust cycles triggered by fluctuations in supplies of chips and demand for them. The company has broadened its business to include tools used in making solar panels and displays used in computers and TVs. But supply gluts for manufacturers in those businesses have slowed plans to boost production capacity in the past year and have hurt Applied Materials&#8217;s results.</p>
<p style="text-align: justify;">For the quarter ended April 29, Applied Materials reported a profit of $289 million, or 22 cents a share, from $489 million, or 37 cents a share, a year earlier. Excluding restructuring costs, acquisition-related expenses and other adjustments, per-share earnings were 27 cents. Revenue dropped 11% to $2.54 billion.</p>
<p style="text-align: justify;">The company&#8217;s upbeat February forecast called for a per-share profit of 20 cents to 28 cents with revenue of $2.3 billion to $2.52 billion.</p>
<p style="text-align: justify;">Gross margin narrowed to 39.8% from 41.5%.</p>
<p style="text-align: justify;">Shares edged up 1.4% after hours Thursday to $10.63. The stock is down 2.2% so far in 2012.</p>
<p><img class="aligncenter" src="http://buildaroo.com/wp-content/uploads/2011/03/logo552.jpg" alt="" width="321" height="137" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/applied-materials-earnings-fall-41-2012-05-17"><span style="color: #0000ff;">http://www.marketwatch.com/story/applied-materials-earnings-fall-41-2012-05-17</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/applied-materials-earnings-fall-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Air lifts dividend and buyback program</title>
		<link>http://www.stockfrontrunners.com/featured/southwest-air-lifts-dividend-and-buyback-program/</link>
		<comments>http://www.stockfrontrunners.com/featured/southwest-air-lifts-dividend-and-buyback-program/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:55:45 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[0px-auto]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[and-]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22938</guid>
		<description><![CDATA[Southwest Airlines Co. LUV +1.73% declared an increase to its quarterly dividend and raised its share repurchase program by $500 million, as the air carrier looks to bolster its stock value with the shareholder-friendly efforts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Southwest Airlines Co. <a href="http://www.marketwatch.com/investing/stock/LUV?link=MW_story_quote"><span style="color: #99cc00;">LUV +1.73% </span></a>declared an increase to its quarterly dividend and raised its share repurchase program by $500 million, as the air carrier looks to bolster its stock value with the shareholder-friendly efforts.</strong></p>
<p style="text-align: justify;">The largest U.S. domestic carrier had steadily booked rising traffic for much of last year with help from its acquisition of low-cost rival AirTran. However, the airline industry has been challenged by higher fuel costs and has been cutting capacity to retain pricing power.</p>
<p style="text-align: justify;">The dividend was raised for the first time since early 2001, with the company boosting the payout to 1 cent a share, up from .45 cent. The increase should cost Southwest an extra $4.2 million a quarter.</p>
<p style="text-align: justify;">The stock buyback program, which still included $175 million from a previous authorization, was boosted to a total of $675 million.</p>
<p style="text-align: justify;">Southwest last month reported stronger first-quarter income amid positive hedging impacts and strong revenue growth.</p>
<p style="text-align: justify;">Shares are up 1.4% at $8.18. The stock is down 4.4% so far this year.</p>
<p><img class="aligncenter" src="http://www.airaviationnews.com/wp-content/uploads/2011/07/Southwest_Airlines_Logo-2.gif" alt="" width="304" height="136" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/southwest-air-lifts-dividend-and-buyback-program-2012-05-16"><span style="color: #0000ff;">http://www.marketwatch.com/story/southwest-air-lifts-dividend-and-buyback-program-2012-05-16</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockfrontrunners.com/featured/southwest-air-lifts-dividend-and-buyback-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Gaming to buy Peninsula Gaming in $1.45B deal</title>
		<link>http://www.stockfrontrunners.com/featured/boyd-gaming-to-buy-peninsula-gaming-in-1-45b-deal/</link>
		<comments>http://www.stockfrontrunners.com/featured/boyd-gaming-to-buy-peninsula-gaming-in-1-45b-deal/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:37:05 +0000</pubDate>
		<dc:creator>StockFrontRunners</dc:creator>
				<category><![CDATA[Expert Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[$1.45B]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hot-stocks]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market-updates]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.stockfrontrunners.com/?p=22935</guid>
		<description><![CDATA[Boyd Gaming Corp. BYD -0.14% has agreed to acquire fellow casino operator Peninsula Gaming LLC for $200 million in cash, expanding the U.S. gambling company's footprint in the Midwest and South.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Boyd Gaming Corp. <a href="http://www.marketwatch.com/investing/stock/BYD?link=MW_story_quote"><span style="color: #ff0000;">BYD -0.14% </span></a>has agreed to acquire fellow casino operator Peninsula Gaming LLC for $200 million in cash, expanding the U.S. gambling company&#8217;s footprint in the Midwest and South.</strong></p>
<p style="text-align: justify;">Under the deal, Boyd will take over privately held Peninsula&#8217;s Kansas Star, Diamond Jo, Diamond Jo Worth, Evangeline Downs and Amelia Belle casinos, which are located in Kansas, Iowa and Louisiana. The deal includes $200 million of cash consideration plus about $1.2 billion of assumed debt. Peninsula also will include a roughly $144 million note as part of the deal.</p>
